Welcome to Wargaming.net Wiki!
Variants
Navigation

Ship:Enterprise

Jump to: navigation, search
No edit summary
Pockington (talk | contribs)
corrected info
Line 47: Line 47:
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 1070
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 1070
|-
|-
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 17.1
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 13.1
|}
|}
</div>
</div>
Line 83: Line 83:
| style="color:inherit;" | • Name || colspan="2" style="color:inherit;" | 127 mm HE Mk33
| style="color:inherit;" | • Name || colspan="2" style="color:inherit;" | 127 mm HE Mk33
|-
|-
| style="color:inherit;" | • Arrangement || colspan="2" style="color:inherit;" | 1.0x127mm
| style="color:inherit;" | • Arrangement || colspan="2" style="color:inherit;" | 8x1 x127mm
|-
|-
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 10.0 || style="color:inherit;" | 7.5
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 10.0 || style="color:inherit;" | 7.5
Line 149: Line 149:
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | EXPLOSIONS / SALVO !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | DAMAGE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HIT CHANCE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ACTION ZONE (km)
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | EXPLOSIONS / SALVO !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | DAMAGE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HIT CHANCE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ACTION ZONE (km)
|-
|-
| style="color:inherit;" | 4 || style="color:inherit;" | 1000 || style="color:inherit;" | 100% || style="color:inherit;" | 3.5–5.8
| style="color:inherit;" | 4 || style="color:inherit;" | 1400 || style="color:inherit;" | 100% || style="color:inherit;" | 3.5–5.8
|}
|}
</div>
</div>
Line 166: Line 166:
| style="color:inherit;" | • Per squadron || style="color:inherit;" | 12
| style="color:inherit;" | • Per squadron || style="color:inherit;" | 12
|-
|-
| style="color:inherit;" | • Plane regeneration time (sec) || style="color:inherit;" | 46.6
| style="color:inherit;" | • Plane regeneration time (sec) || style="color:inherit;" | 49.0
|-
|-
| style="color:inherit;" | • Ammo name || style="color:inherit;" | 5-inch FFAR
| style="color:inherit;" | • Ammo name || style="color:inherit;" | 5-inch FFAR
|-
|-
| style="color:inherit;" | • Ammo type || style="color:inherit;" | ROCKET
| style="color:inherit;" | • Ammo type || style="color:inherit;" | HE
|-
|-
| style="color:inherit;" | • Rockets in payload || style="color:inherit;" | 6
| style="color:inherit;" | • Rockets in payload || style="color:inherit;" | 6
Line 194: Line 194:
| style="color:inherit;" | • Aircraft on deck || style="color:inherit;" | 14
| style="color:inherit;" | • Aircraft on deck || style="color:inherit;" | 14
|-
|-
| style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | 10.0
| style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | 60.0
|-
|-
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0
Line 204: Line 204:
| style="color:inherit;" | • Torpedo damage || style="color:inherit;" | 6467
| style="color:inherit;" | • Torpedo damage || style="color:inherit;" | 6467
|-
|-
| style="color:inherit;" | • Flood chance (%) || style="color:inherit;" | 0.5%
| style="color:inherit;" | • Flood chance (%) || style="color:inherit;" | 50%
|-
|-
| style="color:inherit;" | • Torpedo speed (kt) || style="color:inherit;" | 35
| style="color:inherit;" | • Torpedo speed (kt) || style="color:inherit;" | 35
Line 210: Line 210:
| style="color:inherit;" | • Arming distance (m) || style="color:inherit;" | 100
| style="color:inherit;" | • Arming distance (m) || style="color:inherit;" | 100
|-
|-
| style="color:inherit;" | • Torpedo range (km) || style="color:inherit;" | 0.1
| style="color:inherit;" | • Torpedo range (km) || style="color:inherit;" | 3.5
|-
|-
| style="color:inherit;" | • Squadrons || style="color:inherit;" | 1
| style="color:inherit;" | • Squadrons || style="color:inherit;" | 1
Line 230: Line 230:
| style="color:inherit;" | • Aircraft on deck || style="color:inherit;" | 14
| style="color:inherit;" | • Aircraft on deck || style="color:inherit;" | 14
|-
|-
| style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | 7.0
| style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | 76.0
|-
|-
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0
Line 236: Line 236:
| style="color:inherit;" | • Bomb name || style="color:inherit;" | AN-M62
| style="color:inherit;" | • Bomb name || style="color:inherit;" | AN-M62
|-
|-
| style="color:inherit;" | • Bomb type || style="color:inherit;" | BOMB
| style="color:inherit;" | • Bomb type || style="color:inherit;" | AP
|-
|-
| style="color:inherit;" | • Bombs in payload || style="color:inherit;" | 2
| style="color:inherit;" | • Bombs in payload || style="color:inherit;" | 2

Revision as of 01:57, 10 July 2026


VIII
17,500 doubloons

Enterprise — U.S.A. Premium Tier VIII Aircraft Carrier.

USS Enterprise, the second Yorktown-class carrier, played a role in raids on the Marshall Islands, in the Doolittle Raid, in the Battle of Midway, on the Santa Cruz Islands, and at Guadalcanal. After a major overhaul, the ship participated in virtually every campaign in the Pacific, with the exception of the Aleutian campaign. The aircraft carrier participated in the Battle of the Philippine Sea and the Battle of Leyte Gulf. She also provided air support during the landings on Iwo Jima and Okinawa. The ship earned an impressive 20 battle stars throughout her years of service, which positioned her as the most decorated U.S. Navy ship of the war.

Pros

  • Large number of aircraft in an attacking flight
  • Equipped with Attack, Torpedo and Dive Bombers

Cons

  • AP Dive Bombers only
  • Low bomber speed


Ship Stats

Hull Information

Secondary Battery

Airstrike

AA Defense

Aircraft


Compatible Upgrades

 Slot 1 
Air Groups Modification 1
Auxiliary Armaments Modification 1
Damage Control Party Modification 1
 Slot 2 
Damage Control System Modification 1
Aircraft Engines Modification 1
 Slot 3 
Secondary Battery Modification 1
Torpedo Bombers Modification 1
Attack Aircraft Modification 1
Aerial Torpedoes Modification 1
 Slot 4 
Damage Control System Modification 2
Attack Aircraft Modification 2
Torpedo Bombers Modification 2
Bombers Modification 1
Airstrike Modification 1
 Slot 5 
Flight Control Modification 1
Concealment System Modification 1
Squadron Consumables Modification 1


Consumables