Welcome to Wargaming.net Wiki!
Variants
Navigation

Ship:L-20

Jump to: navigation, search
m Ship updates for wiki team
No edit summary
 
Line 173: Line 173:
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
{| class="wikitable" style="margin:0; color:inherit; width:100%"
{| class="wikitable" style="margin:0; color:inherit; width:100%"
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | TORPEDO LAUNCHERS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | PRPT049 !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | PRPT058 !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | PRPT059 !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | PRPT060
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | SUBMARINE TORPEDOES !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HOMING (STOCK) !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HOMING (UPGRADED) !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | STANDARD (STOCK) !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | STANDARD (UPGRADED)
|-
|-
| style="color:inherit;" | • Number of launchers || style="color:inherit;" | 1 || style="color:inherit;" | 1 || style="color:inherit;" | 1 || style="color:inherit;" | 1
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | SAT-38U || style="color:inherit;" | || style="color:inherit;" | || style="color:inherit;" |
|-
|-
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | PRPT049 || style="color:inherit;" | PRPT058 || style="color:inherit;" | PRPT059 || style="color:inherit;" | PRPT060
| style="color:inherit;" | • Damage || style="color:inherit;" | 4600 || style="color:inherit;" | 5167 || style="color:inherit;" | 13600 || style="color:inherit;" | 15500
|-
|-
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 41.0 || style="color:inherit;" | 41.0 || style="color:inherit;" | 41.0 || style="color:inherit;" | 41.0
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 9.0 || style="color:inherit;" | 9.0 || style="color:inherit;" | 11.0 || style="color:inherit;" | 11.0
|-
|-
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 15.0 || style="color:inherit;" | 15.0 || style="color:inherit;" | 15.0 || style="color:inherit;" | 15.0
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 68 || style="color:inherit;" | 68 || style="color:inherit;" | 73 || style="color:inherit;" | 73
|-
|-
| style="color:inherit;" | • Damage || style="color:inherit;" | 12000 || style="color:inherit;" | 37200 || style="color:inherit;" | 13400 || style="color:inherit;" | 42600
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.7 || style="color:inherit;" | 1.7 || style="color:inherit;" | 1.4 || style="color:inherit;" | 1.4
|-
|-
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 0.3 || style="color:inherit;" | 0.4 || style="color:inherit;" | 0.3 || style="color:inherit;" | 0.4
| style="color:inherit;" | • Reload (s) || style="color:inherit;" | 41 || style="color:inherit;" | 41 || style="color:inherit;" | 41 || style="color:inherit;" | 41
|-
|-
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 68 || style="color:inherit;" | 73 || style="color:inherit;" | 68 || style="color:inherit;" | 73
| style="color:inherit;" | • Bow torpedo tubes || style="color:inherit;" colspan="4" | 6
|-
|-
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.7 || style="color:inherit;" | 1.4 || style="color:inherit;" | 1.7 || style="color:inherit;" | 1.4
| style="color:inherit;" | • Stern torpedo tubes || style="color:inherit;" colspan="4" | 2
|-
|-
| style="color:inherit;" | • Flooding chance (%) || style="color:inherit;" | 23.0% || style="color:inherit;" | 80.0% || style="color:inherit;" | 25.0% || style="color:inherit;" | 93.0%
| style="color:inherit;" | • Torpedo loaders (bow/stern) || style="color:inherit;" colspan="4" | 3/2
|}
</div>
 
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
{| class="wikitable" style="margin:0; color:inherit; width:100%"
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | SUBMARINE TORPEDOES !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |
|-
| style="color:inherit;" | • Bow torpedo count || style="color:inherit;" | 6
|-
| style="color:inherit;" | • Stern torpedo count || style="color:inherit;" | 2
|-
| style="color:inherit;" | • Torpedo loaders (bow/stern) || style="color:inherit;" | 3/2
|-
| style="color:inherit;" | • Homing torpedo name || style="color:inherit;" | PRPT049
|-
| style="color:inherit;" | • Homing torpedo damage || style="color:inherit;" | 12000
|-
| style="color:inherit;" | • Homing torpedo range (km) || style="color:inherit;" | 0.3
|-
| style="color:inherit;" | • Homing torpedo speed (kt) || style="color:inherit;" | 68
|-
| style="color:inherit;" | • Homing torpedo concealment (km) || style="color:inherit;" | 1.7
|}
|}
</div>
</div>

Latest revision as of 03:28, 8 July 2026


VIII
11,500,000

L-20 — U.S.S.R. Tech Tree Tier VIII Submarine.

The last group of L-class minelaying submarines (XIII-38 series). The boats' torpedo armament consisted of eight tubes—six in the bow, two in the stern. Five of the six submarines were commissioned, two of which were lost during World War II. The lead boat of the series was sunk during nuclear weapons tests in 1957.

Pros

  • High speed on the surface
  • Alternative torpedoes do heavy damage
  • Long range submarine surveillance


Cons

  • Homing torpedoes have limited range and damage
  • Low speed while submerged
  • Poor maneuverability


Ship Stats

Hull Information

Main Battery

Sonar

Torpedoes


Compatible Upgrades

 Slot 1 
Main Armaments Modification 1
Damage Control Party Modification 1
Sonar Modification 1
 Slot 2 
Engine Room Protection
Sonar Modification 2
Damage Control System Modification 3
 Slot 3 
Main Battery Modification 2
Aiming Systems Modification 1
Torpedo Tubes Modification 1
Dive Capacity Modification 1
Submarine Surveillance Modification 1
 Slot 4 
Damage Control System Modification 2
Propulsion Modification 1
Submarine Steering Gears
 Slot 5 
Ship Consumable Modification 1
Torpedo Tubes Modification 3
Reinforced Bulkheads


Consumables