Welcome to Wargaming.net Wiki!
Variants

Ship:U-190

Jump to: navigation, search
Added image of ship
No edit summary
Line 108: Line 108:
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
{| class="wikitable" style="margin:0; color:inherit; width:100%"
{| class="wikitable" style="margin:0; color:inherit; width:100%"
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | TORPEDO LAUNCHERS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | PGPT052 !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | PGPT053 !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | PGPT020 !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | PGPT022
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | SUBMARINE TORPEDOES !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HOMING (STOCK) !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HOMING (UPGRADED) !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | STANDARD (STOCK) !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | STANDARD (UPGRADED)
|-
|-
| style="color:inherit;" | • Number of launchers || style="color:inherit;" | 1 || style="color:inherit;" | 1 || style="color:inherit;" | 1 || style="color:inherit;" | 1
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | G7e T3 mod. 0 || style="color:inherit;" | || style="color:inherit;" | || style="color:inherit;" |
|-
|-
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | PGPT052 || style="color:inherit;" | PGPT053 || style="color:inherit;" | PGPT020 || style="color:inherit;" | PGPT022
| style="color:inherit;" | • Damage || style="color:inherit;" | 7533 || style="color:inherit;" | 8633 || style="color:inherit;" | 12733 || style="color:inherit;" | 14300
|-
|-
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 58.0 || style="color:inherit;" | 58.0 || style="color:inherit;" | 58.0 || style="color:inherit;" | 58.0
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 12.5 || style="color:inherit;" | 12.5 || style="color:inherit;" | 7.0 || style="color:inherit;" | 7.5
|-
|-
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 15.0 || style="color:inherit;" | 15.0 || style="color:inherit;" | 15.0 || style="color:inherit;" | 15.0
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 73 || style="color:inherit;" | 77 || style="color:inherit;" | 59 || style="color:inherit;" | 59
|-
|-
| style="color:inherit;" | • Damage || style="color:inherit;" | 20200 || style="color:inherit;" | 34900 || style="color:inherit;" | 23200 || style="color:inherit;" | 39300
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.9 || style="color:inherit;" | 2.1 || style="color:inherit;" | 1.9 || style="color:inherit;" | 1.9
|-
|-
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 0.4 || style="color:inherit;" | 0.2 || style="color:inherit;" | 0.4 || style="color:inherit;" | 0.2
| style="color:inherit;" | • Reload (s) || style="color:inherit;" | 58 || style="color:inherit;" | 50 || style="color:inherit;" | 58 || style="color:inherit;" | 50
|-
|-
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 73 || style="color:inherit;" | 59 || style="color:inherit;" | 77 || style="color:inherit;" | 59
| style="color:inherit;" | • Bow torpedo tubes || style="color:inherit;" colspan="4" | 4
|-
|-
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.9 || style="color:inherit;" | 1.9 || style="color:inherit;" | 2.1 || style="color:inherit;" | 1.9
| style="color:inherit;" | • Stern torpedo tubes || style="color:inherit;" colspan="4" | 2
|-
|-
| style="color:inherit;" | • Flooding chance (%) || style="color:inherit;" | 31.0% || style="color:inherit;" | 75.0% || style="color:inherit;" | 35.0% || style="color:inherit;" | 85.0%
| style="color:inherit;" | • Torpedo loaders (bow/stern) || style="color:inherit;" colspan="4" | 4/2
|}
</div>
 
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
{| class="wikitable" style="margin:0; color:inherit; width:100%"
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | SUBMARINE TORPEDOES !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |
|-
| style="color:inherit;" | • Bow torpedo count || style="color:inherit;" | 4
|-
| style="color:inherit;" | • Stern torpedo count || style="color:inherit;" | 2
|-
| style="color:inherit;" | • Torpedo loaders (bow/stern) || style="color:inherit;" | 4/2
|-
| style="color:inherit;" | • Homing torpedo name || style="color:inherit;" | PGPT052
|-
| style="color:inherit;" | • Homing torpedo damage || style="color:inherit;" | 20200
|-
| style="color:inherit;" | • Homing torpedo range (km) || style="color:inherit;" | 0.4
|-
| style="color:inherit;" | • Homing torpedo speed (kt) || style="color:inherit;" | 73
|-
| style="color:inherit;" | • Homing torpedo concealment (km) || style="color:inherit;" | 1.9
|}
|}
</div>
</div>

Revision as of 03:07, 8 July 2026


VIII
11,500,000

U-190 — Germany Tech Tree Tier VIII Submarine.

The Type IX ocean submarines emerged as an evolution of the Type I and were developed for long-range raid destinations, including the Caribbean and as far as the U.S. coastline. The IXC/40 series of submarines became the largest in this class. The lead submarine, U-190, completed six patrols between 1942 and 1945 and sank two Allied ships. On May 19, 1945, the submarine surrendered to a Canadian frigate and was officially added to the Canadian Navy as a trophy.

Pros

  • Long range homing torpedoes
  • Torpedos all reload simultaneously
  • Enhanced submarine surveillance

Cons

  • Low torpedo DPM on both homing & alternate torps
  • Low ping velocity


Ship Stats

Hull Information

Sonar

Torpedoes


Compatible Upgrades

 Slot 1 
Main Armaments Modification 1
Damage Control Party Modification 1
Sonar Modification 1
 Slot 2 
Engine Room Protection
Sonar Modification 2
Damage Control System Modification 3
Reserve Battery Unit Modification 1
 Slot 3 
Torpedo Tubes Modification 1
Dive Capacity Modification 1
Submarine Surveillance Modification 1
 Slot 4 
Damage Control System Modification 2
Propulsion Modification 1
Submarine Steering Gears
 Slot 5 
Ship Consumable Modification 1
Torpedo Tubes Modification 3
Reinforced Bulkheads


Consumables