Welcome to Wargaming.net Wiki!
Variants
Navigation

Ship:Minegumo

Jump to: navigation, search
No edit summary
Pockington (talk | contribs)
added missing information on launch day
 
Line 21: Line 21:
| style="color:inherit;" | • Hit Points || style="color:inherit;" | 15100
| style="color:inherit;" | • Hit Points || style="color:inherit;" | 15100
|-
|-
| style="color:inherit;" | • Torpedo protection damage reduction (%) || style="color:inherit;" |
| style="color:inherit;" | • Torpedo protection damage reduction (%) || style="color:inherit;" | 0
|}
|}
</div>
</div>
Line 47: Line 47:
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 640
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 640
|-
|-
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 4.7
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 3.6
|}
|}
</div>
</div>
Line 148: Line 148:
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
{| class="wikitable" style="margin:0; color:inherit; width:100%"
{| class="wikitable" style="margin:0; color:inherit; width:100%"
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | TORPEDO LAUNCHERS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | PJPT065 !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | PJPT066
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | TORPEDO LAUNCHERS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | Type 93 !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | Type F3 mod. 1
|-
|-
| style="color:inherit;" | • Number of launchers || style="color:inherit;" | 1 || style="color:inherit;" | 1
| style="color:inherit;" | • Torpedo tubes (launchers × tubes) || style="color:inherit;" | 2 × 4 || style="color:inherit;" | 2 × 4
|-
|-
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | PJPT065 || style="color:inherit;" | PJPT066
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | Type 93 || style="color:inherit;" | Type F3 mod. 1
|-
|-
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 100.0 || style="color:inherit;" | 100.0
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 100 || style="color:inherit;" | 100
|-
|-
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 7.2 || style="color:inherit;" | 7.2
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 7.2 || style="color:inherit;" | 7.2
|-
|-
| style="color:inherit;" | • Damage || style="color:inherit;" | 58700 || style="color:inherit;" | 59600
| style="color:inherit;" | • Damage || style="color:inherit;" | 20,967 || style="color:inherit;" | 21,367
|-
|-
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 0.5 || style="color:inherit;" | 0.2
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 15.0 || style="color:inherit;" | 6.5
|-
|-
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 57 || style="color:inherit;" | 77
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 57 || style="color:inherit;" | 77
Line 166: Line 166:
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.7 || style="color:inherit;" | 1.5
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.7 || style="color:inherit;" | 1.5
|-
|-
| style="color:inherit;" | • Flooding chance (%) || style="color:inherit;" | 3.55% || style="color:inherit;" | 3.61%
| style="color:inherit;" | • Flooding chance (%) || style="color:inherit;" | 355 || style="color:inherit;" | 361
|}
|}
</div>
</div>
Line 196: Line 196:
| style="color:inherit;" | • Number of charges || style="color:inherit;" | 2
| style="color:inherit;" | • Number of charges || style="color:inherit;" | 2
|-
|-
| style="color:inherit;" | • Bombs per charge || style="color:inherit;" | 1
| style="color:inherit;" | • Bombs per charge || style="color:inherit;" | 8
|-
|-
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 40.0
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 40.0

Latest revision as of 16:39, 9 July 2026


IX
18,000 doubloons

Minegumo — Japan Premium Tier IX Destroyer.

An Asashio-class destroyer. Ten ships in this series were built between 1935 and 1939, following a design created after Japan departed from international treaties aimed at restricting naval armament. In the Pacific War, Minegumo played a role in the invasions of Malaya, the Philippines, and the Dutch East Indies. She also took part in the Battle of the Java Sea and frequently transported reinforcements as part of the Tokyo Express. However, on March 5, 1943, during another transport mission, the destroyer was sunk by an American squadron in Blackett Strait.

Pros

  • Two torpedo types, switchable in battle
  • Heavy torpedo damage
  • Low detectability

Cons

  • Small HP pool


Ship Stats

Hull Information

Main Battery

Torpedoes

AA Defense

Depth Charges


Compatible Upgrades

 Slot 1 
Main Armaments Modification 1
Auxiliary Armaments Modification 1
Damage Control Party Modification 1
 Slot 2 
Damage Control System Modification 1
Engine Boost Modification 1
Engine Room Protection
 Slot 3 
Main Battery Modification 2
AA Guns Modification 1
Aiming Systems Modification 1
Smoke Generator Modification 1
Torpedo Tubes Modification 1
 Slot 4 
Damage Control System Modification 2
Propulsion Modification 1
Steering Gears Modification 1
Depth Charges Modification 1
 Slot 5 
Torpedo Lookout System
Concealment System Modification 1
Steering Gears Modification 2
Ship Consumable Modification 1
 Slot 6 
Main Battery Modification 3
Torpedo Tubes Modification 2
Gun Fire Control System Modification 2
Auxiliary Armaments Modification 2


Consumables