Welcome to Wargaming.net Wiki!
Variants
Navigation

Ship:Plymouth

Jump to: navigation, search
BroadWish (talk | contribs)
No edit summary
BroadWish (talk | contribs)
No edit summary
 
Line 138: Line 138:
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | TORPEDO LAUNCHERS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | TORPEDO LAUNCHERS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
|-
|-
| style="color:inherit;" | • Number of launchers || style="color:inherit;" | 1
| style="color:inherit;" | • Number of launchers || style="color:inherit;" | 2×4
|-
|-
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | PBPT017
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | 533 mm
|-
|-
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 96.0
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 96.0
Line 146: Line 146:
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 7.2
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 7.2
|-
|-
| style="color:inherit;" | • Damage || style="color:inherit;" | 47000
| style="color:inherit;" | • Damage || style="color:inherit;" |  
16,767
|-
|-
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 0.3
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 10.0
|-
|-
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 62
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 62
Line 154: Line 155:
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.3
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.3
|-
|-
| style="color:inherit;" | • Flooding chance (%) || style="color:inherit;" | 2.82%
| style="color:inherit;" | • Flooding chance (%) || style="color:inherit;" | 282%
|}
|}
</div>
</div>
Line 211: Line 212:
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | RANGE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | DPS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HIT CHANCE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ACTION ZONE (km)
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | RANGE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | DPS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HIT CHANCE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ACTION ZONE (km)
|-
|-
| style="color:inherit;" | Short-range || style="color:inherit;" | 157.5 || style="color:inherit;" | 85% || style="color:inherit;" | 2.0
| style="color:inherit;" | Short-range || style="color:inherit;" | 134 || style="color:inherit;" | 85% || style="color:inherit;" | 2.0
|-
|-
| style="color:inherit;" | Mid-range || style="color:inherit;" | 262.5 || style="color:inherit;" | 90% || style="color:inherit;" | 3.5
| style="color:inherit;" | Mid-range || style="color:inherit;" | 236 || style="color:inherit;" | 90% || style="color:inherit;" | 3.5
|-
|-
| style="color:inherit;" | Long-range || style="color:inherit;" | 70 || style="color:inherit;" | 90% || style="color:inherit;" | 5.8
| style="color:inherit;" | Long-range || style="color:inherit;" | 63 || style="color:inherit;" | 90% || style="color:inherit;" | 5.8
|}
|}



Latest revision as of 15:50, 9 July 2026


X
31,000 doubloons

Plymouth — U.K. Special Tier X Cruiser.

During the process of further developing the Town-class cruisers between 1935 and 1936, several projects with different weapons were considered. The largest of them was the KXV project armed with four quadruple-gun main battery turrets. However, the Admiralty preferred the variant with triple-gun turrets to save weight. Later on, this led to the emergence of the Edinburgh-class cruisers.

Pros

  • Enhanced Repair Party
  • Torpedo tubes launch one by one
  • Access to the Surveillance Radar consumable

Cons

  • Weak armor and thin plating
  • Only AP shells
  • Low speed


Ship Stats

Hull Information

Main Battery

Torpedoes

Secondary Battery

AA Defense

Depth Charges


Compatible Upgrades

 Slot 1 
Main Armaments Modification 1
Auxiliary Armaments Modification 1
Damage Control Party Modification 1
 Slot 2 
Damage Control System Modification 1
Hydroacoustic Search Modification 1
Surveillance Radar Modification 1
Engine Room Protection
 Slot 3 
Main Battery Modification 2
Secondary Battery Modification 1
AA Guns Modification 1
Aiming Systems Modification 1
Smoke Generator Modification 1
Torpedo Tubes Modification 1
 Slot 4 
Damage Control System Modification 2
Steering Gears Modification 1
Depth Charges Modification 1
 Slot 5 
Torpedo Lookout System
Concealment System Modification 1
Steering Gears Modification 2
Ship Consumable Modification 1
 Slot 6 
Main Battery Modification 3
Torpedo Tubes Modification 2
Gun Fire Control System Modification 2
Auxiliary Armaments Modification 2


Consumables