Ship:Admiral Schröder
No edit summary |
mNo edit summary |
||
| Line 23: | Line 23: | ||
| style="color:inherit;" | • Hit Points || style="color:inherit;" | 59300 | | style="color:inherit;" | • Hit Points || style="color:inherit;" | 59300 | ||
|- | |- | ||
| style="color:inherit;" | • Torpedo protection damage reduction (%) || style="color:inherit;" | | | style="color:inherit;" | • Torpedo protection damage reduction (%) || style="color:inherit;" | 22 | ||
|} | |} | ||
</div> | </div> | ||
| Line 31: | Line 31: | ||
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ARMOR DETAIL !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | | ! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ARMOR DETAIL !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | | ||
|- | |- | ||
| style="color:inherit;" | • Belt (mm) || style="color:inherit;" | | | style="color:inherit;" | • Belt (mm) || style="color:inherit;" | 190 | ||
|- | |- | ||
| style="color:inherit;" | • Deck (mm) || style="color:inherit;" | | | style="color:inherit;" | • Deck (mm) || style="color:inherit;" | 30 | ||
|- | |- | ||
| style="color:inherit;" | • Superstructure (mm) || style="color:inherit;" | | | style="color:inherit;" | • Superstructure (mm) || style="color:inherit;" | 16 | ||
|- | |- | ||
| style="color:inherit;" | • Extremities (mm) || style="color:inherit;" | | | style="color:inherit;" | • Extremities (mm) || style="color:inherit;" | 27 | ||
|} | |} | ||
</div> | </div> | ||
| Line 276: | Line 276: | ||
[[File:Schroder.png|thumb]] | [[File:Schroder.png|thumb]] | ||
<gallery> | |||
</gallery> | |||
</div></div></div> | |||
{{WoWS Ship Changelog Insert|1= | |||
*Preliminary characteristics. | |||
*Armored deck slope armor reduced from 80 to 28 mm. | |||
*Update 0.11.8: | |||
**Available for testing by supertesters in the game starting from Update 0.11.8. | |||
*Update 0.11.11: | |||
**First available for completing all 30 stages of the Hamburg Dockyard in December 2022, during Update 0.11.11 and 12.0. | |||
*Update 12.0: | |||
**Fixed the display of the ship in the Naval Base Port. | |||
*Update 13.1: | |||
**Removed Depth Charges. | |||
**Added Depth Charge Airstrike with the following characteristics: | |||
***Range: 7 km. | |||
***Reload: 30 s. | |||
***Number of charges: 2. | |||
***Number of aircraft: 1. | |||
***Number of bombs per aircraft: 2. | |||
***Damage: 4,200. | |||
}} | |||
[[Category:Ships of Germany]] | [[Category:Ships of Germany]] | ||
Latest revision as of 04:16, 3 August 2026
Admiral Schröder — Germany Premium Tier IX Cruiser.
Drawing from the experience gained in World War I, the concept of a large surface raider emerged in Germany in the late 1920s. The projects considered the intention of Great Britain to impose restrictions on battleship armament to a maximum caliber of 305 mm during upcoming naval conferences. Under the proposed designs, the standard displacement varied between 17,500 and 25,000 tons, while the armament consisted of four turrets housing eight 305 mm guns, accompanied by a strong secondary battery of 150 mm guns. The armor was rather light for the ship to be classified as a battleship, as was her anti-torpedo protection.
Pros
- Low detectability
- High secondary armament damage
- Access to the enhanced Engine Boost and Hydroacoustic Search consumables
Cons
- Long fire-extinguishing time; takes heavy damage from flooding
- Low main battery damage per minute
- No torpedo armament
Ship Stats
Hull Information
Main Battery
Secondary Battery
Airstrike
AA Defense
Compatible Upgrades
| Slot 1 |
||||
|---|---|---|---|---|
| Slot 2 |
||||
| Slot 3 |
||||
| Slot 4 |
||||
| Slot 5 |
||||
| Slot 6 |
Consumables
- Slot 1: Damage Control Party
(5.0s action, 60.0s cooldown) - Slot 2: Hydroacoustic Search
(3 charges, 120.0s action, 120.0s cooldown) - Slot 3: Engine Boost
(3 charges, 180.0s action, 90.0s cooldown) - Slot 4: Repair Party
(3 charges, 28.0s action, 80.0s cooldown, 296.5 hp/s)

