Ship:Béarn
No edit summary |
No edit summary |
||
| Line 46: | Line 46: | ||
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 790 | | style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 790 | ||
|- | |- | ||
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | | | style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 12.9 | ||
|} | |} | ||
</div> | </div> | ||
| Line 82: | Line 82: | ||
| style="color:inherit;" | • Name || colspan="2" style="color:inherit;" | 155 mm HE OEA Mle 1920 | | style="color:inherit;" | • Name || colspan="2" style="color:inherit;" | 155 mm HE OEA Mle 1920 | ||
|- | |- | ||
| style="color:inherit;" | • Arrangement || colspan="2" style="color:inherit;" | | | style="color:inherit;" | • Arrangement || colspan="2" style="color:inherit;" | 8x1 155mm | ||
|- | |- | ||
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 10.9 || style="color:inherit;" | 8.2 | | style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 10.9 || style="color:inherit;" | 8.2 | ||
| Line 108: | Line 108: | ||
|- | |- | ||
| style="color:inherit;" | • Minimum range (km) || style="color:inherit;" | 0.5 | | style="color:inherit;" | • Minimum range (km) || style="color:inherit;" | 0.5 | ||
|- | |||
| style="color:inherit;" | • Aircraft HP || style="color:inherit;" | 2000 | |||
|- | |- | ||
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 25.0 | | style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 25.0 | ||
| Line 158: | Line 160: | ||
| style="color:inherit;" | • Aircraft on deck || style="color:inherit;" | 16 | | style="color:inherit;" | • Aircraft on deck || style="color:inherit;" | 16 | ||
|- | |- | ||
| style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | | | style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | 65.0 | ||
|- | |- | ||
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0 | | style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0 | ||
|- | |- | ||
| style="color:inherit;" | • Bomb name || style="color:inherit;" | | | style="color:inherit;" | • Bomb name || style="color:inherit;" | 150-kg G.P. Mle 1930 | ||
|- | |- | ||
| style="color:inherit;" | • Bomb type || style="color:inherit;" | BOMB | | style="color:inherit;" | • Bomb type || style="color:inherit;" | AP BOMB | ||
|- | |- | ||
| style="color:inherit;" | • Bombs in payload || style="color:inherit;" | 2 | | style="color:inherit;" | • Bombs in payload || style="color:inherit;" | 2 | ||
|- | |- | ||
| style="color:inherit;" | • Bomb damage || style="color:inherit;" | 3600 | | style="color:inherit;" | • Bomb damage || style="color:inherit;" | 3600 | ||
|- | |||
| style="color:inherit;" | • Armor penetration (mm) || style="color:inherit;" | 215 | |||
|- | |||
| style="color:inherit;" | • Threshold (mm) || style="color:inherit;" | 36 | |||
|- | |||
| style="color:inherit;" | • Fuse time (sec) || style="color:inherit;" | 0.030 | |||
|- | |- | ||
| style="color:inherit;" | • Squadrons || style="color:inherit;" | 1 | | style="color:inherit;" | • Squadrons || style="color:inherit;" | 1 | ||
| Line 188: | Line 196: | ||
| style="color:inherit;" | • Aircraft on deck || style="color:inherit;" | 16 | | style="color:inherit;" | • Aircraft on deck || style="color:inherit;" | 16 | ||
|- | |- | ||
| style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | | | style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | 65.0 | ||
|- | |- | ||
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0 | | style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0 | ||
|- | |- | ||
| style="color:inherit;" | • Bomb name || style="color:inherit;" | | | style="color:inherit;" | • Bomb name || style="color:inherit;" | 250-kg G.P. Mle 1930 | ||
|- | |- | ||
| style="color:inherit;" | • Bomb type || style="color:inherit;" | SKIP | | style="color:inherit;" | • Bomb type || style="color:inherit;" | HE SKIP | ||
|- | |- | ||
| style="color:inherit;" | • Bombs in payload || style="color:inherit;" | | | style="color:inherit;" | • Bombs in payload || style="color:inherit;" | 2 | ||
|- | |- | ||
| style="color:inherit;" | • Bomb damage || style="color:inherit;" | 5800 | | style="color:inherit;" | • Bomb damage || style="color:inherit;" | 5800 | ||
|- | |||
| style="color:inherit;" | • Armor penetration (mm) || style="color:inherit;" | 32 | |||
|- | |||
| style="color:inherit;" | • Fire chance (%) || style="color:inherit;" | 33.0 | |||
|- | |- | ||
| style="color:inherit;" | • Squadrons || style="color:inherit;" | 1 | | style="color:inherit;" | • Squadrons || style="color:inherit;" | 1 | ||
Revision as of 22:51, 8 August 2026
Béarn — France Premium Tier VI Aircraft Carrier.
Béarn was laid down as a Normandie-class battleship, but unlike her sister ships, she featured a turbine propulsion unit instead of a mixed one. After the Washington Naval Conference, the ship was rebuilt as an aircraft carrier. In the late 1930s, it was decided to re-equip Béarn as a seaplane base while retaining the possibility of housing wheeled aircraft; however, the outbreak of World War II hindered these plans. During the war, Béarn transported aircraft, gold, troops, and equipment.
Pros
- Patrol Fighters consumable with special characteristics
- Dive and skip bombers available
Cons
- Low ship speed
Ship Stats
Hull Information
Secondary Battery
Airstrike
AA Defense
Aircraft
Compatible Upgrades
| Slot 1 |
||||
|---|---|---|---|---|
| Slot 2 |
||||
| Slot 3 |
||||
| Slot 4 |
Consumables
- Slot 1: Damage Control Party
(30.0s action, 70.0s cooldown) - Slot 2: Patrol Fighter
(6 charges, 600.0s action, 40.0s cooldown)

