Ship:Lugdunum
Pockington (talk | contribs) corrected info |
Pockington (talk | contribs) mNo edit summary |
||
| Line 271: | Line 271: | ||
==Gallery== | ==Gallery== | ||
<div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>WoWs Gallery</h2></div><span class="b-tech-nav_arrow"></span></div> | <div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>WoWs Gallery</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div> | ||
<gallery> | <gallery> | ||
</gallery> | </gallery>[[File:lugdunum.png|400px]]</div></div></div> | ||
</div></div></div> | |||
<div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>Historical Gallery</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div> | <div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>Historical Gallery</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div> | ||
Latest revision as of 17:44, 11 July 2026
Lugdunum — Europe Premium Tier VII Battleship.
The Arctic's icy grip hides numerous mysteries—some destined to remain untouched, others meant to be unraveled. During the turmoil of World War II, this mighty battleship disappeared into the frozen waters, only to resurface in archival records decades later. These records inspired a young scholar and an avid explorer to embark on a search for the vanished ship.
Pros
- High rate of fire
- High secondary battery gun efficiency
Cons
- Small HP pool
- Low gun traverse speed
- Low AP shell damage
Ship Stats
Hull Information
Main Battery
Secondary Battery
Airstrike
AA Defense
Compatible Upgrades
| Slot 1 |
||||
|---|---|---|---|---|
| Slot 2 |
||||
| Slot 3 |
||||
| Slot 4 |
Consumables
- Slot 1: Damage Control Party
(15.0s action, 80.0s cooldown) - Slot 2: Repair Party
(4 charges, 28.0s action, 40.0s cooldown, 267 hp/s)
