Welcome to Wargaming.net Wiki!
Variants

Ship:Aquila

Jump to: navigation, search
Wampas (talk | contribs)
No edit summary
Wampas (talk | contribs)
No edit summary
Line 47: Line 47:
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 950
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 950
|-
|-
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 16.8
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 12.9
|}
|}
</div>
</div>
Line 83: Line 83:
| style="color:inherit;" | • Name || colspan="2" style="color:inherit;" | 135 mm proiettili HE 1938
| style="color:inherit;" | • Name || colspan="2" style="color:inherit;" | 135 mm proiettili HE 1938
|-
|-
| style="color:inherit;" | • Arrangement || colspan="2" style="color:inherit;" | 1x135mm
| style="color:inherit;" | • Arrangement || colspan="2" style="color:inherit;" | 8x1 135mm
|-
|-
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 19.4 || style="color:inherit;" | 14.6
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 19.4 || style="color:inherit;" | 14.6
Line 109: Line 109:
|-
|-
| style="color:inherit;" | • Minimum range (km) || style="color:inherit;" | 0.5
| style="color:inherit;" | • Minimum range (km) || style="color:inherit;" | 0.5
|-
| style="color:inherit;" | • Aircraft HP || style="color:inherit;" | 2000
|-
|-
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 25.0
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 25.0
Line 154: Line 156:
|-
|-
| style="color:inherit;" | • Per squadron || style="color:inherit;" | 10
| style="color:inherit;" | • Per squadron || style="color:inherit;" | 10
|-
| style="color:inherit;" | • Size of attacking flight || style="color:inherit;" | 5
|-
|-
| style="color:inherit;" | • Plane regeneration time (sec) || style="color:inherit;" | 58.0
| style="color:inherit;" | • Plane regeneration time (sec) || style="color:inherit;" | 58.0
|-
|-
| style="color:inherit;" | • Ammo name || style="color:inherit;" | PIPR001_AQUILA_STOCK
| style="color:inherit;" | • Ammo name || style="color:inherit;" | RZ.65
|-
|-
| style="color:inherit;" | • Ammo type || style="color:inherit;" | ROCKET
| style="color:inherit;" | • Ammo type || style="color:inherit;" | AP ROCKET
|-
|-
| style="color:inherit;" | • Rockets in payload || style="color:inherit;" | 12
| style="color:inherit;" | • Rockets in payload || style="color:inherit;" | 12
Line 183: Line 187:
| style="color:inherit;" | • Aircraft on deck || style="color:inherit;" | 18
| style="color:inherit;" | • Aircraft on deck || style="color:inherit;" | 18
|-
|-
| style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | 10.0
| style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | 68.0
|-
|-
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0
|-
|-
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | PIPT020_AQUILA_STOCK
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | 450 mm F200
|-
|-
| style="color:inherit;" | • Torpedoes in payload || style="color:inherit;" | 1
| style="color:inherit;" | • Torpedoes in payload || style="color:inherit;" | 1
|-
|-
| style="color:inherit;" | • Torpedo damage || style="color:inherit;" | 19000
| style="color:inherit;" | • Torpedo damage || style="color:inherit;" | 7133
|-
|-
| style="color:inherit;" | • Flood chance (%) || style="color:inherit;" | 0.6%
| style="color:inherit;" | • Flood chance (%) || style="color:inherit;" | 61.0
|-
|-
| style="color:inherit;" | • Torpedo speed (kt) || style="color:inherit;" | 30
| style="color:inherit;" | • Torpedo speed (kt) || style="color:inherit;" | 30
|-
|-
| style="color:inherit;" | • Arming distance (m) || style="color:inherit;" | 100
| style="color:inherit;" | • Arming distance (mm) || style="color:inherit;" | 403
|-
|-
| style="color:inherit;" | • Torpedo range (km) || style="color:inherit;" | 0.1
| style="color:inherit;" | • Torpedo range (km) || style="color:inherit;" | 3.5
|-
|-
| style="color:inherit;" | • Squadrons || style="color:inherit;" | 1
| style="color:inherit;" | • Squadrons || style="color:inherit;" | 1

Revision as of 22:41, 8 August 2026


VIII
11,000 doubloons

Aquila — Italy Premium Tier VIII Aircraft Carrier.

Liner Roma was converted into an aircraft carrier during World War II. The ship's hull was extended, equipped with bulges, and a new bow section grafted. The propulsion unit was redesigned using turbines and boilers from unfinished ships Cornelio Silla and Paolo Emilio. 135 mm guns from unfinished ships of the Capitani Romani class were used as anti-mine weapons. The 80% complete aircraft carrier was captured by Germany. Aquila was damaged by Allied aviation and sank after being damaged by Italian submarine saboteurs.

Pros

  • AP rockets are effective against ships of all types
  • Large number of aircraft on deck
  • High aircraft speed

Cons

  • Low aircraft survivability


Ship Stats

Hull Information

Secondary Battery

Airstrike

AA Defense

Aircraft


Compatible Upgrades

 Slot 1 
Air Groups Modification 1
Auxiliary Armaments Modification 1
Damage Control Party Modification 1
 Slot 2 
Damage Control System Modification 1
Aircraft Engines Modification 1
 Slot 3 
Secondary Battery Modification 1
Torpedo Bombers Modification 1
Attack Aircraft Modification 1
Aerial Torpedoes Modification 1
 Slot 4 
Damage Control System Modification 2
Attack Aircraft Modification 2
Torpedo Bombers Modification 2
Airstrike Modification 1
 Slot 5 
Flight Control Modification 1
Concealment System Modification 1
Squadron Consumables Modification 1


Consumables


Ship Change Log