Welcome to Wargaming.net Wiki!
Variants

Ship:Independencia

Jump to: navigation, search
Wampas (talk | contribs)
No edit summary
Wampas (talk | contribs)
No edit summary
Line 116: Line 116:
|-
|-
| style="color:inherit;" | • Cruise speed (kt) || style="color:inherit;" | 176
| style="color:inherit;" | • Cruise speed (kt) || style="color:inherit;" | 176
|-
| style="color:inherit;" | • Maximum speed (kt) || style="color:inherit;" | 216
|-
|-
| style="color:inherit;" | • Squadrons || style="color:inherit;" | 1
| style="color:inherit;" | • Squadrons || style="color:inherit;" | 1
Line 129: Line 131:
| style="color:inherit;" | • Ammo name || style="color:inherit;" | Tiny Tim
| style="color:inherit;" | • Ammo name || style="color:inherit;" | Tiny Tim
|-
|-
| style="color:inherit;" | • Ammo type || style="color:inherit;" | HE
| style="color:inherit;" | • Ammo type || style="color:inherit;" | HE ROCKET
|-
|-
| style="color:inherit;" | • Rockets in payload || style="color:inherit;" | 3
| style="color:inherit;" | • Rockets in payload || style="color:inherit;" | 3
Line 150: Line 152:
|-
|-
| style="color:inherit;" | • Cruise speed (kt) || style="color:inherit;" | 119
| style="color:inherit;" | • Cruise speed (kt) || style="color:inherit;" | 119
|-
| style="color:inherit;" | • Maximum speed (kt) || style="color:inherit;" | 154
|-
|-
| style="color:inherit;" | • Squadron size || style="color:inherit;" | 12
| style="color:inherit;" | • Squadron size || style="color:inherit;" | 12
Line 186: Line 190:
|-
|-
| style="color:inherit;" | • Cruise speed (kt) || style="color:inherit;" | 176
| style="color:inherit;" | • Cruise speed (kt) || style="color:inherit;" | 176
|-
| style="color:inherit;" | • Maximum speed (kt) || style="color:inherit;" | 216
|-
|-
| style="color:inherit;" | • Squadrons || style="color:inherit;" | 1
| style="color:inherit;" | • Squadrons || style="color:inherit;" | 1

Revision as of 10:29, 9 August 2026


X
31,000 doubloons

Independencia — Pan-America Special Tier X Aircraft Carrier.

A Colossus-class light aircraft carrier that originally served in the Canadian and British navies under the name Warrior. In the second half of the 1950s, she was refitted to accommodate and launch the modern aircraft of the time and received, among other upgrades, an angled flight deck. In 1958, the carrier was sold to Argentina and renamed Independencia. As the first aircraft carrier in the Argentine Navy, she remained in active service until the late 1960s, where she played a key role in developing the country's naval aviation.

Pros

  • Large HP pool for each aircraft
  • Attack aircraft tactical squadron available
  • Low detectability

Cons

  • Low ship speed
  • Small HP pool


Ship Stats

Hull Information

Airstrike

AA Defense

Aircraft


Compatible Upgrades

 Slot 1 
Air Groups Modification 1
Auxiliary Armaments Modification 1
Damage Control Party Modification 1
 Slot 2 
Damage Control System Modification 1
Aircraft Engines Modification 1
 Slot 3 
Torpedo Bombers Modification 1
Attack Aircraft Modification 1
Aerial Torpedoes Modification 1
 Slot 4 
Damage Control System Modification 2
Attack Aircraft Modification 2
Torpedo Bombers Modification 2
Airstrike Modification 1
 Slot 5 
Flight Control Modification 1
Concealment System Modification 1
Squadron Consumables Modification 1
 Slot 6 
Flight Control Modification 2
Air Groups Modification 2
Auxiliary Armaments Modification 2


Consumables