Template:WoWs Data
No edit summary Tag: Reverted |
No edit summary Tags: Manual revert Reverted |
||
| Line 1: | Line 1: | ||
{{{1|}} | {{{1|}}} | ||
<includeonly>{{#switch:{{{2|code}}} | <includeonly>{{#switch:{{{2|code}}} | ||
|ru={{#switch:{{#replace:{{{1|}}}| |_}} | |ru={{#switch:{{#replace:{{{1|}}}| |_}} | ||
Revision as of 13:46, 5 February 2026
Documentation
Examples:
{{WoWs Data|Imperator_Nikolai_I|ru}}Imperator_Nikolai_I
Император Николай I
{{WoWs Data|Nürnberg|ru}}Nürnberg
Nürnberg
{{WoWs Data|Imperator_Nikolai_I}}Imperator_Nikolai_I
PRSB001_Nikolay_I
{{WoWs Data|Nürnberg}}Nürnberg
PGSC106_Nurnberg
Missing data:
| |Erie=PASC001_Erie_1936 | PASC001_Erie_1936 | Erie | Erie PASC001_Erie_1936 |
| |Black_Swan=PBSC101_Black_Swan | PBSC101_Black_Swan | Black_Swan | Black_Swan PBSC101_Black_Swan |
| |Bougainville=PFSC101_Bougainville | PFSC101_Bougainville | Bougainville | Bougainville PFSC101_Bougainville |
| |Hermelin=PGSC001_Hermelin_1940 | PGSC001_Hermelin_1940 | Hermelin | Hermelin PGSC001_Hermelin_1940 |
| |Van_Kinsbergen=PHSC101_Van_Kinsbergen | PHSC101_Van_Kinsbergen | Van_Kinsbergen | Van_Kinsbergen PHSC101_Van_Kinsbergen |
| |Eritrea=PISC101_Eritrea | PISC101_Eritrea | Eritrea | Eritrea PISC101_Eritrea |
| |Hashidate=PJSC037_Hashidate_1940 | PJSC037_Hashidate_1940 | Hashidate | Hashidate PJSC037_Hashidate_1940 |
| |Orlan=PRSC101_Orlan | PRSC101_Orlan | Orlan | Orlan PRSC101_Orlan |
| |Júpiter=PSSC101_Jupiter | PSSC101_Jupiter | Júpiter | Júpiter PSSC101_Jupiter |
| |Sutlej=PUSC001_Sutlej | PUSC001_Sutlej | Sutlej | Sutlej PUSC001_Sutlej |
| |Hércules=PVSC101_Hercules | PVSC101_Hercules | Hércules | Hércules PVSC101_Hercules |
| |Gryf=PWSC101_Gryf | PWSC101_Gryf | Gryf | Gryf PWSC101_Gryf |
| |Chengan=PZSC101_Cheng_An | PZSC101_Cheng_An | Chengan | Chengan PZSC101_Cheng_An |
Category: