Welcome to Wargaming.net Wiki!

User:XDMeloniXD

Jump to: navigation, search
XDMeloniXD (talk | contribs)
No edit summary
XDMeloniXD (talk | contribs)
No edit summary
Line 478: Line 478:
{{Video|I9DtHEKpXFI|width=320}}
{{Video|I9DtHEKpXFI|width=320}}
{{Video|kFkhzr574rU|width=320}}
{{Video|kFkhzr574rU|width=320}}
</div></div></div>
__TOC__<div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>Last Voyage of Transylvania (WIP)</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display:block;"><div>
== Summary ==
== Overview ==
== Objectives ==
{| class="wikitable" style="text-align:center; width:720px"
|+
!style="vertical-align:middle; width: 120px;" |Task Priority
!style="vertical-align:middle; width: 250px;" |Details
!style="vertical-align:middle; width: 250px;" |Requirement
!style="vertical-align:middle; width: 110px;" |Pins Earned
|-
|style="vertical-align:middle;" | Primary
|style="vertical-align:middle;" | "Banish ''Rasputin'' permanently."
|style="vertical-align:middle;" | Sink enemy battleship ''Rasputin''.
|style="vertical-align:middle;" | N/A
|-
|style="vertical-align:middle;" | Secondary
|style="vertical-align:middle;" | "Eliminate all foes."
|style="vertical-align:middle;" | Destroy 15 or 20 enemy ships (on normal or hard mode respectively).
|style="vertical-align:middle;" | [[File:Campaign_pin.png|20px|link=]]
|-
|style="vertical-align:middle;" | Secondary
|style="vertical-align:middle;" | "Discover the ''Black Lair Castle.''"
|style="vertical-align:middle;" |Spot the ''Black Lair Castle'' before the alotted time runs out.
|style="vertical-align:middle;" |[[File:Campaign_pin.png|20px|link=]]
|-
|style="vertical-align:middle;" |Secondary
|style="vertical-align:middle;" |"Spot the enemy's onshore gun mounts."
|style="vertical-align:middle;" |Spot all enemy catapults and ballistas. (14 or 17 on normal or hard mode respectively).
|style="vertical-align:middle;" |[[File:Campaign_pin.png|20px|link=]]
|-
|style="vertical-align:middle;" |Secondary
|style="vertical-align:middle;" |"Save at least three submarines on your team."
|style="vertical-align:middle;" |Make sure that at least three submarines survive.
|style="vertical-align:middle;" |[[File:Campaign_pin.png|20px|link=]]
|-
| style="vertical-align:middle;" |Secondary
| style="vertical-align:middle;" |“Destroy three ships in a minute.”
| style="vertical-align:middle;" |Sink three enemy ships within a minute.
| style="vertical-align:middle;" |[[File:Campaign_pin.png|20px|link=]]
|}
== Walkthrough ==
<div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>Magic of Intania</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display:none;"><div>
{| class="wikitable" style="text-align:left;"
|-
! style="vertical-align:middle;" |  Ship Class
! style="vertical-align:middle;" | Buffs
|-
| style="text-align:center; vertical-align:middle;" |[[Ship:Submarines|Submarines]]
| style="" |+30% Torpedo Speed<br/> -50% Torpedo Reload<br/>-90% Dive Shit Time<br/>+35% Speed Underwater<br/>+100% Dive and Ascend Speed<br/>+100% Dive Capacity
|-
| style="text-align:center; vertical-align:middle;" |[[Ship:Destroyers|Destroyers]]
| style="" |+30% Main Gun Traverse Speed<br/>-15% Main Gun Reload<br/>+30% Torpedo Speed<br/>-50% Torpedo Reload<br/>+100% Rudder Efficiency
|-
| style="text-align:center; vertical-align:middle;" |[[Ship:Cruisers|Cruisers]]
| style="" |+30% HE Shell Fire Chance<br/>-20% Rudder Efficiency<br/>-15% Main Gun Reload<br/>+65% Lifesteal<br/>+15% Rudder Efficiency
|-
| style="text-align:center; vertical-align:middle;" |[[Ship:Battleships|Battleships]]
| style="" |+30% Main Gun Traverse Speed<br/>-20% Main Gun Reload Speed<br/>+20% Rudder Efficiency<br/>+50% HP<br/>-30% Fire Damage<br/>-30% Flooding Damage
|-
| style="text-align:center; vertical-align:middle;" |[[Ship:Aircraft_Carriers|Aircraft Carriers]]
| style="" |・+30% Damage from Ship Armament<br/>+100% Squad Engine Boost Duration<br/>+100% Attack Aircraft Aiming Speed<br/>+100 Torpedo Bomber Aiming Speed<br/>+100% Bomber Aiming Speed<br/> +100% Skip Bomber Aiming Speed<br/>-90% Aircraft Preparation Time<ref>Preparation time includes the reload time for tactical squadron.s</ref><br/>+40% Rudder Efficiency<br/>
|}
</div></div></div>
== Tips ==
== Rewards & Achievements ==
[[File:Icon_achievement_HALLOWEEN_2023.png|thumbnail|right|Commemorative Achievement - Last voyage of Transylvania.]]
Completing the operation for the first time yields players the "'''Last voyage of Transylvania'''" achievement (can only be claimed once).
{| class="wikitable" style="text-align:center; width:800px"
|+
!style="vertical-align:middle;width: 250px;" |Requirement
!style="vertical-align:middle;width: 250px;" |2018
!style="vertical-align:middle;width: 250px;" |2018 (Hard)
|-
|style="vertical-align:middle;" |[[File:Campaign_pin.png|20px|link=]]
|style="vertical-align:middle;" |5 x Type 3 - Halloween camoflages
|style="vertical-align:middle;" |5x Type 3 - Halloween camoflages
|-
|style="vertical-align:middle;" |[[File:Campaign_pin.png|20px|link=]][[File:Campaign_pin.png|20px|link=]]
|style="vertical-align:middle;" |15 x "Halloween" camoflages
|style="vertical-align:middle;" |5 x Halloween camoflages
|-
|style="vertical-align:middle;" |[[File:Campaign_pin.png|20px|link=]][[File:Campaign_pin.png|20px|link=]][[File:Campaign_pin.png|20px|link=]]
|style="vertical-align:middle;" |1 x Halloween 2018 Container
|style="vertical-align:middle;" |1 x Halloween 2018 Container
|-
|style="vertical-align:middle;" |[[File:Campaign_pin.png|20px|link=]][[File:Campaign_pin.png|20px|link=]][[File:Campaign_pin.png|20px|link=]][[File:Campaign_pin.png|20px|link=]]
|style="vertical-align:middle;" |1 x Halloween 2018 Container
|style="vertical-align:middle;" |1 x Halloween 2018 Container and one day of Premium time
|-
|style="vertical-align:middle;" |[[File:Campaign_pin.png|20px|link=]][[File:Campaign_pin.png|20px|link=]][[File:Campaign_pin.png|20px|link=]][[File:Campaign_pin.png|20px|link=]][[File:Campaign_pin.png|20px|link=]]
|style="vertical-align:middle;" |1 x Halloween 2018 Container
|style="vertical-align:middle;" |1 x Halloween 2018 Container and 300 dubloons
|}
== Trivia ==
== Gallery & Video ==


</div></div></div>
</div></div></div>

Revision as of 17:34, 10 June 2026

Saving Transylvania

Sunray in the Darkness

Terror of the Deep

Last Voyage of Transylvania (WIP)


Summary

Overview

Objectives

Task Priority Details Requirement Pins Earned
Primary "Banish Rasputin permanently." Sink enemy battleship Rasputin. N/A
Secondary "Eliminate all foes." Destroy 15 or 20 enemy ships (on normal or hard mode respectively).
Secondary "Discover the Black Lair Castle." Spot the Black Lair Castle before the alotted time runs out.
Secondary "Spot the enemy's onshore gun mounts." Spot all enemy catapults and ballistas. (14 or 17 on normal or hard mode respectively).
Secondary "Save at least three submarines on your team." Make sure that at least three submarines survive.
Secondary “Destroy three ships in a minute.” Sink three enemy ships within a minute.

Walkthrough

Magic of Intania

Tips

Rewards & Achievements

Commemorative Achievement - Last voyage of Transylvania.

Completing the operation for the first time yields players the "Last voyage of Transylvania" achievement (can only be claimed once).


Requirement 2018 2018 (Hard)
5 x Type 3 - Halloween camoflages 5x Type 3 - Halloween camoflages
15 x "Halloween" camoflages 5 x Halloween camoflages
1 x Halloween 2018 Container 1 x Halloween 2018 Container
1 x Halloween 2018 Container 1 x Halloween 2018 Container and one day of Premium time
1 x Halloween 2018 Container 1 x Halloween 2018 Container and 300 dubloons

Trivia

  1. Preparation time includes the reload time for tactical squadron.s