User:TotalWarfare
TotalWarfare (talk | contribs) No edit summary |
TotalWarfare (talk | contribs) No edit summary |
||
| Line 58: | Line 58: | ||
=====Pros===== | =====Pros===== | ||
* High secondary | * High secondary battery gun efficiency | ||
* | * Strong torpedo armament | ||
* | * High top speed | ||
=====Cons===== | =====Cons===== | ||
* Small HP Pool | * Small HP Pool | ||
* Few charges of the Repair Party consumable | * Few charges of the Repair Party consumable | ||
* Low | * Low damage per salvo | ||
| Line 71: | Line 71: | ||
=====Pros===== | =====Pros===== | ||
* High secondary | * High secondary battery gun efficiency | ||
* | * Strong torpedo armament | ||
* | * High top speed | ||
=====Cons===== | =====Cons===== | ||
* Few charges of the Repair Party consumable | * Few charges of the Repair Party consumable | ||
* Low | * Low damage per salvo | ||
==== Derfflinger ==== | ==== Derfflinger ==== | ||
=====Pros===== | =====Pros===== | ||
* High secondary | * High secondary battery gun efficiency | ||
* | * Strong torpedo armament | ||
* | * High top speed | ||
=====Cons===== | =====Cons===== | ||
* Few charges of the Repair Party consumable | * Few charges of the Repair Party consumable | ||
* Low | * Low damage per salvo | ||
==== Mackensen ==== | ==== Mackensen ==== | ||
=====Pros===== | =====Pros===== | ||
* High secondary | * High secondary battery gun efficiency | ||
* | * Strong torpedo armament | ||
* | * High top speed | ||
=====Cons===== | =====Cons===== | ||
* Few charges of the Repair Party consumable | * Few charges of the Repair Party consumable | ||
* Low | * Low damage per salvo | ||
==== Prinz Heinrich ==== | ==== Prinz Heinrich ==== | ||
=====Pros===== | =====Pros===== | ||
* High secondary | * High secondary battery gun efficiency | ||
* | * Strong torpedo armament | ||
* | * High top speed | ||
=====Cons===== | =====Cons===== | ||
* Few charges of the Repair Party consumable | * Few charges of the Repair Party consumable | ||
* Low | * Low damage per salvo | ||
==== Zeiten ==== | ==== Zeiten ==== | ||
=====Pros===== | =====Pros===== | ||
* High secondary | * High secondary battery gun efficiency | ||
* | * Strong torpedo armament | ||
* | * High top speed | ||
=====Cons===== | =====Cons===== | ||
* Small HP Pool | * Small HP Pool | ||
* Few charges of the Repair Party consumable | * Few charges of the Repair Party consumable | ||
* Low | * Low damage per salvo | ||
==== Prinz Rupprecht ==== | ==== Prinz Rupprecht ==== | ||
=====Pros===== | =====Pros===== | ||
* High secondary | * High secondary battery gun efficiency | ||
* | * Strong torpedo armament | ||
* | * High top speed | ||
=====Cons===== | =====Cons===== | ||
* Small HP Pool | * Small HP Pool | ||
* Few charges of the Repair Party consumable | * Few charges of the Repair Party consumable | ||
* Low | * Low damage per salvo | ||
==== Schlieffen ==== | ==== Schlieffen ==== | ||
=====Pros===== | =====Pros===== | ||
* High secondary | * High secondary battery gun efficiency | ||
* | * Strong torpedo armament | ||
* | * High top speed | ||
=====Cons===== | =====Cons===== | ||
* Small HP Pool | * Small HP Pool | ||
* Few charges of the Repair Party consumable | * Few charges of the Repair Party consumable | ||
* Low | * Low damage per salvo | ||
Revision as of 14:30, 16 June 2026
North Carolina
Pros
- Main guns are effective at short and medium ranges
- Enhanced Repair Party consumable
- High AA defense efficiency
Cons
- Shooting accurately over long ranges is challenging
Iowa
Pros
- Main guns are effective at short and medium ranges
- Enhanced Repair Party consumable
- Artillery Plotting Room Modification 2 upgrade available (Increases the firing accuracy of the main battery)
- High AA defense efficiency
Cons
- Shooting accurately over long ranges is challenging
Montana
Pros
- Main guns are effective at short and medium ranges
- Enhanced Repair Party consumable
- Artillery Plotting Room Modification 2 upgrade available (Increases the firing accuracy of the main battery)
- High AA defense efficiency
Cons
- Shooting accurately over long ranges is challenging
- Long rudder-shift time
Maine
Pros
- Immediate Threat Elimination Combat Instructions:
- Reduces damage the ship suffers from fire and flooding when used
- Progress meter fills with each main battery shell hitting an enemy ship
- Enhanced Repair Party consumable
- Artillery Plotting Room Modification 2 upgrade available (Increases the firing accuracy of the main battery)
Cons
- Shooting accurately over long ranges is challenging
Von Der Tann
Pros
- High secondary battery gun efficiency
- Strong torpedo armament
- High top speed
Cons
- Small HP Pool
- Few charges of the Repair Party consumable
- Low damage per salvo
Moltke
Pros
- High secondary battery gun efficiency
- Strong torpedo armament
- High top speed
Cons
- Few charges of the Repair Party consumable
- Low damage per salvo
Derfflinger
Pros
- High secondary battery gun efficiency
- Strong torpedo armament
- High top speed
Cons
- Few charges of the Repair Party consumable
- Low damage per salvo
Mackensen
Pros
- High secondary battery gun efficiency
- Strong torpedo armament
- High top speed
Cons
- Few charges of the Repair Party consumable
- Low damage per salvo
Prinz Heinrich
Pros
- High secondary battery gun efficiency
- Strong torpedo armament
- High top speed
Cons
- Few charges of the Repair Party consumable
- Low damage per salvo
Zeiten
Pros
- High secondary battery gun efficiency
- Strong torpedo armament
- High top speed
Cons
- Small HP Pool
- Few charges of the Repair Party consumable
- Low damage per salvo
Prinz Rupprecht
Pros
- High secondary battery gun efficiency
- Strong torpedo armament
- High top speed
Cons
- Small HP Pool
- Few charges of the Repair Party consumable
- Low damage per salvo
Schlieffen
Pros
- High secondary battery gun efficiency
- Strong torpedo armament
- High top speed
Cons
- Small HP Pool
- Few charges of the Repair Party consumable
- Low damage per salvo
Undine
Pros
- Last Sonar cooldown time
- Short reload time, long-range, high damage per salvo torpedoes
- High dive capacity
Cons
- Slow dive capacity recharge
- Access to acoustic homing torpedoes only.
- Small HP pool
Sturdy
Pros
- Last Sonar cooldown time
- Short reload time, long-range, high damage per salvo torpedoes
- High dive capacity
Cons
- Slow dive capacity recharge
- Access to acoustic homing torpedoes only.
- Small HP poo
Thrasher
Pros
- Last Sonar cooldown time
- Short reload time, long-range, high damage per salvo torpedoes
- High dive capacity
Cons
- Slow dive capacity recharge
- Access to acoustic homing torpedoes only.
- Small HP pool