Ship:Harbin
Automated stats update via wiki pipeline |
Pockington (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
===Pros=== | ===Pros=== | ||
* | * Great damage and long range Deepwater torpedoes. | ||
* | * Smoke screen generator available | ||
* Good rate of fire for the tier. | |||
===Cons=== | ===Cons=== | ||
* | * Weak armor plating. | ||
* | * Low main battery range. | ||
* HE shells do low damage and have low armor penetration. | |||
| Line 17: | Line 19: | ||
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;"> | <div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;"> | ||
{| class="wikitable" style="margin:0; color:inherit; width:100%" | {| class="wikitable" style="margin:0; color:inherit; width:100%" | ||
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | SURVIVABILITY !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | | ! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | SURVIVABILITY !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | | ||
|- | |- | ||
| style="color:inherit;" | • Hit Points | | style="color:inherit;" | • Hit Points || style="color:inherit;" | 26500 | ||
|- | |- | ||
| style="color:inherit;" | • Torpedo protection damage reduction (%) || | | style="color:inherit;" | • Torpedo protection damage reduction (%) || style="color:inherit;" | 4 | ||
|} | |} | ||
</div> | </div> | ||
| Line 29: | Line 31: | ||
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ARMOR DETAIL !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | | ! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ARMOR DETAIL !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | | ||
|- | |- | ||
| style="color:inherit;" | • Belt (mm) || style="color:inherit;" | | | style="color:inherit;" | • Belt (mm) || style="color:inherit;" | 100 | ||
|- | |- | ||
| style="color:inherit;" | • Deck (mm) || style="color:inherit;" | | | style="color:inherit;" | • Deck (mm) || style="color:inherit;" | 16 | ||
|- | |- | ||
| style="color:inherit;" | • Superstructure (mm) || style="color:inherit;" | | | style="color:inherit;" | • Superstructure (mm) || style="color:inherit;" | 13 | ||
|- | |- | ||
| style="color:inherit;" | • Extremities (mm) || style="color:inherit;" | | | style="color:inherit;" | • Extremities (mm) || style="color:inherit;" | 16 | ||
|} | |} | ||
</div> | </div> | ||
| Line 240: | Line 242: | ||
==Gallery== | ==Gallery== | ||
<div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>WoWs Gallery</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div> | <div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>WoWs Gallery</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div><gallery> | ||
<gallery> | |||
</gallery> | </gallery> | ||
</div></div></div> | </div>[[File:Harbinpermacamo.png|thumb|Harbin in her default permanent camouflage.]]</div></div> | ||
<div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>Historical Gallery</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div> | <div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>Historical Gallery</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div> | ||
Revision as of 18:18, 30 June 2026
Harbin — Pan-Asia Tech Tree Tier VIII Cruiser.
Between 1939 and 1941, a number of draft designs of a "long-range small light cruiser" were developed. This ship was meant to be capable of fighting enemy destroyers and leaders, spearheading on its own, mining enemy waters, attacking communication lines, and supporting landing operations. The drafts included a project for a cruiser with the MK-6 number, armed with twin mounts housing dual-purpose 130 mm guns. If the ships of this class had actually been built, some of them might have been transferred to the People's Republic of China Navy along with Project 7 destroyers and coastguards.
Pros
- Great damage and long range Deepwater torpedoes.
- Smoke screen generator available
- Good rate of fire for the tier.
Cons
- Weak armor plating.
- Low main battery range.
- HE shells do low damage and have low armor penetration.
Ship Stats
Hull Information
Main Battery
Torpedoes
AA Defense
Depth Charges
Compatible Upgrades
| Slot 1 |
|||||
|---|---|---|---|---|---|
| Slot 2 |
|||||
| Slot 3 |
|||||
| Slot 4 |
|||||
| Slot 5 |
Consumables
- Slot 1: Damage Control Party
(5.0s action, 60.0s cooldown) - Slot 2: Smoke Generator
(3 charges, 30.0s action, 110.0s cooldown) - Slot 3: Defensive AA Fire
(3 charges, 40.0s action, 80.0s cooldown) - Slot 4: Repair Party
(3 charges, 28.0s action, 80.0s cooldown, 119 hp/s) - Slot 5: Torpedo Reload Booster
(2 charges, 1.0s action, 300.0s cooldown)

