Ship:Dreadnought
Automated stats update via wiki pipeline |
XDMeloniXD (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
===Pros=== | ===Pros=== | ||
* | * High HE damage per minute | ||
* | * Well armoured | ||
===Cons=== | ===Cons=== | ||
* | * Poor maneuverability | ||
* | * Impossible to use all main battery guns in a salvo | ||
* No AA armament | |||
| Line 21: | Line 22: | ||
| style="color:inherit;" | • Hit Points || style="color:inherit;" | 37400 | | style="color:inherit;" | • Hit Points || style="color:inherit;" | 37400 | ||
|- | |- | ||
| style="color:inherit;" | • Torpedo protection damage reduction (%) || style="color:inherit;" | | | style="color:inherit;" | • Torpedo protection damage reduction (%) || style="color:inherit;" | 13 | ||
|} | |} | ||
</div> | </div> | ||
| Line 29: | Line 30: | ||
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ARMOR DETAIL !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | | ! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ARMOR DETAIL !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | | ||
|- | |- | ||
| style="color:inherit;" | • Belt (mm) || style="color:inherit;" | | | style="color:inherit;" | • Belt (mm) || style="color:inherit;" | 203 | ||
|- | |- | ||
| style="color:inherit;" | • Deck (mm) || style="color:inherit;" | | | style="color:inherit;" | • Deck (mm) || style="color:inherit;" | 19 | ||
|- | |- | ||
| style="color:inherit;" | • Superstructure (mm) || style="color:inherit;" | | | style="color:inherit;" | • Superstructure (mm) || style="color:inherit;" | 10 | ||
|- | |- | ||
| style="color:inherit;" | • Extremities (mm) || style="color:inherit;" | | | style="color:inherit;" | • Extremities (mm) || style="color:inherit;" | 16 | ||
|} | |} | ||
</div> | </div> | ||
| Line 202: | Line 203: | ||
<gallery> | <gallery> | ||
File:Dreadnought_Alpha.png | |||
File:Dreadnought_Bravo.png | |||
File:Dreadnought_Charlie.png | |||
File:Dreadnought_Delta.png | |||
File:Dreadnought_Echo.png | |||
</gallery> | </gallery> | ||
</div></div></div> | </div></div></div> | ||
Revision as of 19:21, 30 June 2026
Dreadnought — U.K. Premium Tier III Battleship.
At the turn of the century, the idea to substitute the classic squadron battleship with a battleship of a new class came about. V. Cuniberti described the ideal ship for the British Navy, with 305 mm guns. In 1902, the concept of a ship armed with only large-caliber guns was developed. Project H with five twin-gun main turrets served as the new basis. HMS Dreadnought heralded the beginning of a new era in naval history. She was the flagship of the Home Fleet between 1907 and 1912 and the 4th Battleship Squadron between 1912 and 1916. In 1915, the ship managed to ram and sink a U-29 submarine.
Pros
- High HE damage per minute
- Well armoured
Cons
- Poor maneuverability
- Impossible to use all main battery guns in a salvo
- No AA armament
Ship Stats
Hull Information
Main Battery
Secondary Battery
Compatible Upgrades
| Slot 1 |
|||
|---|---|---|---|
| Slot 2 |
Consumables
- Slot 1: Damage Control Party
(15.0s action, 80.0s cooldown) - Slot 2: Repair Party
(4 charges, 28.0s action, 80.0s cooldown, 187 hp/s)
