Welcome to Wargaming.net Wiki!
Variants
AL Prinz Heinrich

Ship:AL Prinz Heinrich

Jump to: navigation, search
No edit summary
No edit summary
Line 156: Line 156:
| style="color:inherit;" | • Number of launchers || style="color:inherit;" | 1
| style="color:inherit;" | • Number of launchers || style="color:inherit;" | 1
|-
|-
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | PGPT039
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | G7 T1 Ausf.A
|-
|-
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 110.0
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 110.0
Line 162: Line 162:
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 7.2
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 7.2
|-
|-
| style="color:inherit;" | • Damage || style="color:inherit;" | 38100
| style="color:inherit;" | • Damage || style="color:inherit;" | 13700
|-
|-
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 0.3
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 10
|-
|-
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 50
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 50

Revision as of 20:25, 30 June 2026


VII
9,000 doubloons

AL Prinz Heinrich — Germany Premium Tier VII Battleship.

Prinz Heinrich is a P-class heavy cruiser of the Iron Blood. She is an optimistic person who forgets all her troubles the next day. She can easily get along with anyone.

Pros

  • High secondary battery gun efficiency
  • Strong torpedo armament
  • High top speed

Cons

  • Few charges of the Repair Party consumable
  • Low damage per salvo


Ship Stats

Hull Information

Main Battery

Torpedoes

Secondary Battery

Airstrike

AA Defense


Compatible Upgrades

 Slot 1 
Main Armaments Modification 1
Auxiliary Armaments Modification 1
Damage Control Party Modification 1
 Slot 2 
Damage Control System Modification 1
Hydroacoustic Search Modification 1
Engine Room Protection
 Slot 3 
Main Battery Modification 2
Secondary Battery Modification 1
AA Guns Modification 1
Aiming Systems Modification 1
Torpedo Tubes Modification 1
 Slot 4 
Damage Control System Modification 2
Propulsion Modification 1
Steering Gears Modification 1
Airstrike Modification 1


Consumables