Ship:Seal
TotalWarfare (talk | contribs) No edit summary |
TotalWarfare (talk | contribs) No edit summary |
||
| Line 173: | Line 173: | ||
| style="color:inherit;" | • Number of launchers || style="color:inherit;" | 1 | | style="color:inherit;" | • Number of launchers || style="color:inherit;" | 1 | ||
|- | |- | ||
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | | | style="color:inherit;" | • Torpedo name || style="color:inherit;" | 533 mm Mk IX mod. 1 | ||
| | | | ||
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 75.0 | | style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 75.0 | ||
|- | |- | ||
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 15.0 | | style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 15.0 | ||
|- | |- | ||
| style="color:inherit;" | • Damage || style="color:inherit;" | | | style="color:inherit;" | • Damage || style="color:inherit;" | 13233 | ||
|- | |- | ||
| style="color:inherit;" | • Range (km) || style="color:inherit;" | | | style="color:inherit;" | • Range (km) || style="color:inherit;" | 13 | ||
|- | |- | ||
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 90 | | style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 90 | ||
| Line 201: | Line 201: | ||
| style="color:inherit;" | • Torpedo loaders (bow/stern) || style="color:inherit;" | 6/— | | style="color:inherit;" | • Torpedo loaders (bow/stern) || style="color:inherit;" | 6/— | ||
|- | |- | ||
| style="color:inherit;" | • Homing torpedo name || style="color:inherit;" | | | style="color:inherit;" | • Homing torpedo name || style="color:inherit;" | Acoustic Homing Torpedo | ||
|- | |- | ||
| style="color:inherit;" | • Homing torpedo damage || style="color:inherit;" | | | style="color:inherit;" | • Homing torpedo damage || style="color:inherit;" | 13233 | ||
|- | |- | ||
| style="color:inherit;" | • Homing torpedo range (km) || style="color:inherit;" | | | style="color:inherit;" | • Homing torpedo range (km) || style="color:inherit;" | 13 | ||
|- | |- | ||
| style="color:inherit;" | • Homing torpedo speed (kt) || style="color:inherit;" | 90 | | style="color:inherit;" | • Homing torpedo speed (kt) || style="color:inherit;" | 90 | ||
Revision as of 21:01, 30 June 2026
Seal — U.K. Special Tier X Submarine.
A large mine-laying submarine, one of six in the Grampus class. From the earliest days of World War II, HMS Seal undertook diverse missions, including reconnaissance and escort duties. While operating in Scandinavian waters in May 1940, the submarine was damaged and avoided destruction thanks to the heroic efforts of her crew but was ultimately forced to surrender by a German aircraft.
Pros
- Equipped with short range artillery
- High Dive Capacity
Cons
- Acoustic torpedoes only
- Slow dive capacity recharge
Ship Stats
Hull Information
Main Battery
Sonar
Torpedoes
Compatible Upgrades
| Slot 1 |
|||||
|---|---|---|---|---|---|
| Slot 2 |
|||||
| Slot 3 |
|||||
| Slot 4 |
|||||
| Slot 5 |
|||||
| Slot 6 |
Consumables
- Slot 1: Damage Control Party
(3 charges, 15.0s action, 60.0s cooldown) - Slot 2: Hydroacoustic Search
(6 charges, 1.0s action, 30.0s cooldown) - Slot 3: Submarine Surveillance
(60.0s action, 120.0s cooldown) - Slot 4: Reserve Battery Unit
(2 charges, 30.0s action, 90.0s cooldown)
Gallery
WoWs Gallery
Historical Gallery
Categories:
