Ship:Dunedin
Automated stats update via wiki pipeline |
No edit summary |
||
| Line 5: | Line 5: | ||
===Pros=== | ===Pros=== | ||
* | * Agile and reasonably maneuverable, making it easier to dodge shells. | ||
* | * Has Torpedo armament | ||
* Has Hydroacoustic Search | |||
===Cons=== | ===Cons=== | ||
* | * No Crawling Smoke Generator consumables available. | ||
* | * No Submarine Surveillance consumable available. | ||
| Line 21: | Line 22: | ||
| style="color:inherit;" | • Hit Points || style="color:inherit;" | 18200 || style="color:inherit;" | 20200 | | style="color:inherit;" | • Hit Points || style="color:inherit;" | 18200 || style="color:inherit;" | 20200 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> | ||
| Line 29: | Line 30: | ||
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ARMOR DETAIL !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | | ! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ARMOR DETAIL !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | | ||
|- | |- | ||
| style="color:inherit;" | • Belt (mm) || style="color:inherit;" | | | style="color:inherit;" | • Belt (mm) || style="color:inherit;" | 76 | ||
|- | |- | ||
| style="color:inherit;" | • Deck (mm) || style="color:inherit;" | | | style="color:inherit;" | • Deck (mm) || style="color:inherit;" | 19 | ||
|- | |- | ||
| style="color:inherit;" | • Superstructure (mm) || style="color:inherit;" | | | style="color:inherit;" | • Superstructure (mm) || style="color:inherit;" | 10 | ||
|- | |- | ||
| style="color:inherit;" | • Extremities (mm) || style="color:inherit;" | | | style="color:inherit;" | • Extremities (mm) || style="color:inherit;" | 13 | ||
|} | |} | ||
</div> | </div> | ||
| Line 273: | Line 274: | ||
<div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>WoWs Gallery</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div> | <div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>WoWs Gallery</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div> | ||
[[File:Dunedin.png|thumb]] | |||
<div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>Historical Gallery</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div> | <div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>Historical Gallery</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div> | ||
Revision as of 22:08, 1 July 2026
Dunedin — Commonwealth Tech Tree Tier IV Cruiser.
One of the Danae-class cruisers, representing an advancement in the later C-class series of ships, she stood out from her predecessors due to her enlarged size as well as stronger artillery and torpedo armament. Dunedin, the fifth ship in the series, served within the Royal Navy's New Zealand Division from 1924 through 1937. In the course of World War II, she actively operated in the Atlantic, capturing several enemy transports. In November 1941, Dunedin was sunk by a German submarine while on active duty.
Pros
- Agile and reasonably maneuverable, making it easier to dodge shells.
- Has Torpedo armament
- Has Hydroacoustic Search
Cons
- No Crawling Smoke Generator consumables available.
- No Submarine Surveillance consumable available.
Ship Stats
Hull Information
Main Battery
Torpedoes
Secondary Battery
AA Defense
Compatible Upgrades
| Slot 1 |
|||
|---|---|---|---|
| Slot 2 |
Consumables
- Slot 1: Damage Control Party
(5.0s action, 60.0s cooldown) - Slot 2: Hydroacoustic Search
(3 charges, 100.0s action, 120.0s cooldown)
Gallery
WoWs Gallery
Categories:

