Welcome to Wargaming.net Wiki!
Variants
Navigation

Ship:Nassau

Jump to: navigation, search
Automated stats update via wiki pipeline
Added pros/cons and adjusted some parameters (AA section pending more instructions)
Line 5: Line 5:


===Pros===
===Pros===
* Pro 1
* High survivability
* Pro 2
* High rate of fire
 
* High secondary battery gun efficiency
===Cons===
===Cons===
* Con 1
* High detectability
* Con 2
* Low maneuverability




Line 21: Line 21:
| style="color:inherit;" | • Hit Points || style="color:inherit;" | 33100 || style="color:inherit;" | 35400
| style="color:inherit;" | • Hit Points || style="color:inherit;" | 33100 || style="color:inherit;" | 35400
|-
|-
| style="color:inherit;" | • Torpedo protection damage reduction (%) || colspan="2" style="color:inherit;" |
| style="color:inherit;" | • Torpedo protection damage reduction (%) || colspan="2" style="color:inherit;" | 13%
|}
|}
</div>
</div>
Line 29: Line 29:
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ARMOR DETAIL !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ARMOR DETAIL !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
|-
|-
| style="color:inherit;" | • Belt (mm) || style="color:inherit;" |
| style="color:inherit;" | • Belt (mm) || style="color:inherit;" | 270mm
|-
|-
| style="color:inherit;" | • Deck (mm) || style="color:inherit;" |
| style="color:inherit;" | • Deck (mm) || style="color:inherit;" | 25mm
|-
|-
| style="color:inherit;" | • Superstructure (mm) || style="color:inherit;" |
| style="color:inherit;" | • Superstructure (mm) || style="color:inherit;" | 10mm
|-
|-
| style="color:inherit;" | • Extremities (mm) || style="color:inherit;" |
| style="color:inherit;" | • Extremities (mm) || style="color:inherit;" | 16mm
|}
|}
</div>
</div>
Line 43: Line 43:
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | MANEUVERABILITY !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | Nassau (A) !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | Nassau (B)
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | MANEUVERABILITY !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | Nassau (A) !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | Nassau (B)
|-
|-
| style="color:inherit;" | • Maximum speed (kt) || style="color:inherit;" | 20.0 || style="color:inherit;" | 20.0
| style="color:inherit;" | • Maximum speed (kt) || style="color:inherit;" | 18.8 || style="color:inherit;" | 18.8
|-
|-
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 510 || style="color:inherit;" | 510
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 510 || style="color:inherit;" | 510
|-
|-
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 20.6 || style="color:inherit;" | 14.7
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 15.7 || style="color:inherit;" | 11.2
|}
|}
</div>
</div>
Line 160: Line 160:
| style="color:inherit;" | • Shell type || style="color:inherit;" | HE
| style="color:inherit;" | • Shell type || style="color:inherit;" | HE
|-
|-
| style="color:inherit;" | • Name || style="color:inherit;" | 150 mm HE K Gr 18
| style="color:inherit;" | • Name || style="color:inherit;" | 88mm Spr.Gr
|-
|-
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 1x88mm
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 4x1 88mm
|-
|-
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 15.0
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 40.0
|-
|-
| style="color:inherit;" | • Maximum damage || style="color:inherit;" | 1000
| style="color:inherit;" | • Maximum damage || style="color:inherit;" | 1000
Line 184: Line 184:
| style="color:inherit;" | • Name || style="color:inherit;" | 88 mm Spr.Gr.
| style="color:inherit;" | • Name || style="color:inherit;" | 88 mm Spr.Gr.
|-
|-
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 1x88mm
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 12x1 88mm
|-
|-
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 15.0
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 80.0
|-
|-
| style="color:inherit;" | • Maximum damage || style="color:inherit;" | 1000
| style="color:inherit;" | • Maximum damage || style="color:inherit;" | 1000
Line 204: Line 204:
| style="color:inherit;" | • Shell type || style="color:inherit;" | HE
| style="color:inherit;" | • Shell type || style="color:inherit;" | HE
|-
|-
| style="color:inherit;" | • Name || style="color:inherit;" | PGGS049_150mm_SK_L45_C06
| style="color:inherit;" | • Name || style="color:inherit;" | 150mm HE K Gr 18
|-
|-
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 1x150mm
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 12x1 150mm
|-
|-
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 7.0
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 42.0
|-
|-
| style="color:inherit;" | • Maximum damage || style="color:inherit;" | 1800
| style="color:inherit;" | • Maximum damage || style="color:inherit;" | 1800
Line 235: Line 235:


==Gallery==
==Gallery==
<div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>WoWs Gallery</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div>
<div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>WoWs Gallery</h2></div><span class="b-tech-nav_arrow"></span></div>[[File:World of Warships Screenshot 2026.07.06 - 02.44.33.86.png|left|thumb]]<div class="b-popup_content" style="display: none;"><div>


<gallery>
<gallery>

Revision as of 19:46, 5 July 2026


III
318,000

Nassau — Germany Tech Tree Tier III Battleship.

In 1903, on the proposal of Kaiser Wilhelm II, the development of a new armored ship began. In 1906, a design featuring turrets armed with two 283 mm guns and enhanced anti-torpedo protection was approved. SMS Nassau, built at the Wilhelmshaven dockyard, became Germany's first dreadnought. After World War I broke out, the battleship provided cover during the attack on Scarborough. In 1915, she participated in an attempt to penetrate the Gulf of Riga. In the Battle of Jutland, the combined efforts of Nassau and Thüringen led to the sinking of British cruiser Black Prince.

Pros

  • High survivability
  • High rate of fire
  • High secondary battery gun efficiency

Cons

  • High detectability
  • Low maneuverability


Ship Stats

Hull Information

Main Battery

Secondary Battery


Compatible Upgrades

 Slot 1 
Main Armaments Modification 1
Auxiliary Armaments Modification 1
Damage Control Party Modification 1
 Slot 2 
Damage Control System Modification 1
Engine Room Protection


Consumables