Welcome to Wargaming.net Wiki!
Variants
Navigation

Ship:Tsurugi

Jump to: navigation, search
Automated stats update via wiki pipeline
No edit summary
Line 5: Line 5:


===Pros===
===Pros===
* Pro 1
* High firing accuracy
* Pro 2
* Long firing range
* Access to Torpedo armaments
* High level of anti-Torpedo protection


===Cons===
===Cons===
* Con 1
* Weak Armor
* Con 2
* Low HP pool
 




Line 21: Line 24:
| style="color:inherit;" | • Hit Points || style="color:inherit;" | 69700
| style="color:inherit;" | • Hit Points || style="color:inherit;" | 69700
|-
|-
| style="color:inherit;" | • Torpedo protection damage reduction (%) || style="color:inherit;" |
| style="color:inherit;" | • Torpedo protection damage reduction (%) || style="color:inherit;" | 41
|}
|}
</div>
</div>
Line 29: Line 32:
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ARMOR DETAIL !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ARMOR DETAIL !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
|-
|-
| style="color:inherit;" | • Belt (mm) || style="color:inherit;" |
| style="color:inherit;" | • Belt (mm) || style="color:inherit;" | 305
|-
|-
| style="color:inherit;" | • Deck (mm) || style="color:inherit;" |
| style="color:inherit;" | • Deck (mm) || style="color:inherit;" | 32
|-
|-
| style="color:inherit;" | • Superstructure (mm) || style="color:inherit;" |
| style="color:inherit;" | • Superstructure (mm) || style="color:inherit;" | 19
|-
|-
| style="color:inherit;" | • Extremities (mm) || style="color:inherit;" |
| style="color:inherit;" | • Extremities (mm) || style="color:inherit;" | 25
|}
|}
</div>
</div>
Line 70: Line 73:
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | MAIN BATTERY !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | MAIN BATTERY !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
|-
|-
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 3×2.0 457mm
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 3×2 457mm
|-
|-
| style="color:inherit;" | • Firing range (km) || style="color:inherit;" | 23.0
| style="color:inherit;" | • Firing range (km) || style="color:inherit;" | 23.0
Line 156: Line 159:
| style="color:inherit;" | • Number of launchers || style="color:inherit;" | 2
| style="color:inherit;" | • Number of launchers || style="color:inherit;" | 2
|-
|-
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | PJPT062
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | Type 93
|-
|-
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 150.0
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 150.0
Line 162: Line 165:
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 7.2
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 7.2
|-
|-
| style="color:inherit;" | • Damage || style="color:inherit;" | 58700
| style="color:inherit;" | • Damage || style="color:inherit;" | 20967
|-
|-
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 0.5
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 15.0
|-
|-
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 67
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 67
Line 192: Line 195:
| style="color:inherit;" | • Name || style="color:inherit;" | 140 mm HE Type0
| style="color:inherit;" | • Name || style="color:inherit;" | 140 mm HE Type0
|-
|-
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 2x140mm
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 4x2 140mm
|-
|-
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 7.5
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 7.5
Line 214: Line 217:
| style="color:inherit;" | • Name || style="color:inherit;" | 127 mm HE Type0
| style="color:inherit;" | • Name || style="color:inherit;" | 127 mm HE Type0
|-
|-
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 2x127mm
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 2x2 127mm
|-
|-
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 8.0
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 8.0
Line 236: Line 239:
| style="color:inherit;" | • Name || style="color:inherit;" | 127 mm HE Type0
| style="color:inherit;" | • Name || style="color:inherit;" | 127 mm HE Type0
|-
|-
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 2x127mm
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 6x2127mm
|-
|-
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 12.0
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 12.0
Line 319: Line 322:


==Gallery==
==Gallery==
<div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>WoWs Gallery</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div>
<div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>WoWs Gallery</h2></div><span class="b-tech-nav_arrow"></span></div>[[File:Tsurugi.png|400px]][[File:Tsurugi_Ryujin.png|400px]]<div class="b-popup_content" style="display: none;"><div>


<gallery>
<gallery>

Revision as of 23:24, 5 July 2026


IX
21,500 doubloons

Tsurugi — Japan Premium Tier IX Battleship.

According to the Japanese Navy's new development plan, the projects of battleships and battlecruisers didn't differ much—battlecruisers featured the same speed as the Kii-class battleships. This went beyond the accepted Japanese naval tactics. To increase the speed and turn a project into a true battlecruiser, one of the main turrets could be sacrificed.

Pros

  • High firing accuracy
  • Long firing range
  • Access to Torpedo armaments
  • High level of anti-Torpedo protection

Cons

  • Weak Armor
  • Low HP pool


Ship Stats

Hull Information

Main Battery

Torpedoes

Secondary Battery

Airstrike

AA Defense


Compatible Upgrades

 Slot 1 
Main Armaments Modification 1
Auxiliary Armaments Modification 1
Damage Control Party Modification 1
 Slot 2 
Damage Control System Modification 1
Engine Room Protection
 Slot 3 
Main Battery Modification 2
Secondary Battery Modification 1
AA Guns Modification 1
Aiming Systems Modification 1
Torpedo Tubes Modification 1
 Slot 4 
Damage Control System Modification 2
Propulsion Modification 1
Steering Gears Modification 1
Airstrike Modification 1
 Slot 5 
Torpedo Lookout System
Concealment System Modification 1
Ship Consumable Modification 1
 Slot 6 
Main Battery Modification 3
Torpedo Tubes Modification 2
Gun Fire Control System Modification 2
Auxiliary Armaments Modification 2


Consumables