Ship:Kaga B
WarshipFoxy (talk | contribs) No edit summary |
WarshipFoxy (talk | contribs) No edit summary |
||
| Line 210: | Line 210: | ||
| style="color:inherit;" | • Plane regeneration time (sec) || style="color:inherit;" | 99.0 | | style="color:inherit;" | • Plane regeneration time (sec) || style="color:inherit;" | 99.0 | ||
|- | |- | ||
| style="color:inherit;" | • Ammo name || style="color:inherit;" | | | style="color:inherit;" | • Ammo name || style="color:inherit;" | Type 3 No. 6 Mk. 27 | ||
|- | |- | ||
| style="color:inherit;" | • Ammo type || style="color:inherit;" | ROCKET | | style="color:inherit;" | • Ammo type || style="color:inherit;" | ROCKET | ||
| Line 236: | Line 236: | ||
| style="color:inherit;" | • Aircraft on deck || style="color:inherit;" | 36 | | style="color:inherit;" | • Aircraft on deck || style="color:inherit;" | 36 | ||
|- | |- | ||
| style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | | | style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | 90.0 | ||
|- | |- | ||
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0 | | style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0 | ||
|- | |- | ||
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | | | style="color:inherit;" | • Torpedo name || style="color:inherit;" | Type 91 mod. 1 | ||
|- | |- | ||
| style="color:inherit;" | • Torpedoes in payload || style="color:inherit;" | 1 | | style="color:inherit;" | • Torpedoes in payload || style="color:inherit;" | 1 | ||
|- | |- | ||
| style="color:inherit;" | • Torpedo damage || style="color:inherit;" | | | style="color:inherit;" | • Torpedo damage || style="color:inherit;" | 5400 | ||
|- | |- | ||
| style="color:inherit;" | • Flood chance (%) || style="color:inherit;" | | | style="color:inherit;" | • Flood chance (%) || style="color:inherit;" | 30% | ||
|- | |- | ||
| style="color:inherit;" | • Torpedo speed (kt) || style="color:inherit;" | 50 | | style="color:inherit;" | • Torpedo speed (kt) || style="color:inherit;" | 50 | ||
|- | |- | ||
| style="color:inherit;" | • Arming distance (m) || style="color:inherit;" | | | style="color:inherit;" | • Arming distance (m) || style="color:inherit;" | 806 | ||
|- | |- | ||
| style="color:inherit;" | • Torpedo range (km) || style="color:inherit;" | 0 | | style="color:inherit;" | • Torpedo range (km) || style="color:inherit;" | 5.0 | ||
|- | |- | ||
| style="color:inherit;" | • Squadrons || style="color:inherit;" | 1 | | style="color:inherit;" | • Squadrons || style="color:inherit;" | 1 | ||
| Line 272: | Line 272: | ||
| style="color:inherit;" | • Aircraft on deck || style="color:inherit;" | 36 | | style="color:inherit;" | • Aircraft on deck || style="color:inherit;" | 36 | ||
|- | |- | ||
| style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | | | style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | 71.0 | ||
|- | |- | ||
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0 | | style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0 | ||
|- | |- | ||
| style="color:inherit;" | • Bomb name || style="color:inherit;" | | | style="color:inherit;" | • Bomb name || style="color:inherit;" | Type 90 No. 50 Mk. 2 | ||
|- | |- | ||
| style="color:inherit;" | • Bomb type || style="color:inherit;" | | | style="color:inherit;" | • Bomb type || style="color:inherit;" | High-Explosive (HE) Bomb | ||
|- | |- | ||
| style="color:inherit;" | • Bombs in payload || style="color:inherit;" | 1 | | style="color:inherit;" | • Bombs in payload || style="color:inherit;" | 1 | ||
Revision as of 23:50, 5 July 2026
Kaga B — Japan Premium Tier VIII Aircraft Carrier.
After the Great Kanto Earthquake destroyed the aircraft carrier while it was under construction, it was decided to switch to rebuilding Kaga's hull—a process that had stopped amid the Washington Naval Treaty restrictions. The project mirrored aircraft carrier Akagi, except for the location of the funnels and the availability of a short flight deck. Kaga participated in the Shanghai incident and the Sino-Japanese War. After her modernization was completed, she participated in the Pearl Harbor attack, the Battle of Rabaul, the Marshall Islands campaign, and the Darwin bombing.
Pros
- Large number of aircraft on deck
- Heavy aerial torpedo damage
- Low detectability
- Large number of aircraft in an attacking flight
- Large number of aircraft in a squadron
Cons
- Low aircraft survivability
Ship Stats
Hull Information
Secondary Battery
Airstrike
AA Defense
Aircraft
Compatible Upgrades
| Slot 1 |
|||||
|---|---|---|---|---|---|
| Slot 2 |
|||||
| Slot 3 |
|||||
| Slot 4 |
|||||
| Slot 5 |
Consumables
- Slot 1: Damage Control Party
(30.0s action, 70.0s cooldown) - Slot 2: Patrol Fighter
(4 charges, 600.0s action, 40.0s cooldown)
