Welcome to Wargaming.net Wiki!
Variants
Navigation

Ship:Chkalov

Jump to: navigation, search
Automated stats update via wiki pipeline
No edit summary
 
Line 5: Line 5:


===Pros===
===Pros===
* Pro 1
* High damage per attack run
* Pro 2
* Jet boosters available
* Enhanced Patrol fighters consumable
* Low detectability
 


===Cons===
===Cons===
* Con 1
* A squadron carries out one attack run only
* Con 2
* Low aircraft survivability
 




Line 21: Line 25:
| style="color:inherit;" | • Hit Points || style="color:inherit;" | 51700
| style="color:inherit;" | • Hit Points || style="color:inherit;" | 51700
|-
|-
| style="color:inherit;" | • Torpedo protection damage reduction (%) || style="color:inherit;" |
| style="color:inherit;" | • Torpedo protection damage reduction (%) || style="color:inherit;" | 25
|}
|}
</div>
</div>
Line 29: Line 33:
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ARMOR DETAIL !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ARMOR DETAIL !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
|-
|-
| style="color:inherit;" | • Belt (mm) || style="color:inherit;" |
| style="color:inherit;" | • Belt (mm) || style="color:inherit;" | 100
|-
|-
| style="color:inherit;" | • Deck (mm) || style="color:inherit;" |
| style="color:inherit;" | • Deck (mm) || style="color:inherit;" | 30
|-
|-
| style="color:inherit;" | • Superstructure (mm) || style="color:inherit;" |
| style="color:inherit;" | • Superstructure (mm) || style="color:inherit;" | 13
|-
|-
| style="color:inherit;" | • Extremities (mm) || style="color:inherit;" |
| style="color:inherit;" | • Extremities (mm) || style="color:inherit;" | 19
|}
|}
</div>
</div>
Line 83: Line 87:
| style="color:inherit;" | • Name || colspan="2" style="color:inherit;" | HE-46
| style="color:inherit;" | • Name || colspan="2" style="color:inherit;" | HE-46
|-
|-
| style="color:inherit;" | • Arrangement || colspan="2" style="color:inherit;" | 2x130mm
| style="color:inherit;" | • Arrangement || colspan="2" style="color:inherit;" | 8x2 130mm
|-
|-
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 12.0 || style="color:inherit;" | 9.0
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 12.0 || style="color:inherit;" | 9.0
Line 165: Line 169:
| style="color:inherit;" | • Aircraft on deck || style="color:inherit;" | 15
| style="color:inherit;" | • Aircraft on deck || style="color:inherit;" | 15
|-
|-
| style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | 10.0
| style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | 89.0
|-
|-
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0
|-
|-
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | PRPT043_CHKALOV_STOCK
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | 45-36AN-V
|-
|-
| style="color:inherit;" | • Torpedoes in payload || style="color:inherit;" | 1
| style="color:inherit;" | • Torpedoes in payload || style="color:inherit;" | 1
|-
|-
| style="color:inherit;" | • Torpedo damage || style="color:inherit;" | 12200
| style="color:inherit;" | • Torpedo damage || style="color:inherit;" | 4667
|-
|-
| style="color:inherit;" | • Flood chance (%) || style="color:inherit;" | 0.4%
| style="color:inherit;" | • Flood chance (%) || style="color:inherit;" | 40%
|-
|-
| style="color:inherit;" | • Torpedo speed (kt) || style="color:inherit;" | 41
| style="color:inherit;" | • Torpedo speed (kt) || style="color:inherit;" | 41
|-
|-
| style="color:inherit;" | • Arming distance (m) || style="color:inherit;" | 100
| style="color:inherit;" | • Arming distance (m) || style="color:inherit;" | 867
|-
|-
| style="color:inherit;" | • Torpedo range (km) || style="color:inherit;" | 0.2
| style="color:inherit;" | • Torpedo range (km) || style="color:inherit;" | 6.0
|-
|-
| style="color:inherit;" | • Squadrons || style="color:inherit;" | 1
| style="color:inherit;" | • Squadrons || style="color:inherit;" | 1
Line 201: Line 205:
| style="color:inherit;" | • Aircraft on deck || style="color:inherit;" | 15
| style="color:inherit;" | • Aircraft on deck || style="color:inherit;" | 15
|-
|-
| style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | 7.0
| style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | 89.0
|-
|-
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0
|-
|-
| style="color:inherit;" | • Bomb name || style="color:inherit;" | PRPB003_CHKALOV_STOCK
| style="color:inherit;" | • Bomb name || style="color:inherit;" | FAB-500
|-
|-
| style="color:inherit;" | • Bomb type || style="color:inherit;" | BOMB
| style="color:inherit;" | • Bomb type || style="color:inherit;" | High-Explosive (HE) Bomb
|-
|-
| style="color:inherit;" | • Bombs in payload || style="color:inherit;" | 1
| style="color:inherit;" | • Bombs in payload || style="color:inherit;" | 1
Line 231: Line 235:
| style="color:inherit;" | • Aircraft on deck || style="color:inherit;" | 15
| style="color:inherit;" | • Aircraft on deck || style="color:inherit;" | 15
|-
|-
| style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | 6.0
| style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | 89.0
|-
|-
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0
|-
|-
| style="color:inherit;" | • Bomb name || style="color:inherit;" | PRPS007_CHKALOV_STOCK
| style="color:inherit;" | • Bomb name || style="color:inherit;" | FAB-500B
|-
|-
| style="color:inherit;" | • Bomb type || style="color:inherit;" | SKIP
| style="color:inherit;" | • Bomb type || style="color:inherit;" | High-Explosive (HE) Bomb
|-
|-
| style="color:inherit;" | • Bombs in payload || style="color:inherit;" | 1
| style="color:inherit;" | • Bombs in payload || style="color:inherit;" | 1
Line 261: Line 265:


==Gallery==
==Gallery==
<div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>WoWs Gallery</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div>
<div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>WoWs Gallery</h2></div><span class="b-tech-nav_arrow"></span></div>[[File:Chakalov.png|400px]]<div class="b-popup_content" style="display: none;"><div>


<gallery>
<gallery>

Latest revision as of 00:37, 6 July 2026


VIII
11,000 doubloons

Chkalov — U.S.S.R. Premium Tier VIII Aircraft Carrier.

The further development of the Project 71 aircraft carrier continued under the "large aircraft carrier" project, codenamed 71B. The ship would have made it possible for the main naval forces to utilize their aviation quickly and efficiently in the open seas and near the coastline in areas located far from naval bases, but the project wasn't implemented due to the outbreak of World War II.

Pros

  • High damage per attack run
  • Jet boosters available
  • Enhanced Patrol fighters consumable
  • Low detectability


Cons

  • A squadron carries out one attack run only
  • Low aircraft survivability


Ship Stats

Hull Information

Secondary Battery

Airstrike

AA Defense

Aircraft


Compatible Upgrades

 Slot 1 
Air Groups Modification 1
Auxiliary Armaments Modification 1
Damage Control Party Modification 1
 Slot 2 
Damage Control System Modification 1
Aircraft Engines Modification 1
 Slot 3 
Secondary Battery Modification 1
Torpedo Bombers Modification 1
Aerial Torpedoes Modification 1
Skip Bomber Modification 1
 Slot 4 
Damage Control System Modification 2
Torpedo Bombers Modification 2
Bombers Modification 1
Skip Bomber Modification 2
Airstrike Modification 1
 Slot 5 
Flight Control Modification 1
Concealment System Modification 1
Squadron Consumables Modification 1


Consumables