Welcome to Wargaming.net Wiki!
Variants
Navigation

Ship:Yoshino B

Jump to: navigation, search
Stevemc01 (talk | contribs)
m Stat additions and images
Stevemc01 (talk | contribs)
m Page repair
Line 152: Line 152:
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
{| class="wikitable" style="margin:0; color:inherit; width:100%"
{| class="wikitable" style="margin:0; color:inherit; width:100%"
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | TORPEDO LAUNCHERS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | PJPT038 !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | PJPT039
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | TORPEDO LAUNCHERS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | Type 93 mod. 3 !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | Type 93
|-
|-
| style="color:inherit;" | • Number of launchers || style="color:inherit;" | 2 || style="color:inherit;" | 2
| style="color:inherit;" | • Torpedo tubes (launchers × tubes) || style="color:inherit;" | 4 × 4 || style="color:inherit;" | 4 × 4
|-
|-
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | PJPT038 || style="color:inherit;" | PJPT039
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | Type 93 mod. 3 || style="color:inherit;" | Type 93
|-
|-
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 171.0 || style="color:inherit;" | 171.0
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 171 || style="color:inherit;" | 167
|-
|-
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 7.2 || style="color:inherit;" | 7.2
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 7.2 || style="color:inherit;" | 7.2
|-
|-
| style="color:inherit;" | • Damage || style="color:inherit;" | 66800 || style="color:inherit;" | 58700
| style="color:inherit;" | • Damage || style="color:inherit;" | 23,767 || style="color:inherit;" | 20,967
|-
|-
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 0.4 || style="color:inherit;" | 0.7
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 12.0 || style="color:inherit;" | 20.0
|-
|-
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 67 || style="color:inherit;" | 62
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 67 || style="color:inherit;" | 62
Line 170: Line 170:
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.7 || style="color:inherit;" | 2.5
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.7 || style="color:inherit;" | 2.5
|-
|-
| style="color:inherit;" | • Flooding chance (%) || style="color:inherit;" | 4.06% || style="color:inherit;" | 3.55%
| style="color:inherit;" | • Flooding chance (%) || style="color:inherit;" | 406 || style="color:inherit;" | 355
|}
|}
</div>
</div>


</div></div></div>
</div></div></div>

Revision as of 19:08, 7 July 2026


X
26,000 doubloons

Yoshino B — Japan Special Tier X Cruiser.

A variant of the project of a large high-speed cruiser with 310 mm artillery for her main battery, torpedo armament consisting of four quadruple-tube 610 mm launchers, and enhanced anti-aircraft armament. This project was designed to counter enemy heavy cruisers.

Pros

  • Great damage per salvo
  • Strong torpedo armament
  • Long firing range

Cons

  • Low maneuverability
  • Low rate of fire

Ship Stats

Hull Information

Main Battery

Torpedoes

Secondary Battery

Airstrike

AA Defense


Compatible Upgrades

 Slot 1 
Main Armaments Modification 1
Auxiliary Armaments Modification 1
Spotting Aircraft Modification 1
Damage Control Party Modification 1
 Slot 2 
Damage Control System Modification 1
Defensive AA Fire Modification 1
Hydroacoustic Search Modification 1
Engine Room Protection
 Slot 3 
Main Battery Modification 2
Secondary Battery Modification 1
AA Guns Modification 1
Aiming Systems Modification 1
Torpedo Tubes Modification 1
 Slot 4 
Damage Control System Modification 2
Propulsion Modification 1
Steering Gears Modification 1
Airstrike Modification 1
 Slot 5 
Torpedo Lookout System
Concealment System Modification 1
Steering Gears Modification 2
Ship Consumable Modification 1
 Slot 6 
Main Battery Modification 3
Torpedo Tubes Modification 2
Gun Fire Control System Modification 2
Auxiliary Armaments Modification 2


Consumables