Ship:Surcouf
No edit summary |
No edit summary |
||
| Line 168: | Line 168: | ||
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;"> | <div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;"> | ||
{| class="wikitable" style="margin:0; color:inherit; width:100%" | {| class="wikitable" style="margin:0; color:inherit; width:100%" | ||
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | | ! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | SUBMARINE TORPEDOES !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | STANDARD | ||
|- | |- | ||
| style="color:inherit;" | • | | style="color:inherit;" | • Torpedo name || style="color:inherit;" | 400 mm M26V / 550 mm 23DT | ||
|- | |- | ||
| style="color:inherit;" | • | | style="color:inherit;" | • Damage || style="color:inherit;" | 16333 | ||
|- | |- | ||
| style="color:inherit;" | • | | style="color:inherit;" | • Range (km) || style="color:inherit;" | 12.0 | ||
|- | |- | ||
| style="color:inherit;" | • | | style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 69 | ||
|- | |- | ||
| style="color:inherit;" | • | | style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.4 | ||
|- | |- | ||
| style="color:inherit;" | • | | style="color:inherit;" | • Reload (s) || style="color:inherit;" | 70 | ||
|- | |- | ||
| style="color:inherit;" | • | | style="color:inherit;" | • Bow torpedo tubes || style="color:inherit;" colspan="1" | 4 | ||
|- | |- | ||
| style="color:inherit;" | • | | style="color:inherit;" | • Stern torpedo tubes || style="color:inherit;" colspan="1" | 6 | ||
|- | |- | ||
| style="color:inherit;" | • | | style="color:inherit;" | • Torpedo loaders (bow/stern) || style="color:inherit;" colspan="1" | 4/1 | ||
|} | |} | ||
</div> | </div> | ||
Revision as of 02:57, 8 July 2026
Surcouf — France Special Tier X Submarine.
A unique submarine armed with two 203 mm guns—a kind of analogue of a heavy cruiser. She was designed for both attacking enemy surface ships and conducting raider operations. Among Surcouf's notable features, aside from being the largest submarine in the world at the time of her commissioning, were her unusual torpedo armament layout and the presence of a reconnaissance aircraft on board. During World War II, as part of the Free French forces, Surcouf participated in protecting Atlantic convoys and in capturing the islands of Saint-Pierre and Miquelon. In February 1942, the submarine disappeared with her entire crew while en route to the Pacific.
Pros
- Large HP pool
- Large-caliber main guns
- Numerous torpedo tubes
Cons
- Acoustic homing torpedoes unavailable
- Limited offensive capabilities when underwater
Ship Stats
Hull Information
Main Battery
Torpedoes
Airstrike
Compatible Upgrades
| Slot 1 |
|||||
|---|---|---|---|---|---|
| Slot 2 |
|||||
| Slot 3 |
|||||
| Slot 4 |
|||||
| Slot 5 |
|||||
| Slot 6 |
Consumables
- Slot 1: Damage Control Party
(3 charges, 15.0s action, 60.0s cooldown) - Slot 2: Submarine Surveillance
(2 charges, 60.0s action, 120.0s cooldown) - Slot 3: Main Battery Reload Booster
(4 charges, 10.0s action, 100.0s cooldown) - Slot 4: Engine Boost
(3 charges, 180.0s action, 90.0s cooldown) - Slot 5: Spotting Aircraft
(40.0s cooldown)

