Welcome to Wargaming.net Wiki!
Variants
Navigation

Ship:U-4501

Jump to: navigation, search
m Ship updates for wiki team
No edit summary
Line 109: Line 109:
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
{| class="wikitable" style="margin:0; color:inherit; width:100%"
{| class="wikitable" style="margin:0; color:inherit; width:100%"
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | TORPEDO LAUNCHERS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | SUBMARINE TORPEDOES !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HOMING
|-
|-
| style="color:inherit;" | • Number of launchers || style="color:inherit;" | 1
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | G7es T4
|-
|-
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | PGPT049
| style="color:inherit;" | • Damage || style="color:inherit;" | 9233
|-
|-
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 60.0
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 10.0
|-
|-
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 15.0
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 82
|-
|-
| style="color:inherit;" | • Damage || style="color:inherit;" | 25000
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 2.2
|-
|-
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 0.3
| style="color:inherit;" | • Reload (s) || style="color:inherit;" | 60
|-
|-
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 82
| style="color:inherit;" | • Bow torpedo tubes || style="color:inherit;" colspan="1" | 4
|-
|-
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 2.2
| style="color:inherit;" | • Stern torpedo tubes || style="color:inherit;" colspan="1" | 6
|-
|-
| style="color:inherit;" | • Flooding chance (%) || style="color:inherit;" | 51.0%
| style="color:inherit;" | • Torpedo loaders (bow/stern) || style="color:inherit;" colspan="1" | 4/3/3
|}
|}
</div>
</div>


<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">

Revision as of 03:04, 8 July 2026


X
26,000 doubloons

U-4501 — Germany Special Tier X Submarine.

In October 1943, Walterwerke submitted a proposal to the Kriegsmarine for a submarine featuring a closed-cycle Walter system engine fueled by hydrogen peroxide. This engine was designed to operate effectively whether the submarine was on the surface or submerged. The various sections of the submarine hulls had to be manufactured in different shipyards, and sections for four submarines—designated U-4501 to U-4504—were produced before the war reached its conclusion.

Pros

  • High underwater speed
  • Repair Party consumable available
  • Large ping-marked sector area

Cons

  • Small HP pool
  • Low speed while surfaced


Ship Stats

Hull Information

Sonar

Torpedoes


Compatible Upgrades

 Slot 1 
Main Armaments Modification 1
Damage Control Party Modification 1
Sonar Modification 1
 Slot 2 
Engine Room Protection
Sonar Modification 2
Damage Control System Modification 3
Reserve Battery Unit Modification 1
 Slot 3 
Torpedo Tubes Modification 1
Dive Capacity Modification 1
Submarine Surveillance Modification 1
 Slot 4 
Damage Control System Modification 2
Propulsion Modification 1
Submarine Steering Gears
 Slot 5 
Ship Consumable Modification 1
Torpedo Tubes Modification 3
Reinforced Bulkheads
 Slot 6 
Torpedo Tubes Modification 2
Dive Capacity Modification 2


Consumables