Welcome to Wargaming.net Wiki!
Variants
Navigation

Ship:U-69

Jump to: navigation, search
No edit summary
No edit summary
 
Line 108: Line 108:
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
{| class="wikitable" style="margin:0; color:inherit; width:100%"
{| class="wikitable" style="margin:0; color:inherit; width:100%"
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | TORPEDO LAUNCHERS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | PGPT051 !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | PGPT018
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | SUBMARINE TORPEDOES !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HOMING (STOCK) !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HOMING (UPGRADED)
|-
|-
| style="color:inherit;" | • Number of launchers || style="color:inherit;" | 1 || style="color:inherit;" | 1
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | G7e T1 mod. 0 || style="color:inherit;" |
|-
|-
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | PGPT051 || style="color:inherit;" | PGPT018
| style="color:inherit;" | • Damage || style="color:inherit;" | 6800 || style="color:inherit;" | 7533
|-
|-
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 58.0 || style="color:inherit;" | 58.0
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 11.5 || style="color:inherit;" | 11.5
|-
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 15.0 || style="color:inherit;" | 15.0
|-
| style="color:inherit;" | • Damage || style="color:inherit;" | 18000 || style="color:inherit;" | 20200
|-
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 0.4 || style="color:inherit;" | 0.4
|-
|-
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 73 || style="color:inherit;" | 73
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 73 || style="color:inherit;" | 73
Line 126: Line 120:
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.9 || style="color:inherit;" | 1.9
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.9 || style="color:inherit;" | 1.9
|-
|-
| style="color:inherit;" | • Flooding chance (%) || style="color:inherit;" | 31.0% || style="color:inherit;" | 31.0%
| style="color:inherit;" | • Reload (s) || style="color:inherit;" | 58 || style="color:inherit;" | 50
|}
</div>
 
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
{| class="wikitable" style="margin:0; color:inherit; width:100%"
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | SUBMARINE TORPEDOES !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |
|-
| style="color:inherit;" | • Bow torpedo count || style="color:inherit;" | 4
|-
| style="color:inherit;" | • Stern torpedo count || style="color:inherit;" | 1
|-
| style="color:inherit;" | • Torpedo loaders (bow/stern) || style="color:inherit;" | 4/1
|-
| style="color:inherit;" | • Homing torpedo name || style="color:inherit;" | PGPT051
|-
| style="color:inherit;" | • Homing torpedo damage || style="color:inherit;" | 18000
|-
|-
| style="color:inherit;" | • Homing torpedo range (km) || style="color:inherit;" | 0.4
| style="color:inherit;" | • Bow torpedo tubes || style="color:inherit;" colspan="2" | 4
|-
|-
| style="color:inherit;" | • Homing torpedo speed (kt) || style="color:inherit;" | 73
| style="color:inherit;" | • Stern torpedo tubes || style="color:inherit;" colspan="2" | 1
|-
|-
| style="color:inherit;" | • Homing torpedo concealment (km) || style="color:inherit;" | 1.9
| style="color:inherit;" | • Torpedo loaders (bow/stern) || style="color:inherit;" colspan="2" | 4/1
|}
|}
</div>
</div>

Latest revision as of 03:08, 8 July 2026


VI
4,500,000

U-69 — Germany Tech Tree Tier VI Submarine.

The Type VII submarines became the most popular ships of their class in history—all in all, 703 of them were built. U-69, the lead boat of the VIIC series, conducted 10 combat patrols, participated in 7 Wolfpack operations, and sank 19 Allied ships. On February 17, 1943, the submarine was sunk by destroyer HMS Fame during the hunt for the ONS-165 convoy.

Pros

  • Long range homing torpedoes
  • Torpedoes all reload simultaneously
  • Enhanced submarine surveillance

Cons

  • Low torpedo DPM on both homing & alternate torps
  • Low ping velocity


Ship Stats

Hull Information

Sonar

Torpedoes

Secondary Battery


Compatible Upgrades

 Slot 1 
Main Armaments Modification 1
Damage Control Party Modification 1
Sonar Modification 1
 Slot 2 
Engine Room Protection
Sonar Modification 2
Damage Control System Modification 3
Reserve Battery Unit Modification 1
 Slot 3 
Torpedo Tubes Modification 1
Dive Capacity Modification 1
Submarine Surveillance Modification 1
 Slot 4 
Damage Control System Modification 2
Propulsion Modification 1
Submarine Steering Gears


Consumables