Welcome to Wargaming.net Wiki!
Variants
Navigation

Ship:Pietro Calvi

Jump to: navigation, search
Stevemc01 (talk | contribs)
m Stat additions and images
No edit summary
Line 171: Line 171:
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
{| class="wikitable" style="margin:0; color:inherit; width:100%"
{| class="wikitable" style="margin:0; color:inherit; width:100%"
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | TORPEDO LAUNCHERS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | PIPT100 !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | PIPT101 !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | PIPT103 !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | PIPT102
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | SUBMARINE TORPEDOES !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HOMING !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | STANDARD (STOCK) !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | STANDARD (STOCK) !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | STANDARD (UPGRADED)
|-
|-
| style="color:inherit;" | • Number of launchers || style="color:inherit;" | 1 || style="color:inherit;" | 1 || style="color:inherit;" | 1 || style="color:inherit;" | 1
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | || style="color:inherit;" | 533 mm || style="color:inherit;" | || style="color:inherit;" |
|-
|-
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | PIPT100 || style="color:inherit;" | PIPT101 || style="color:inherit;" | PIPT103 || style="color:inherit;" | PIPT102
| style="color:inherit;" | • Damage || style="color:inherit;" | 12033 || style="color:inherit;" | 12033 || style="color:inherit;" | 19900 || style="color:inherit;" | 19900
|-
|-
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 77.0 || style="color:inherit;" | 77.0 || style="color:inherit;" | 77.0 || style="color:inherit;" | 77.0
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 10.0 || style="color:inherit;" | 9.0 || style="color:inherit;" | 12.5 || style="color:inherit;" | 13.5
|-
|-
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 15.0 || style="color:inherit;" | 15.0 || style="color:inherit;" | 15.0 || style="color:inherit;" | 15.0
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 65 || style="color:inherit;" | 60 || style="color:inherit;" | 50 || style="color:inherit;" | 54
|-
|-
| style="color:inherit;" | • Damage || style="color:inherit;" | 32800 || style="color:inherit;" | 55500 || style="color:inherit;" | 32800 || style="color:inherit;" | 55500
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.4 || style="color:inherit;" | 1.4 || style="color:inherit;" | 1.0 || style="color:inherit;" | 1.0
|-
|-
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 0.3 || style="color:inherit;" | 0.4 || style="color:inherit;" | 0.3 || style="color:inherit;" | 0.5
| style="color:inherit;" | • Reload (s) || style="color:inherit;" | 70 || style="color:inherit;" | 77 || style="color:inherit;" | 77 || style="color:inherit;" | 70
|-
|-
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 60 || style="color:inherit;" | 50 || style="color:inherit;" | 65 || style="color:inherit;" | 54
| style="color:inherit;" | • Bow torpedo tubes || style="color:inherit;" colspan="4" | 4
|-
|-
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.4 || style="color:inherit;" | 1.0 || style="color:inherit;" | 1.4 || style="color:inherit;" | 1.0
| style="color:inherit;" | • Stern torpedo tubes || style="color:inherit;" colspan="4" | 4
|-
|-
| style="color:inherit;" | • Flooding chance (%) || style="color:inherit;" | 70.0% || style="color:inherit;" | 1.25% || style="color:inherit;" | 70.0% || style="color:inherit;" | 1.25%
| style="color:inherit;" | • Torpedo loaders (bow/stern) || style="color:inherit;" colspan="4" | 4/4
|}
</div>
 
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
{| class="wikitable" style="margin:0; color:inherit; width:100%"
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | SUBMARINE TORPEDOES !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |
|-
| style="color:inherit;" | • Bow torpedo count || style="color:inherit;" | 4
|-
| style="color:inherit;" | • Stern torpedo count || style="color:inherit;" | 4
|-
| style="color:inherit;" | • Torpedo loaders (bow/stern) || style="color:inherit;" | 4/4
|-
| style="color:inherit;" | • Homing torpedo name || style="color:inherit;" | PIPT100
|-
| style="color:inherit;" | • Homing torpedo damage || style="color:inherit;" | 32800
|-
| style="color:inherit;" | • Homing torpedo range (km) || style="color:inherit;" | 0.3
|-
| style="color:inherit;" | • Homing torpedo speed (kt) || style="color:inherit;" | 60
|-
| style="color:inherit;" | • Homing torpedo concealment (km) || style="color:inherit;" | 1.4
|}
|}
</div>
</div>

Revision as of 03:10, 8 July 2026


X
28,000,000

Pietro Calvi — Italy Tech Tree Tier X Submarine.

Pietro Calvi was the lead ship of a class of comparatively large cruiser submarines that entered service in 1935 and 1936. She participated in the naval blockade during the Spanish Civil War. During World War II, she operated in the Atlantic from a base in German-occupied Bordeaux, France. Pietro Calvi conducted seven patrols and sank six cargo ships in total. In July 1942, while out on her eighth patrol, she was sunk by a British escort.

  • Exhaust Smoke Generator consumable available
  • Low torpedo detectability
  • Long ping effect duration on a sector
  • Main Battery Reload Booster consumable available

Cons

  • Low torpedo speed
  • Low dive capacity

Ship Stats

Hull Information

Main Battery

Sonar

Torpedoes


Compatible Upgrades

 Slot 1 
Main Armaments Modification 1
Damage Control Party Modification 1
Sonar Modification 1
 Slot 2 
Engine Room Protection
Sonar Modification 2
Damage Control System Modification 3
 Slot 3 
Main Battery Modification 2
Aiming Systems Modification 1
Smoke Generator Modification 1
Torpedo Tubes Modification 1
Dive Capacity Modification 1
Submarine Surveillance Modification 1
 Slot 4 
Damage Control System Modification 2
Propulsion Modification 1
Submarine Steering Gears
 Slot 5 
Ship Consumable Modification 1
Torpedo Tubes Modification 3
Reinforced Bulkheads
 Slot 6 
Main Battery Modification 3
Torpedo Tubes Modification 2
Gun Fire Control System Modification 2
Dive Capacity Modification 2


Consumables