Welcome to Wargaming.net Wiki!
Variants
Navigation

Ship:Seal

Jump to: navigation, search
No edit summary
No edit summary
Line 169: Line 169:
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
{| class="wikitable" style="margin:0; color:inherit; width:100%"
{| class="wikitable" style="margin:0; color:inherit; width:100%"
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | TORPEDO LAUNCHERS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | SUBMARINE TORPEDOES !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HOMING
|-
| style="color:inherit;" | • Number of launchers || style="color:inherit;" | 1
|-
|-
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | 533 mm Mk IX mod. 1
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | 533 mm Mk IX mod. 1
|
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 75.0
|-
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 15.0
|-
|-
| style="color:inherit;" | • Damage || style="color:inherit;" | 13233
| style="color:inherit;" | • Damage || style="color:inherit;" | 13233
|-
|-
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 13
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 13.0
|-
|-
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 90
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 90
Line 187: Line 181:
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.9
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.9
|-
|-
| style="color:inherit;" | • Flooding chance (%) || style="color:inherit;" | 77.0%
| style="color:inherit;" | • Reload (s) || style="color:inherit;" | 75
|}
</div>
 
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
{| class="wikitable" style="margin:0; color:inherit; width:100%"
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | SUBMARINE TORPEDOES !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |
|-
| style="color:inherit;" | • Bow torpedo count || style="color:inherit;" | 6
|-
| style="color:inherit;" | • Stern torpedo count || style="color:inherit;" | 0
|-
| style="color:inherit;" | • Torpedo loaders (bow/stern) || style="color:inherit;" | 6/—
|-
| style="color:inherit;" | • Homing torpedo name || style="color:inherit;" | Acoustic Homing Torpedo
|-
| style="color:inherit;" | • Homing torpedo damage || style="color:inherit;" | 13233
|-
|-
| style="color:inherit;" | • Homing torpedo range (km) || style="color:inherit;" | 13
| style="color:inherit;" | • Bow torpedo tubes || style="color:inherit;" colspan="1" | 6
|-
|-
| style="color:inherit;" | • Homing torpedo speed (kt) || style="color:inherit;" | 90
| style="color:inherit;" | • Stern torpedo tubes || style="color:inherit;" colspan="1" | 0
|-
|-
| style="color:inherit;" | • Homing torpedo concealment (km) || style="color:inherit;" | 1.9
| style="color:inherit;" | • Torpedo loaders (bow/stern) || style="color:inherit;" colspan="1" | 6/—
|}
|}
</div>
</div>

Revision as of 03:17, 8 July 2026


X
26,000 doubloons

Seal — U.K. Special Tier X Submarine.

A large mine-laying submarine, one of six in the Grampus class. From the earliest days of World War II, HMS Seal undertook diverse missions, including reconnaissance and escort duties. While operating in Scandinavian waters in May 1940, the submarine was damaged and avoided destruction thanks to the heroic efforts of her crew but was ultimately forced to surrender by a German aircraft.

Pros

  • Equipped with short range artillery
  • High Dive Capacity

Cons

  • Acoustic torpedoes only
  • Slow dive capacity recharge


Ship Stats

Hull Information

Main Battery

Sonar

Torpedoes


Compatible Upgrades

 Slot 1 
Main Armaments Modification 1
Damage Control Party Modification 1
Sonar Modification 1
 Slot 2 
Engine Room Protection
Sonar Modification 2
Damage Control System Modification 3
Reserve Battery Unit Modification 1
 Slot 3 
Main Battery Modification 2
Aiming Systems Modification 1
Torpedo Tubes Modification 1
Dive Capacity Modification 1
Submarine Surveillance Modification 1
 Slot 4 
Damage Control System Modification 2
Propulsion Modification 1
Submarine Steering Gears
 Slot 5 
Ship Consumable Modification 1
Torpedo Tubes Modification 3
Reinforced Bulkheads
 Slot 6 
Main Battery Modification 3
Torpedo Tubes Modification 2
Gun Fire Control System Modification 2
Dive Capacity Modification 2


Consumables