Welcome to Wargaming.net Wiki!
Variants
Navigation

Ship:Alliance

Jump to: navigation, search
No edit summary
No edit summary
Line 108: Line 108:
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
{| class="wikitable" style="margin:0; color:inherit; width:100%"
{| class="wikitable" style="margin:0; color:inherit; width:100%"
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | TORPEDO LAUNCHERS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | 533 mm Mk VIII !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | 533 mm Mk VIII MZ
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | SUBMARINE TORPEDOES !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HOMING !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | STANDARD
|-
|-
| style="color:inherit;" | • Number of launchers || style="color:inherit;" | 1 || style="color:inherit;" | 1
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | 533 mm Mk VIII || style="color:inherit;" |
|-
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | 533 mm Mk VIII || style="color:inherit;" | 533 mm Mk VIII MZ
|-
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 30.0 || style="color:inherit;" | 30.0
|-
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 15.0 || style="color:inherit;" | 15.0
|-
|-
| style="color:inherit;" | • Damage || style="color:inherit;" | 5700 || style="color:inherit;" | 12600
| style="color:inherit;" | • Damage || style="color:inherit;" | 5700 || style="color:inherit;" | 12600
|-
|-
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 10 || style="color:inherit;" | 7
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 10.0 || style="color:inherit;" | 7.0
|-
|-
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 42 || style="color:inherit;" | 65
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 42 || style="color:inherit;" | 65
Line 126: Line 120:
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.1 || style="color:inherit;" | 1.7
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.1 || style="color:inherit;" | 1.7
|-
|-
| style="color:inherit;" | • Flooding chance (%) || style="color:inherit;" | 29.0% || style="color:inherit;" | 74.0%
| style="color:inherit;" | • Reload (s) || style="color:inherit;" | 30 || style="color:inherit;" | 30
|}
</div>
 
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
{| class="wikitable" style="margin:0; color:inherit; width:100%"
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | SUBMARINE TORPEDOES !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |
|-
| style="color:inherit;" | • Bow torpedo count || style="color:inherit;" | 4
|-
| style="color:inherit;" | • Stern torpedo count || style="color:inherit;" | 2
|-
| style="color:inherit;" | • Torpedo loaders (bow/stern) || style="color:inherit;" | 4/2
|-
| style="color:inherit;" | • Homing torpedo name || style="color:inherit;" | Acoustic homing Torpedo
|-
| style="color:inherit;" | • Homing torpedo damage || style="color:inherit;" | 15000
|-
|-
| style="color:inherit;" | • Homing torpedo range (km) || style="color:inherit;" | 0.3
| style="color:inherit;" | • Bow torpedo tubes || style="color:inherit;" colspan="2" | 4
|-
|-
| style="color:inherit;" | • Homing torpedo speed (kt) || style="color:inherit;" | 42
| style="color:inherit;" | • Stern torpedo tubes || style="color:inherit;" colspan="2" | 2
|-
|-
| style="color:inherit;" | • Homing torpedo concealment (km) || style="color:inherit;" | 1.1
| style="color:inherit;" | • Torpedo loaders (bow/stern) || style="color:inherit;" colspan="2" | 4/2
|}
|}
</div>
</div>

Revision as of 03:18, 8 July 2026


VIII
11,000 doubloons

Alliance — U.K. Premium Tier VIII Submarine.

The Amphion-class submarines were designed for use in the Pacific. In contrast to their predecessors, they boasted greater surface speed and improved living conditions for their crew. They were of a double-hull design, with the torpedo tubes distributed evenly between the bow and stern. These submarines were built on the basis of technical solutions tested on the preceding T-class ships—specifically, by using an all-welded inner pressure hull. Since 1981, HMS Alliance has been a memorial and museum ship at Gosport.

Pros

  • High Dive Capacity
  • High underwater speed
  • Has both short range and long range torpedoes

Cons

  • Slow dive capacity recharge
  • Low torpedo damage


Ship Stats

Hull Information

Sonar

Torpedoes


Compatible Upgrades

 Slot 1 
Main Armaments Modification 1
Damage Control Party Modification 1
Sonar Modification 1
 Slot 2 
Engine Room Protection
Sonar Modification 2
Damage Control System Modification 3
 Slot 3 
Torpedo Tubes Modification 1
Dive Capacity Modification 1
Submarine Surveillance Modification 1
 Slot 4 
Damage Control System Modification 2
Propulsion Modification 1
Submarine Steering Gears
 Slot 5 
Ship Consumable Modification 1
Torpedo Tubes Modification 3
Reinforced Bulkheads


Consumables