Welcome to Wargaming.net Wiki!
Variants
Navigation

Ship:Balao

Jump to: navigation, search
Stevemc01 (talk | contribs)
m Stat additions and images
No edit summary
Line 108: Line 108:
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
{| class="wikitable" style="margin:0; color:inherit; width:100%"
{| class="wikitable" style="margin:0; color:inherit; width:100%"
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | TORPEDO LAUNCHERS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | PAPT056 !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | PAPT061 !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | PAPT043 !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | PAPT044
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | SUBMARINE TORPEDOES !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HOMING (STOCK) !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HOMING (UPGRADED) !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | STANDARD (STOCK) !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | STANDARD (UPGRADED)
|-
|-
| style="color:inherit;" | • Number of launchers || style="color:inherit;" | 1 || style="color:inherit;" | 1 || style="color:inherit;" | 1 || style="color:inherit;" | 1
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | Mk29 mod. 0 || style="color:inherit;" | || style="color:inherit;" | || style="color:inherit;" |
|-
|-
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | PAPT056 || style="color:inherit;" | PAPT061 || style="color:inherit;" | PAPT043 || style="color:inherit;" | PAPT044
| style="color:inherit;" | • Damage || style="color:inherit;" | 7833 || style="color:inherit;" | 7833 || style="color:inherit;" | 15867 || style="color:inherit;" | 17133
|-
|-
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 46.0 || style="color:inherit;" | 46.0 || style="color:inherit;" | 46.0 || style="color:inherit;" | 46.0
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 12.0 || style="color:inherit;" | 12.0 || style="color:inherit;" | 9.0 || style="color:inherit;" | 10.0
|-
|-
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 15.0 || style="color:inherit;" | 15.0 || style="color:inherit;" | 15.0 || style="color:inherit;" | 15.0
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 86 || style="color:inherit;" | 89 || style="color:inherit;" | 65 || style="color:inherit;" | 69
|-
|-
| style="color:inherit;" | • Damage || style="color:inherit;" | 20800 || style="color:inherit;" | 43700 || style="color:inherit;" | 20800 || style="color:inherit;" | 47500
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 2.3 || style="color:inherit;" | 2.4 || style="color:inherit;" | 1.6 || style="color:inherit;" | 1.6
|-
|-
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 0.4 || style="color:inherit;" | 0.3 || style="color:inherit;" | 0.4 || style="color:inherit;" | 0.3
| style="color:inherit;" | • Reload (s) || style="color:inherit;" | 46 || style="color:inherit;" | 40 || style="color:inherit;" | 46 || style="color:inherit;" | 40
|-
|-
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 86 || style="color:inherit;" | 65 || style="color:inherit;" | 89 || style="color:inherit;" | 69
| style="color:inherit;" | • Bow torpedo tubes || style="color:inherit;" colspan="4" | 6
|-
|-
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 2.3 || style="color:inherit;" | 1.6 || style="color:inherit;" | 2.4 || style="color:inherit;" | 1.6
| style="color:inherit;" | • Stern torpedo tubes || style="color:inherit;" colspan="4" | 4
|-
|-
| style="color:inherit;" | • Flooding chance (%) || style="color:inherit;" | 31.5% || style="color:inherit;" | 96.0% || style="color:inherit;" | 31.5% || style="color:inherit;" | 1.05%
| style="color:inherit;" | • Torpedo loaders (bow/stern) || style="color:inherit;" colspan="4" | 2/2
|}
</div>
 
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
{| class="wikitable" style="margin:0; color:inherit; width:100%"
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | SUBMARINE TORPEDOES !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |
|-
| style="color:inherit;" | • Bow torpedo count || style="color:inherit;" | 6
|-
| style="color:inherit;" | • Stern torpedo count || style="color:inherit;" | 4
|-
| style="color:inherit;" | • Torpedo loaders (bow/stern) || style="color:inherit;" | 2/2
|-
| style="color:inherit;" | • Homing torpedo name || style="color:inherit;" | PAPT056
|-
| style="color:inherit;" | • Homing torpedo damage || style="color:inherit;" | 20800
|-
| style="color:inherit;" | • Homing torpedo range (km) || style="color:inherit;" | 0.4
|-
| style="color:inherit;" | • Homing torpedo speed (kt) || style="color:inherit;" | 86
|-
| style="color:inherit;" | • Homing torpedo concealment (km) || style="color:inherit;" | 2.3
|}
|}
</div>
</div>

Revision as of 03:22, 8 July 2026


X
28,000,000

Balao — U.S.A. Tech Tree Tier X Submarine.

The most abundant American submarines of World War II. They contributed substantially to the success of the U.S. Navy in the Pacific War. The primary objective of the new type of submarine, which was also capable of long-distance independent voyages, was fully realized in the design: these vessels were crew-comfortable and carried ample supplies of fuel and torpedoes. USS Balao completed ten combat missions during World War II, earning nine battle stars.

Pros

  • Enhanced Damage Control Party consumable available
  • Access to the Enhanced Rudder Gears consumable
  • Fast dive capacity recharge
  • High sonar ping velocity

Cons

  • Low dive capacity
  • Small number of loaders

Ship Stats

Hull Information

Sonar

Torpedoes


Compatible Upgrades

 Slot 1 
Main Armaments Modification 1
Damage Control Party Modification 1
Sonar Modification 1
 Slot 2 
Engine Room Protection
Sonar Modification 2
Damage Control System Modification 3
 Slot 3 
Torpedo Tubes Modification 1
Dive Capacity Modification 1
Submarine Surveillance Modification 1
 Slot 4 
Damage Control System Modification 2
Propulsion Modification 1
Submarine Steering Gears
 Slot 5 
Ship Consumable Modification 1
Torpedo Tubes Modification 3
Reinforced Bulkheads
 Slot 6 
Torpedo Tubes Modification 2
Dive Capacity Modification 2


Consumables