Welcome to Wargaming.net Wiki!
Variants
Navigation

Ship:S-189

Jump to: navigation, search
m Added image of a ship
No edit summary
 
Line 108: Line 108:
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
{| class="wikitable" style="margin:0; color:inherit; width:100%"
{| class="wikitable" style="margin:0; color:inherit; width:100%"
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | TORPEDO LAUNCHERS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | PRPT053 !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | PRPT054
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | SUBMARINE TORPEDOES !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HOMING !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | STANDARD
|-
|-
| style="color:inherit;" | • Number of launchers || style="color:inherit;" | 1 || style="color:inherit;" | 1
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | 53-38U mod.2 || style="color:inherit;" |
|-
|-
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | PRPT053 || style="color:inherit;" | PRPT054
| style="color:inherit;" | • Damage || style="color:inherit;" | 5167 || style="color:inherit;" | 16367
|-
|-
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 61.0 || style="color:inherit;" | 61.0
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 9.0 || style="color:inherit;" | 12.3
|-
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 15.0 || style="color:inherit;" | 15.0
|-
| style="color:inherit;" | • Damage || style="color:inherit;" | 13400 || style="color:inherit;" | 45200
|-
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 0.3 || style="color:inherit;" | 0.4
|-
|-
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 65 || style="color:inherit;" | 74
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 65 || style="color:inherit;" | 74
Line 126: Line 120:
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.7 || style="color:inherit;" | 2.0
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.7 || style="color:inherit;" | 2.0
|-
|-
| style="color:inherit;" | • Flooding chance (%) || style="color:inherit;" | 77.0% || style="color:inherit;" | 99.0%
| style="color:inherit;" | • Reload (s) || style="color:inherit;" | 61 || style="color:inherit;" | 61
|}
</div>
 
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
{| class="wikitable" style="margin:0; color:inherit; width:100%"
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | SUBMARINE TORPEDOES !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |
|-
| style="color:inherit;" | • Bow torpedo count || style="color:inherit;" | 4
|-
| style="color:inherit;" | • Stern torpedo count || style="color:inherit;" | 2
|-
| style="color:inherit;" | • Torpedo loaders (bow/stern) || style="color:inherit;" | 4/2
|-
| style="color:inherit;" | • Homing torpedo name || style="color:inherit;" | PRPT053
|-
| style="color:inherit;" | • Homing torpedo damage || style="color:inherit;" | 13400
|-
|-
| style="color:inherit;" | • Homing torpedo range (km) || style="color:inherit;" | 0.3
| style="color:inherit;" | • Bow torpedo tubes || style="color:inherit;" colspan="2" | 4
|-
|-
| style="color:inherit;" | • Homing torpedo speed (kt) || style="color:inherit;" | 65
| style="color:inherit;" | • Stern torpedo tubes || style="color:inherit;" colspan="2" | 2
|-
|-
| style="color:inherit;" | • Homing torpedo concealment (km) || style="color:inherit;" | 1.7
| style="color:inherit;" | • Torpedo loaders (bow/stern) || style="color:inherit;" colspan="2" | 4/2
|}
|}
</div>
</div>

Latest revision as of 03:29, 8 July 2026


VIII
11,000 doubloons

S-189 — U.S.S.R. Premium Tier VIII Submarine.

Project 613 is the most-produced series of Soviet Navy submarines and was built based on experience gained during World War II. The boat was capable of operating underwater for extended periods of time.

Pros

  • Pro 1: High alternative torpedo efficiency
  • Pro 2: High underwater speed
  • Pro 3: Low detectability

Cons

  • Con 1: Slow torpedo tube reload
  • Con 2: Slow dive capacity recharge


Ship Stats

Hull Information

Sonar

Torpedoes


Compatible Upgrades

 Slot 1 
Main Armaments Modification 1
Damage Control Party Modification 1
Sonar Modification 1
 Slot 2 
Engine Room Protection
Sonar Modification 2
Damage Control System Modification 3
 Slot 3 
Torpedo Tubes Modification 1
Dive Capacity Modification 1
Submarine Surveillance Modification 1
 Slot 4 
Damage Control System Modification 2
Propulsion Modification 1
Submarine Steering Gears
 Slot 5 
Ship Consumable Modification 1
Torpedo Tubes Modification 3
Reinforced Bulkheads


Consumables