Ship:Shōkaku
Automated stats update via wiki pipeline Tag: Removed redirect |
m Stat adjustment |
||
| Line 4: | Line 4: | ||
<div class="b-description gw-frame-1"><div class="b-description-img b-description-img__indent b-description-img__single"><div style="width:160px; height:102px; opacity:.5; border-radius:2px; position:absolute; left:0; top:0; z-index:1; -webkit-transition:all 0.2s ease-out 0.1s; transition:all 0.2s ease-out 0.1s;">[[File:Wows_anno_flag_japan.png|160px]]</div><div class="l-description-img_class"><span class="b-description-img_type b-description-img_type__Aircraft Carrier b-description-img_type__Aircraft Carrier-Tech Tree"></span><span class="b-description-img_class">VIII</span></div><div class="b-description-img_vehicle">[[File:Ship_PJSA108_Shokaku.png|160px|link=|left]]</div><div class="l-description-img_price"><span class="b-description-img_price b-description-img_price__gold"><span title="''{{#var:ship_name}}'' was first released for sale on DD Month YYYY.">11,500,000</span></span></div></div><p>[[Ship:{{#var:ship_name}}|{{#var:ship_name}}]] — Japan Tech Tree Tier VIII [[Ship:Aircraft Carrier|Aircraft Carrier]].</p><p>The Shōkaku-class aircraft carriers were an improved version of the Hiryū-class ships. They had enhanced armor and AA armament, as well as a larger air group. At the time of their construction, these ships were considered the most powerful in the world. Two ships were built in the period between 1937 and 1941. Shōkaku participated in the Pearl Harbor attack, Battle of Rabaul, and Indian Ocean raids, as well as in the Battles of the Coral Sea, Eastern Solomon Islands, and Santa Cruz Islands. During the Battle in the Philippine Sea, the aircraft carrier was torpedoed by USS Cavalla and sank.</p><p> </p></div> | <div class="b-description gw-frame-1"><div class="b-description-img b-description-img__indent b-description-img__single"><div style="width:160px; height:102px; opacity:.5; border-radius:2px; position:absolute; left:0; top:0; z-index:1; -webkit-transition:all 0.2s ease-out 0.1s; transition:all 0.2s ease-out 0.1s;">[[File:Wows_anno_flag_japan.png|160px]]</div><div class="l-description-img_class"><span class="b-description-img_type b-description-img_type__Aircraft Carrier b-description-img_type__Aircraft Carrier-Tech Tree"></span><span class="b-description-img_class">VIII</span></div><div class="b-description-img_vehicle">[[File:Ship_PJSA108_Shokaku.png|160px|link=|left]]</div><div class="l-description-img_price"><span class="b-description-img_price b-description-img_price__gold"><span title="''{{#var:ship_name}}'' was first released for sale on DD Month YYYY.">11,500,000</span></span></div></div><p>[[Ship:{{#var:ship_name}}|{{#var:ship_name}}]] — Japan Tech Tree Tier VIII [[Ship:Aircraft Carrier|Aircraft Carrier]].</p><p>The Shōkaku-class aircraft carriers were an improved version of the Hiryū-class ships. They had enhanced armor and AA armament, as well as a larger air group. At the time of their construction, these ships were considered the most powerful in the world. Two ships were built in the period between 1937 and 1941. Shōkaku participated in the Pearl Harbor attack, Battle of Rabaul, and Indian Ocean raids, as well as in the Battles of the Coral Sea, Eastern Solomon Islands, and Santa Cruz Islands. During the Battle in the Philippine Sea, the aircraft carrier was torpedoed by USS Cavalla and sank.</p><p> </p></div> | ||
This ship has aircraft equipped with AP bombs and HE rocket attack squadrons. | |||
===Pros=== | ===Pros=== | ||
* | * High aircraft speed | ||
* | * Heavy torpedo damage | ||
* Quick aiming | |||
* Long-range torpedoes | |||
* High torpedo speed | |||
===Cons=== | ===Cons=== | ||
* | * Small HP pool on all squadrons | ||
==Ship Stats== | ==Ship Stats== | ||
Revision as of 04:55, 8 July 2026
Shōkaku — Japan Tech Tree Tier VIII Aircraft Carrier.
The Shōkaku-class aircraft carriers were an improved version of the Hiryū-class ships. They had enhanced armor and AA armament, as well as a larger air group. At the time of their construction, these ships were considered the most powerful in the world. Two ships were built in the period between 1937 and 1941. Shōkaku participated in the Pearl Harbor attack, Battle of Rabaul, and Indian Ocean raids, as well as in the Battles of the Coral Sea, Eastern Solomon Islands, and Santa Cruz Islands. During the Battle in the Philippine Sea, the aircraft carrier was torpedoed by USS Cavalla and sank.
This ship has aircraft equipped with AP bombs and HE rocket attack squadrons.
Pros
- High aircraft speed
- Heavy torpedo damage
- Quick aiming
- Long-range torpedoes
- High torpedo speed
Cons
- Small HP pool on all squadrons
Ship Stats
Hull Information
Secondary Battery
Airstrike
AA Defense
Aircraft
Compatible Upgrades
| Slot 1 |
|||||
|---|---|---|---|---|---|
| Slot 2 |
|||||
| Slot 3 |
|||||
| Slot 4 |
|||||
| Slot 5 |
Consumables
- Slot 1: Damage Control Party
(30.0s action, 70.0s cooldown) - Slot 2: Patrol Fighter
(4 charges, 600.0s action, 40.0s cooldown)
