Ship:Zaō CLR
Automated stats update via wiki pipeline |
No edit summary |
||
| Line 5: | Line 5: | ||
===Pros=== | ===Pros=== | ||
* | * High firing accuracy of the main battery | ||
* | * Heavy torpedo damage | ||
* Low detectability | |||
===Cons=== | ===Cons=== | ||
* | * Small HP pool | ||
* | * Limited torpedo launch angles | ||
| Line 21: | Line 22: | ||
| style="color:inherit;" | • Hit Points || style="color:inherit;" | 44900 | | style="color:inherit;" | • Hit Points || style="color:inherit;" | 44900 | ||
|- | |- | ||
| style="color:inherit;" | • Torpedo protection damage reduction (%) || style="color:inherit;" | | | style="color:inherit;" | • Torpedo protection damage reduction (%) || style="color:inherit;" | 19 | ||
|} | |} | ||
</div> | </div> | ||
| Line 29: | Line 30: | ||
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ARMOR DETAIL !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | | ! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ARMOR DETAIL !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | | ||
|- | |- | ||
| style="color:inherit;" | • Belt (mm) || style="color:inherit;" | | | style="color:inherit;" | • Belt (mm) || style="color:inherit;" | 30 | ||
|- | |- | ||
| style="color:inherit;" | • Deck (mm) || style="color:inherit;" | | | style="color:inherit;" | • Deck (mm) || style="color:inherit;" | 30 | ||
|- | |- | ||
| style="color:inherit;" | • Superstructure (mm) || style="color:inherit;" | | | style="color:inherit;" | • Superstructure (mm) || style="color:inherit;" | 16 | ||
|- | |- | ||
| style="color:inherit;" | • Extremities (mm) || style="color:inherit;" | | | style="color:inherit;" | • Extremities (mm) || style="color:inherit;" | 25 | ||
|} | |} | ||
</div> | </div> | ||
| Line 152: | Line 153: | ||
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | TORPEDO LAUNCHERS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | PJPT067 !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | PJPT068 | ! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | TORPEDO LAUNCHERS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | PJPT067 !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | PJPT068 | ||
|- | |- | ||
| style="color:inherit;" | • Number of launchers || style="color:inherit;" | 2 || style="color:inherit;" | | | style="color:inherit;" | • Number of launchers || style="color:inherit;" | 2 || style="color:inherit;" | 4 | ||
|- | |- | ||
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | PJPT067 || style="color:inherit;" | | | style="color:inherit;" | • Torpedo name || style="color:inherit;" | PJPT067 || style="color:inherit;" | Type 93 mod. 3 | ||
|- | |- | ||
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 104.0 || style="color:inherit;" | 104.0 | | style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 104.0 || style="color:inherit;" | 104.0 | ||
| Line 263: | Line 264: | ||
<!-- Add the ship code here to populate the upgrade table --> | <!-- Add the ship code here to populate the upgrade table --> | ||
{{Ship Upgrades Section|code= | {{Ship Upgrades Section|code=PJSC034_Zao_1944}} | ||
| Line 271: | Line 272: | ||
* '''Slot 2:''' {{Defensive AA Fire}} (3 charges, 40.0s action, 80.0s cooldown) '''or''' {{Hydroacoustic Search}} (3 charges, 100.0s action, 120.0s cooldown) | * '''Slot 2:''' {{Defensive AA Fire}} (3 charges, 40.0s action, 80.0s cooldown) '''or''' {{Hydroacoustic Search}} (3 charges, 100.0s action, 120.0s cooldown) | ||
* '''Slot 3:''' {{Patrol Fighter}} (3 charges, 60.0s action, 90.0s cooldown) '''or''' {{Spotting Aircraft}} (4 charges, 100.0s action, 240.0s cooldown) | * '''Slot 3:''' {{Patrol Fighter}} (3 charges, 60.0s action, 90.0s cooldown) '''or''' {{Spotting Aircraft}} (4 charges, 100.0s action, 240.0s cooldown) | ||
* '''Slot 4:''' {{ | * '''Slot 4:''' {{Submarine Surveillance}} (3 charges, 20.0s action, 120.0s cooldown) | ||
* '''Slot 5:''' {{ | * '''Slot 5:''' {{Repair Party}} (3 charges, 28.0s action, 80.0s cooldown, 224.5 hp/s) | ||
}} | }} | ||
==Gallery== | ==Gallery== | ||
<div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>WoWs Gallery</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div> | <div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>WoWs Gallery</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div> | ||
[[File:ZaoCLR.png|thumb]] | |||
[[Category:Ships of Japan]] | [[Category:Ships of Japan]] | ||
Latest revision as of 14:01, 9 July 2026
Zaō CLR — Japan Special Tier X Cruiser.
Eight heavy cruisers were supposed to be built under the Japanese naval building program. They were a further development of the Takao, Tone, and Mogami classes. It was planned to arm these ships with twelve 203 mm guns in four turrets—a traditional arrangement. Their armor was designed to withstand 203 mm HE shell hits. The number of ships was later reduced to four, and eventually, their construction was canceled altogether.
Pros
- High firing accuracy of the main battery
- Heavy torpedo damage
- Low detectability
Cons
- Small HP pool
- Limited torpedo launch angles
Ship Stats
Hull Information
Main Battery
Torpedoes
Secondary Battery
Airstrike
AA Defense
Compatible Upgrades
| Slot 1 |
||||||
|---|---|---|---|---|---|---|
| Slot 2 |
||||||
| Slot 3 |
||||||
| Slot 4 |
||||||
| Slot 5 |
||||||
| Slot 6 |
Consumables
- Slot 1: Damage Control Party
(5.0s action, 60.0s cooldown) - Slot 2: Defensive AA Fire
(3 charges, 40.0s action, 80.0s cooldown) or Hydroacoustic Search
(3 charges, 100.0s action, 120.0s cooldown) - Slot 3: Patrol Fighter
(3 charges, 60.0s action, 90.0s cooldown) or Spotting Aircraft
(4 charges, 100.0s action, 240.0s cooldown) - Slot 4: Submarine Surveillance
(3 charges, 20.0s action, 120.0s cooldown) - Slot 5: Repair Party
(3 charges, 28.0s action, 80.0s cooldown, 224.5 hp/s)
Gallery
WoWs Gallery
Categories:

