Welcome to Wargaming.net Wiki!
Variants
Navigation

Ship:Orage

Jump to: navigation, search
BroadWish (talk | contribs)
No edit summary
BroadWish (talk | contribs)
No edit summary
 
Line 151: Line 151:
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | TORPEDO LAUNCHERS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | PFPT021 !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | PFPT022
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | TORPEDO LAUNCHERS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | PFPT021 !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | PFPT022
|-
|-
| style="color:inherit;" | • Number of launchers || style="color:inherit;" | 2 || style="color:inherit;" | 2
| style="color:inherit;" | • Number of launchers || style="color:inherit;" | 3×3 || style="color:inherit;" | 3×3
|-
|-
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | PFPT021 || style="color:inherit;" | PFPT022
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | 550 mm || style="color:inherit;" | 550 mm
|-
|-
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 125.0 || style="color:inherit;" | 125.0
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 125.0 || style="color:inherit;" | 125.0
Line 159: Line 159:
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 7.2 || style="color:inherit;" | 7.2
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 7.2 || style="color:inherit;" | 7.2
|-
|-
| style="color:inherit;" | • Damage || style="color:inherit;" | 55000 || style="color:inherit;" | 60500
| style="color:inherit;" | • Damage || style="color:inherit;" | 19,533 || style="color:inherit;" | 21,467
|-
|-
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 0.4 || style="color:inherit;" | 0.4
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 11.0 || style="color:inherit;" | 12.0
|-
|-
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 70 || style="color:inherit;" | 70
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 70 || style="color:inherit;" | 70
Line 167: Line 167:
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.5 || style="color:inherit;" | 1.5
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.5 || style="color:inherit;" | 1.5
|-
|-
| style="color:inherit;" | • Flooding chance (%) || style="color:inherit;" | 3.32% || style="color:inherit;" | 3.66%
| style="color:inherit;" | • Flooding chance (%) || style="color:inherit;" | 332% || style="color:inherit;" | 366%
|}
|}
</div>
</div>
Line 188: Line 188:
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | RANGE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | DPS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HIT CHANCE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ACTION ZONE (km)
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | RANGE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | DPS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HIT CHANCE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ACTION ZONE (km)
|-
|-
| style="color:inherit;" | Short-range || style="color:inherit;" | 38.5 || style="color:inherit;" | 95% || style="color:inherit;" | 2.0
| style="color:inherit;" | Short-range || style="color:inherit;" | 37 || style="color:inherit;" | 95% || style="color:inherit;" | 2.0
|-
|-
| style="color:inherit;" | Mid-range || style="color:inherit;" | 49 || style="color:inherit;" | 100% || style="color:inherit;" | 3.5
| style="color:inherit;" | Mid-range || style="color:inherit;" | 49 || style="color:inherit;" | 100% || style="color:inherit;" | 3.5
|-
| style="color:inherit;" | Long-range || style="color:inherit;" | 70 || style="color:inherit;" | 100% || style="color:inherit;" | 6.0
|}
|}


Line 210: Line 212:
|-
|-
| style="color:inherit;" | Mid-range || style="color:inherit;" | 105 || style="color:inherit;" | 100% || style="color:inherit;" | 3.8
| style="color:inherit;" | Mid-range || style="color:inherit;" | 105 || style="color:inherit;" | 100% || style="color:inherit;" | 3.8
|-
| style="color:inherit;" | Long-range || style="color:inherit;" | 70 || style="color:inherit;" | 100% || style="color:inherit;" | 6.0
|}
|}
</div>
</div>

Latest revision as of 14:45, 9 July 2026


IX
13,250,000

Orage — France Tech Tree Tier IX Destroyer.

A variant of the first post-war destroyer project of the French Navy with new dual-purpose 127 mm guns. The need for a multipurpose main battery for destroyers became evident during World War II; however, attempts to create a suitable artillery system in France in the late 1930s were never embodied in metal. It was only in 1948, based on pre-war designs, that a 127 mm twin-gun mount was created and standardized with U.S. analogs in terms of munitions.

Pros

  • Access to the Emergency Engine Power consumable
  • High torpedo damage
  • High maneuverability

Cons

  • Smoke Generator consumable unavailable
  • Low speed


Ship Stats

Hull Information

Main Battery

Torpedoes

AA Defense

Depth Charges


Compatible Upgrades

 Slot 1 
Main Armaments Modification 1
Auxiliary Armaments Modification 1
Damage Control Party Modification 1
 Slot 2 
Damage Control System Modification 1
Engine Boost Modification 1
Engine Room Protection
 Slot 3 
Main Battery Modification 2
AA Guns Modification 1
Aiming Systems Modification 1
Torpedo Tubes Modification 1
 Slot 4 
Damage Control System Modification 2
Propulsion Modification 1
Steering Gears Modification 1
Depth Charges Modification 1
 Slot 5 
Torpedo Lookout System
Concealment System Modification 1
Steering Gears Modification 2
Ship Consumable Modification 1
 Slot 6 
Main Battery Modification 3
Torpedo Tubes Modification 2
Gun Fire Control System Modification 2
Auxiliary Armaments Modification 2


Consumables