Welcome to Wargaming.net Wiki!
Variants
Navigation

Ship:AL Shimakaze

Jump to: navigation, search
Crewgles (talk | contribs)
No edit summary
Pockington (talk | contribs)
added missing information on launch day
 
Line 22: Line 22:
| style="color:inherit;" | • Hit Points || style="color:inherit;" | 17900
| style="color:inherit;" | • Hit Points || style="color:inherit;" | 17900
|-
|-
| style="color:inherit;" | • Torpedo protection damage reduction (%) || style="color:inherit;" |
| style="color:inherit;" | • Torpedo protection damage reduction (%) || style="color:inherit;" | 0
|}
|}
</div>
</div>
Line 48: Line 48:
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 690
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 690
|-
|-
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 3.9
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 3.0
|}
|}
</div>
</div>
Line 149: Line 149:
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
{| class="wikitable" style="margin:0; color:inherit; width:100%"
{| class="wikitable" style="margin:0; color:inherit; width:100%"
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | TORPEDO LAUNCHERS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | Type 93 !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | Type 93 mod. 3 !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | F3
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | TORPEDO LAUNCHERS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | Type 93 !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | Type 93 mod. 3 !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | Type F3  
|-
|-
| style="color:inherit;" | • Number of launchers || style="color:inherit;" | 1 || style="color:inherit;" | 1 || style="color:inherit;" | 1
| style="color:inherit;" | • Torpedo tubes (launchers × tubes) || style="color:inherit;" | 3 × 5 || style="color:inherit;" | 3 × 5 || style="color:inherit;" | 3 × 5
|-
|-
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | Type 93 || style="color:inherit;" | Type 93 mod. 3 || style="color:inherit;" | F3
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | Type 93 || style="color:inherit;" | Type 93 mod. 3 || style="color:inherit;" | Type F3  
|-
|-
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 150.0 || style="color:inherit;" | 150.0 || style="color:inherit;" | 150.0
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 150 || style="color:inherit;" | 150 || style="color:inherit;" | 150
|-
|-
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 7.2 || style="color:inherit;" | 7.2 || style="color:inherit;" | 7.2
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 7.2 || style="color:inherit;" | 7.2 || style="color:inherit;" | 7.2
|-
|-
| style="color:inherit;" | • Damage || style="color:inherit;" | 58700 || style="color:inherit;" | 66800 || style="color:inherit;" | 59600
| style="color:inherit;" | • Damage || style="color:inherit;" | 20,967 || style="color:inherit;" | 23,767 || style="color:inherit;" | 21,367
|-
|-
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 0.7 || style="color:inherit;" | 0.4 || style="color:inherit;" | 0.3
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 20.0 || style="color:inherit;" | 12.0 || style="color:inherit;" | 8.0
|-
|-
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 62 || style="color:inherit;" | 67 || style="color:inherit;" | 76
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 62 || style="color:inherit;" | 67 || style="color:inherit;" | 76
Line 167: Line 167:
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 2.5 || style="color:inherit;" | 1.7 || style="color:inherit;" | 1.8
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 2.5 || style="color:inherit;" | 1.7 || style="color:inherit;" | 1.8
|-
|-
| style="color:inherit;" | • Flooding chance (%) || style="color:inherit;" | 3.55% || style="color:inherit;" | 4.06% || style="color:inherit;" | 3.61%
| style="color:inherit;" | • Flooding chance (%) || style="color:inherit;" | 355 || style="color:inherit;" | 406 || style="color:inherit;" | 361
|}
|}
</div>
</div>
Line 176: Line 176:
{| class="wikitable" style="margin:0 0 0.8em 0; width:100%; color:inherit;"
{| class="wikitable" style="margin:0 0 0.8em 0; width:100%; color:inherit;"
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | AA ARMAMENT !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | MOUNTS × BARRELS
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | AA ARMAMENT !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | MOUNTS × BARRELS
|-
| style="color:inherit;" | 127 mm || style="color:inherit;" | 3x2
|-
|-
| style="color:inherit;" | 25 mm || style="color:inherit;" | 2 × 3 + 1 × 2 + 14 × 1
| style="color:inherit;" | 25 mm || style="color:inherit;" | 2 × 3 + 1 × 2 + 14 × 1
Line 185: Line 187:
|-
|-
| style="color:inherit;" | Short-range || style="color:inherit;" | 98 || style="color:inherit;" | 95% || style="color:inherit;" | 2.5
| style="color:inherit;" | Short-range || style="color:inherit;" | 98 || style="color:inherit;" | 95% || style="color:inherit;" | 2.5
|-
| style="color:inherit;" | Long-range || style="color:inherit;" | 49 || style="color:inherit;" | 100% || style="color:inherit;" | 5.8
|}
|}
'''Damage by shell explosions'''
{| class="wikitable" style="margin:0 0 0.8em 0; width:100%; color:inherit;"
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | EXPLOSIONS / SALVO !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | DAMAGE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HIT CHANCE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ACTION ZONE (km)
|-
| style="color:inherit;" | 2 || style="color:inherit;" | 1610 || style="color:inherit;" | 100% || style="color:inherit;" | 3.5–5.8
|}
</div>
</div>
</div></div></div>
</div></div></div>
Line 197: Line 209:
| style="color:inherit;" | • Number of charges || style="color:inherit;" | 2
| style="color:inherit;" | • Number of charges || style="color:inherit;" | 2
|-
|-
| style="color:inherit;" | • Bombs per charge || style="color:inherit;" | 2
| style="color:inherit;" | • Bombs per charge || style="color:inherit;" | 16
|-
|-
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 40.0
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 40.0

Latest revision as of 16:46, 9 July 2026


X
31,000 doubloons

AL Shimakaze — Japan Special Tier X Destroyer.

The only destroyer of her class in service to the Sakura Empire. Not only does she have high speed and powerful torpedoes, but she also possesses a passionate heart and a good sense of humor and wit. Although she can be clumsy at times and often gets in trouble, she always turns it into a victory. From the Azur Lane game.

Pros

  • Low detectability
  • Each torpedo deals heavy damage
  • Large torpedo count per salvo
  • Choice of torpedo module available

Cons

  • Small HP pool


Ship Stats

Hull Information

Main Battery

Torpedoes

AA Defense

Depth Charges


Compatible Upgrades

 Slot 1 
Main Armaments Modification 1
Auxiliary Armaments Modification 1
Damage Control Party Modification 1
 Slot 2 
Damage Control System Modification 1
Engine Boost Modification 1
Engine Room Protection
 Slot 3 
Main Battery Modification 2
AA Guns Modification 1
Aiming Systems Modification 1
Smoke Generator Modification 1
Torpedo Tubes Modification 1
 Slot 4 
Damage Control System Modification 2
Propulsion Modification 1
Steering Gears Modification 1
Depth Charges Modification 1
 Slot 5 
Torpedo Lookout System
Concealment System Modification 1
Steering Gears Modification 2
Ship Consumable Modification 1
 Slot 6 
Main Battery Modification 3
Torpedo Tubes Modification 2
Gun Fire Control System Modification 2
Torpedo Quick Reload System
Auxiliary Armaments Modification 2


Consumables