Welcome to Wargaming.net Wiki!
Variants
Navigation

Ship:Katori

Jump to: navigation, search
m Updated ship page
Pockington (talk | contribs)
added missing information on launch day
 
Line 47: Line 47:
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 430
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 430
|-
|-
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 8.5
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 6.5
|}
|}
</div>
</div>
Line 148: Line 148:
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
{| class="wikitable" style="margin:0; color:inherit; width:100%"
{| class="wikitable" style="margin:0; color:inherit; width:100%"
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | TORPEDO LAUNCHERS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | TORPEDO LAUNCHERS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | 533 mm Type44 mod. 2
|-
|-
| style="color:inherit;" | • Number of launchers || style="color:inherit;" | 1
| style="color:inherit;" | • Torpedo tubes (launchers × tubes) || style="color:inherit;" | 2 × 2
|-
|-
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | PJPT008
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | 533 mm Type44 mod. 2
|-
|-
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 39.0
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 39
|-
|-
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 7.2
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 7.2
|-
|-
| style="color:inherit;" | • Damage || style="color:inherit;" | 24800
| style="color:inherit;" | • Damage || style="color:inherit;" | 9,067
|-
|-
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 0.2
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 7.0
|-
|-
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 57
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 57
Line 166: Line 166:
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.2
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.2
|-
|-
| style="color:inherit;" | • Flooding chance (%) || style="color:inherit;" | 1.45%
| style="color:inherit;" | • Flooding chance (%) || style="color:inherit;" | 145
|}
|}
</div>
</div>
Line 188: Line 188:
| style="color:inherit;" | • Name || style="color:inherit;" | 127 mm HE Type0
| style="color:inherit;" | • Name || style="color:inherit;" | 127 mm HE Type0
|-
|-
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 2x127mm
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 1x2 127mm
|-
|-
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 12.0
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 12.0

Latest revision as of 17:39, 9 July 2026


III
2,000 doubloons

Katori — Japan Premium Tier III Cruiser.

A training cruiser with a hybrid propulsion system and wide-ranging armament: 140 mm main battery guns, dual-purpose 127 mm guns, 25 mm automatic AA guns, 533 mm torpedoes, and a catapult with a seaplane. Such variety was necessary for cadet training. During World War II, Katori was used primarily as a command ship for the 6th Fleet. On February 18, 1944, Katori was sunk by artillery fire from battleship Iowa during the evacuation of the Japanese from the Truk Atoll.

Pros

  • Pro 1: Access to the Aiming systems Mod 0 upgrade
  • Pro 2: Torpedo armament available

Cons

  • Con 1: Low damage per minute
  • Con 2: Low speed


Ship Stats

Hull Information

Main Battery

Torpedoes

Secondary Battery

AA Defense


Compatible Upgrades

 Slot 1 
Main Armaments Modification 1
Auxiliary Armaments Modification 1
Aiming Systems Modification 0
Damage Control Party Modification 1
 Slot 2 
Damage Control System Modification 1
Engine Room Protection


Consumables