Welcome to Wargaming.net Wiki!
Variants
Navigation

Ship:Kuma

Jump to: navigation, search
Gummyhaai (talk | contribs)
Added pros and cons, image, hull information
Pockington (talk | contribs)
added missing information on launch day
 
Line 46: Line 46:
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 640 || style="color:inherit;" | 640
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 640 || style="color:inherit;" | 640
|-
|-
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 9.0 || style="color:inherit;" | 7.0
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 6.9 || style="color:inherit;" | 5.4
|}
|}
</div>
</div>
Line 147: Line 147:
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
{| class="wikitable" style="margin:0; color:inherit; width:100%"
{| class="wikitable" style="margin:0; color:inherit; width:100%"
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | TORPEDO LAUNCHERS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | TORPEDO LAUNCHERS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | 533 mm Type6
|-
|-
| style="color:inherit;" | • Number of launchers || style="color:inherit;" | 1
| style="color:inherit;" | • Torpedo tubes (launchers × tubes) || style="color:inherit;" | 4 × 2
|-
|-
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | PJPT004
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | 533 mm Type6
|-
|-
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 42.0
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 42
|-
|-
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 7.2
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 7.2
|-
|-
| style="color:inherit;" | • Damage || style="color:inherit;" | 29800
| style="color:inherit;" | • Damage || style="color:inherit;" | 10,833
|-
|-
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 0.2
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 7.0
|-
|-
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 57
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 57
Line 165: Line 165:
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.2
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.2
|-
|-
| style="color:inherit;" | • Flooding chance (%) || style="color:inherit;" | 1.75%
| style="color:inherit;" | • Flooding chance (%) || style="color:inherit;" | 175
|}
|}
</div>
</div>

Latest revision as of 18:01, 9 July 2026


IV
684,000

Kuma — Japan Tech Tree Tier IV Cruiser.

After learning about the characteristics of the Omaha-class ships, the Japanese engineers prepared a project for a large cruiser with increased combat power. It was planned for the ship to combine the functions of a destroyer leader and a scout. An increase in displacement was used to strengthen the ship's propulsion and raise the number of main battery guns to seven. During World War II, Kuma participated in the landings in the Philippines, in battles in New Guinea, and patrolled the waters of the Dutch East Indies. On January 11, 1944, Kuma was torpedoed by submarine HMS Tally-Ho in the Strait of Malacca. The cruiser caught fire and sank.

Pros

  • High damage per minute

Cons

  • Low AA defense efficiency
  • Limited torpedo launch angles


Ship Stats

Hull Information

Main Battery

Torpedoes

AA Defense


Compatible Upgrades

 Slot 1 
Main Armaments Modification 1
Auxiliary Armaments Modification 1
Damage Control Party Modification 1
 Slot 2 
Damage Control System Modification 1
Hydroacoustic Search Modification 1
Engine Room Protection


Consumables