Welcome to Wargaming.net Wiki!
Variants
Navigation

Ship:ARP Maya

Jump to: navigation, search
Gummyhaai (talk | contribs)
updated gallery and hull information
Pockington (talk | contribs)
added missing information on launch day
 
Line 49: Line 49:
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 790
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 790
|-
|-
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 10.6
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 8.1
|}
|}
</div>
</div>
Line 152: Line 152:
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
{| class="wikitable" style="margin:0; color:inherit; width:100%"
{| class="wikitable" style="margin:0; color:inherit; width:100%"
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | TORPEDO LAUNCHERS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | TORPEDO LAUNCHERS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | Type90 mod. 1
|-
|-
| style="color:inherit;" | • Number of launchers || style="color:inherit;" | 2
| style="color:inherit;" | • Torpedo tubes (launchers × tubes) || style="color:inherit;" | 4 × 4
|-
|-
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | PJPT018
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | Type90 mod. 1
|-
|-
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 101.0
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 101
|-
|-
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 7.2
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 7.2
|-
|-
| style="color:inherit;" | • Damage || style="color:inherit;" | 47800
| style="color:inherit;" | • Damage || style="color:inherit;" | 17,233
|-
|-
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 0.3
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 10.0
|-
|-
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 62
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 62
Line 170: Line 170:
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.6
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.6
|-
|-
| style="color:inherit;" | • Flooding chance (%) || style="color:inherit;" | 2.87%
| style="color:inherit;" | • Flooding chance (%) || style="color:inherit;" | 287
|}
|}
</div>
</div>
Line 192: Line 192:
| style="color:inherit;" | • Name || style="color:inherit;" | 127 mm HE Type0
| style="color:inherit;" | • Name || style="color:inherit;" | 127 mm HE Type0
|-
|-
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 2x127mm
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 4x2 127mm
|-
|-
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 12.0
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 12.0
Line 254: Line 254:
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | EXPLOSIONS / SALVO !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | DAMAGE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HIT CHANCE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ACTION ZONE (km)
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | EXPLOSIONS / SALVO !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | DAMAGE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HIT CHANCE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ACTION ZONE (km)
|-
|-
| style="color:inherit;" | 3 || style="color:inherit;" | 840 || style="color:inherit;" | 90% || style="color:inherit;" | 3.5–5.8
| style="color:inherit;" | 3 || style="color:inherit;" | 1470 || style="color:inherit;" | 90% || style="color:inherit;" | 3.5–5.8
|}
|}
</div>
</div>

Latest revision as of 18:57, 9 July 2026


VIII
13,000 doubloons

ARP Maya — Japan Premium Tier VIII Cruiser.

A Fleet of Fog heavy cruiser modeled after the lead ship of the Imperial Japanese Navy's Takao-class series of cruisers. This warship has been modeled after the same-name ship from "ARPEGGIO OF BLUE STEEL -ARS NOVA-.".

Pros

  • Great HE damage per salvo
  • Strong torpedo armament
  • High firing accuracy

Cons

  • Low damage per minute
  • Low AA defense efficiency


Ship Stats

Hull Information

Main Battery

Torpedoes

Secondary Battery

Airstrike

AA Defense


Compatible Upgrades

 Slot 1 
Main Armaments Modification 1
Auxiliary Armaments Modification 1
Damage Control Party Modification 1
 Slot 2 
Damage Control System Modification 1
Defensive AA Fire Modification 1
Hydroacoustic Search Modification 1
Engine Room Protection
 Slot 3 
Main Battery Modification 2
Secondary Battery Modification 1
AA Guns Modification 1
Aiming Systems Modification 1
Torpedo Tubes Modification 1
 Slot 4 
Damage Control System Modification 2
Propulsion Modification 1
Steering Gears Modification 1
Airstrike Modification 1
 Slot 5 
Torpedo Lookout System
Concealment System Modification 1
Steering Gears Modification 2
Ship Consumable Modification 1


Consumables