Ship:Chikuma II
mNo edit summary |
Pockington (talk | contribs) added missing information on launch day |
||
| Line 191: | Line 191: | ||
| style="color:inherit;" | • Name || style="color:inherit;" | 127 mm HE Type0 | | style="color:inherit;" | • Name || style="color:inherit;" | 127 mm HE Type0 | ||
|- | |- | ||
| style="color:inherit;" | • Arrangement || style="color:inherit;" | | | style="color:inherit;" | • Arrangement || style="color:inherit;" | 4x2 127mm | ||
|- | |- | ||
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 8.0 | | style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 8.0 | ||
| Line 277: | Line 277: | ||
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0 | | style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0 | ||
|- | |- | ||
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | | | style="color:inherit;" | • Torpedo name || style="color:inherit;" | Type 91 mod. 4 | ||
|- | |- | ||
| style="color:inherit;" | • Torpedoes in payload || style="color:inherit;" | 1 | | style="color:inherit;" | • Torpedoes in payload || style="color:inherit;" | 1 | ||
|- | |- | ||
| style="color:inherit;" | • Torpedo damage || style="color:inherit;" | | | style="color:inherit;" | • Torpedo damage || style="color:inherit;" | 7233 | ||
|- | |- | ||
| style="color:inherit;" | • Flood chance (%) || style="color:inherit;" | | | style="color:inherit;" | • Flood chance (%) || style="color:inherit;" | 40% | ||
|- | |- | ||
| style="color:inherit;" | • Torpedo speed (kt) || style="color:inherit;" | 50 | | style="color:inherit;" | • Torpedo speed (kt) || style="color:inherit;" | 50 | ||
| Line 289: | Line 289: | ||
| style="color:inherit;" | • Arming distance (m) || style="color:inherit;" | 100 | | style="color:inherit;" | • Arming distance (m) || style="color:inherit;" | 100 | ||
|- | |- | ||
| style="color:inherit;" | • Torpedo range (km) || style="color:inherit;" | 0 | | style="color:inherit;" | • Torpedo range (km) || style="color:inherit;" | 6.0 | ||
|- | |- | ||
| style="color:inherit;" | • Squadrons || style="color:inherit;" | 1 | | style="color:inherit;" | • Squadrons || style="color:inherit;" | 1 | ||
Revision as of 19:12, 9 July 2026
Chikuma II — Japan Premium Tier IX Cruiser.
A Tone-class heavy cruiser, this warship represents an advancement from the Mogami class. Notably, all four main battery turrets are situated on the ship's bow, a distinctive feature of this series. Designed for extended-range reconnaissance, escort duties, and supporting aircraft carrier formations, this warship boasts an augmented cruising range and carries an onboard air group. Throughout World War II, the cruiser took part in most major operations conducted by the Japanese Navy. In October 1944, Chikuma was sunk during the Battle of Leyte Gulf.
This ship has access to a squadron of torpedo bombers.
Pros
- Low detectability
- Heavy torpedo damage
Cons
- Low main battery firing rate
- Low gun traverse speed
Ship Stats
Hull Information
Main Battery
Torpedoes
Secondary Battery
Airstrike
AA Defense
Aircraft
Compatible Upgrades
| Slot 1 |
||||||
|---|---|---|---|---|---|---|
| Slot 2 |
||||||
| Slot 3 |
||||||
| Slot 4 |
||||||
| Slot 5 |
||||||
| Slot 6 |
Consumables
- Slot 1: Damage Control Party
(5.0s action, 60.0s cooldown) - Slot 2: Hydroacoustic Search
(3 charges, 100.0s action, 120.0s cooldown) or Defensive AA Fire
(3 charges, 40.0s action, 80.0s cooldown) - Slot 3: Smoke Generator
(3 charges, 20.0s action, 160.0s cooldown) - Slot 4: Repair Party
(4 charges, 28.0s action, 80.0s cooldown, 194.5 hp/s)
