Ship:Smith
DinhTuan1206 (talk | contribs) mNo edit summary |
Pockington (talk | contribs) mNo edit summary |
||
| Line 177: | Line 177: | ||
==Gallery== | ==Gallery== | ||
<div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>WoWs Gallery</h2></div><span class="b-tech-nav_arrow"></span></div> | <div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>WoWs Gallery</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div> | ||
<gallery> | <gallery> | ||
</gallery> | </gallery> | ||
</div></div></div> | </div>[[File:World of Warships Screenshot 2026.06.30 - 14.22.52.37.png|left|thumb|U.S.S Smith in Ocean port.]]</div></div> | ||
<div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>Historical Gallery</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div> | <div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>Historical Gallery</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div> | ||
Latest revision as of 21:11, 9 July 2026
Smith — U.S.A. Premium Tier II Destroyer.
The Smith class was the first American destroyer to be equipped with steam turbines and was the first type of seakeeping destroyer—she was almost twice the size of her predecessors and featured a high forecastle. Upon her commissioning, USS Smith was assigned to the Atlantic Fleet. During World War I, the ship participated in patrol and escort missions.
Pros
- High main battery firing rate
- Rapid torpedo tubes reload
Cons
- Short-range torpedo
- Low speed
Ship Stats
Hull Information
Main Battery
Torpedoes
AA Defense
Compatible Upgrades
| Slot 1 |
|---|
Consumables
- Slot 1: Damage Control Party
(5.0s action, 40.0s cooldown) - Slot 2: Smoke Generator
(3 charges, 30.0s action, 160.0s cooldown) - Slot 3: Engine Boost
(3 charges, 120.0s action, 120.0s cooldown)

