Welcome to Wargaming.net Wiki!
Variants
Navigation

Ship:Somers

Jump to: navigation, search
Crewgles (talk | contribs)
No edit summary
Pockington (talk | contribs)
added missing information on launch day
 
Line 48: Line 48:
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 620
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 620
|-
|-
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 5.1
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 3.9
|}
|}
</div>
</div>
Line 149: Line 149:
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
{| class="wikitable" style="margin:0; color:inherit; width:100%"
{| class="wikitable" style="margin:0; color:inherit; width:100%"
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | TORPEDO LAUNCHERS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | TORPEDO LAUNCHERS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | Mk17
|-
|-
| style="color:inherit;" | • Number of launchers || style="color:inherit;" | 3
| style="color:inherit;" | • Torpedo tubes (launchers × tubes) || style="color:inherit;" | 3 × 4
|-
|-
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | Mk17
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | Mk17
|-
|-
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 130.0
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 130
|-
|-
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 7.2
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 7.2
|-
|-
| style="color:inherit;" | • Damage || style="color:inherit;" | 50100
| style="color:inherit;" | • Damage || style="color:inherit;" | 17,900
|-
|-
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 0.6
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 16.5
|-
|-
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 66
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 66
Line 167: Line 167:
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.4
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.4
|-
|-
| style="color:inherit;" | • Flooding chance (%) || style="color:inherit;" | 3.01%
| style="color:inherit;" | • Flooding chance (%) || style="color:inherit;" | 301
|}
|}
</div>
</div>
Line 199: Line 199:
| style="color:inherit;" | • Number of charges || style="color:inherit;" | 2
| style="color:inherit;" | • Number of charges || style="color:inherit;" | 2
|-
|-
| style="color:inherit;" | • Bombs per charge || style="color:inherit;" | 1
| style="color:inherit;" | • Bombs per charge || style="color:inherit;" | 6
|-
|-
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 40.0
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 40.0

Latest revision as of 22:25, 9 July 2026


X
41,500 doubloons

Somers — U.S.A. Special Tier X Destroyer.

Somers-class lead destroyers were not equipped with a torpedo-reloading system, which made it possible to deploy three torpedo launchers positioned along the centerline. The main guns weren't dual-purpose either. During World War II, USS Somers served in the Atlantic, where she conducted patrol and escort missions. The destroyer also participated in the landings in Normandy and southern France. Over the course of World War II, the ship was awarded two battle stars.

Pros

  • Torpedoes do great damage per salvo
  • Long-range torpedoes
  • Low detectability

Cons

  • Enhanced Smoke Generator consumable available
  • Small HP pool
  • Low damage per minute

Ship Stats

Hull Information

Main Battery

Torpedoes

AA Defense

Depth Charges


Compatible Upgrades

 Slot 1 
Main Armaments Modification 1
Auxiliary Armaments Modification 1
Damage Control Party Modification 1
 Slot 2 
Damage Control System Modification 1
Engine Boost Modification 1
Engine Room Protection
 Slot 3 
Main Battery Modification 2
AA Guns Modification 1
Aiming Systems Modification 1
Smoke Generator Modification 1
Torpedo Tubes Modification 1
 Slot 4 
Damage Control System Modification 2
Propulsion Modification 1
Steering Gears Modification 1
Depth Charges Modification 1
 Slot 5 
Torpedo Lookout System
Concealment System Modification 1
Steering Gears Modification 2
Ship Consumable Modification 1
 Slot 6 
Main Battery Modification 3
Torpedo Tubes Modification 2
Gun Fire Control System Modification 2
Auxiliary Armaments Modification 2


Consumables