Welcome to Wargaming.net Wiki!
Variants
Navigation

Ship:Anchorage

Jump to: navigation, search
Crewgles (talk | contribs)
No edit summary
Pockington (talk | contribs)
corrected info
 
Line 48: Line 48:
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 800
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 800
|-
|-
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 14.6
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 11.2
|}
|}
</div>
</div>
Line 151: Line 151:
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
{| class="wikitable" style="margin:0; color:inherit; width:100%"
{| class="wikitable" style="margin:0; color:inherit; width:100%"
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | TORPEDO LAUNCHERS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | TORPEDO LAUNCHERS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | 533 mm Mk16 mod. 1
|-
|-
| style="color:inherit;" | • Number of launchers || style="color:inherit;" | 1
| style="color:inherit;" | • Torpedo tubes (launchers × tubes) || style="color:inherit;" | 2 × 4
|-
|-
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | PAPT045
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | 533 mm Mk16 mod. 1
|-
|-
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 85.0
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 85
|-
|-
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 7.2
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 7.2
|-
|-
| style="color:inherit;" | • Damage || style="color:inherit;" | 53500
| style="color:inherit;" | • Damage || style="color:inherit;" | 19,033
|-
|-
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 0.3
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 10.5
|-
|-
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 66
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 66
Line 169: Line 169:
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.4
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.4
|-
|-
| style="color:inherit;" | • Flooding chance (%) || style="color:inherit;" | 3.23%
| style="color:inherit;" | • Flooding chance (%) || style="color:inherit;" | 323
|}
|}
</div>
</div>
Line 191: Line 191:
| style="color:inherit;" | • Name || style="color:inherit;" | 127 mm HE Mk32
| style="color:inherit;" | • Name || style="color:inherit;" | 127 mm HE Mk32
|-
|-
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 2x127mm
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 2x2 127mm
|-
|-
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 10.0
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 10.0
Line 213: Line 213:
| style="color:inherit;" | • Name || style="color:inherit;" | 127 mm HE Mk32
| style="color:inherit;" | • Name || style="color:inherit;" | 127 mm HE Mk32
|-
|-
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 1.0x127mm
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 4x1 127mm
|-
|-
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 10.0
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 10.0
Line 276: Line 276:
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | EXPLOSIONS / SALVO !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | DAMAGE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HIT CHANCE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ACTION ZONE (km)
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | EXPLOSIONS / SALVO !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | DAMAGE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HIT CHANCE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ACTION ZONE (km)
|-
|-
| style="color:inherit;" | 4 || style="color:inherit;" | 1050 || style="color:inherit;" | 90% || style="color:inherit;" | 3.5–5.8
| style="color:inherit;" | 4 || style="color:inherit;" | 1470 || style="color:inherit;" | 90% || style="color:inherit;" | 3.5–5.8
|}
|}
</div>
</div>

Latest revision as of 00:40, 10 July 2026


VIII
17,500 doubloons

Anchorage — U.S.A. Premium Tier VIII Cruiser.

Historically, U.S. Navy heavy cruisers were not armed with torpedo tubes—this put them in a vulnerable position, particularly when compared to Japanese cruisers equipped with 610 mm torpedoes. Had the CA-B heavy cruisers evolved to be equipped with torpedo armament, such a ship could have been armed with two 533 mm quadruple-tube torpedo launchers—one on each side.

Pros

  • Improved AP penetration angles
  • Has torpedo armament
  • Smoke Generator consumable available

Cons

  • Long main battery reload
  • Does not have access to the Surveillance Radar consumable


Ship Stats

Hull Information

Main Battery

Torpedoes

Secondary Battery

Airstrike

AA Defense


Compatible Upgrades

 Slot 1 
Main Armaments Modification 1
Auxiliary Armaments Modification 1
Spotting Aircraft Modification 1
Damage Control Party Modification 1
 Slot 2 
Damage Control System Modification 1
Hydroacoustic Search Modification 1
Engine Room Protection
 Slot 3 
Main Battery Modification 2
Secondary Battery Modification 1
AA Guns Modification 1
Aiming Systems Modification 1
Smoke Generator Modification 1
Torpedo Tubes Modification 1
 Slot 4 
Damage Control System Modification 2
Propulsion Modification 1
Steering Gears Modification 1
Airstrike Modification 1
 Slot 5 
Torpedo Lookout System
Concealment System Modification 1
Steering Gears Modification 2
Ship Consumable Modification 1


Consumables