Ship:Saipan B
No edit summary |
Pockington (talk | contribs) corrected info |
||
| Line 47: | Line 47: | ||
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 920 | | style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 920 | ||
|- | |- | ||
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | | | style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 15.9 | ||
|} | |} | ||
</div> | </div> | ||
| Line 123: | Line 123: | ||
| style="color:inherit;" | • Plane regeneration time (sec) || style="color:inherit;" | 123.0 | | style="color:inherit;" | • Plane regeneration time (sec) || style="color:inherit;" | 123.0 | ||
|- | |- | ||
| style="color:inherit;" | • Ammo name || style="color:inherit;" | | | style="color:inherit;" | • Ammo name || style="color:inherit;" | Tiny Tim | ||
|- | |- | ||
| style="color:inherit;" | • Ammo type || style="color:inherit;" | | | style="color:inherit;" | • Ammo type || style="color:inherit;" | HE | ||
|- | |- | ||
| style="color:inherit;" | • Rockets in payload || style="color:inherit;" | 3 | | style="color:inherit;" | • Rockets in payload || style="color:inherit;" | 3 | ||
| Line 149: | Line 149: | ||
| style="color:inherit;" | • Aircraft on deck || style="color:inherit;" | 9 | | style="color:inherit;" | • Aircraft on deck || style="color:inherit;" | 9 | ||
|- | |- | ||
| style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | | | style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | 150.0 | ||
|- | |- | ||
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0 | | style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0 | ||
|- | |- | ||
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | | | style="color:inherit;" | • Torpedo name || style="color:inherit;" | Torpedo Mk13-2 | ||
|- | |- | ||
| style="color:inherit;" | • Torpedoes in payload || style="color:inherit;" | | | style="color:inherit;" | • Torpedoes in payload || style="color:inherit;" | 2 | ||
|- | |- | ||
| style="color:inherit;" | • Torpedo damage || style="color:inherit;" | | | style="color:inherit;" | • Torpedo damage || style="color:inherit;" | 6467 | ||
|- | |- | ||
| style="color:inherit;" | • Flood chance (%) || style="color:inherit;" | | | style="color:inherit;" | • Flood chance (%) || style="color:inherit;" | 50% | ||
|- | |- | ||
| style="color:inherit;" | • Torpedo speed (kt) || style="color:inherit;" | 35 | | style="color:inherit;" | • Torpedo speed (kt) || style="color:inherit;" | 35 | ||
|- | |- | ||
| style="color:inherit;" | • Arming distance (m) || style="color:inherit;" | | | style="color:inherit;" | • Arming distance (m) || style="color:inherit;" | 470 | ||
|- | |- | ||
| style="color:inherit;" | • Torpedo range (km) || style="color:inherit;" | | | style="color:inherit;" | • Torpedo range (km) || style="color:inherit;" | 3.5 | ||
|- | |- | ||
| style="color:inherit;" | • Squadrons || style="color:inherit;" | 1 | | style="color:inherit;" | • Squadrons || style="color:inherit;" | 1 | ||
| Line 189: | Line 189: | ||
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0 | | style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0 | ||
|- | |- | ||
| style="color:inherit;" | • Bomb name || style="color:inherit;" | | | style="color:inherit;" | • Bomb name || style="color:inherit;" | AN-M66 | ||
|- | |- | ||
| style="color:inherit;" | • Bomb type || style="color:inherit;" | | | style="color:inherit;" | • Bomb type || style="color:inherit;" | HE | ||
|- | |- | ||
| style="color:inherit;" | • Bombs in payload || style="color:inherit;" | 2 | | style="color:inherit;" | • Bombs in payload || style="color:inherit;" | 2 | ||
Latest revision as of 02:01, 10 July 2026
Saipan B — U.S.A. Premium Tier VIII Aircraft Carrier.
In 1943, Admiral King demanded that two light aircraft carriers be built per year to compensate for anticipated losses. The first two ships were to enter service in December 1945. The new ships were to be based on the hull of the Baltimore-class heavy cruiser. Only two ships were built—no new ones were ordered due to the war ending. Initially, USS Saipan, which was deemed too small to accommodate jets, was utilized for naval cadet training, training maneuvers, and patrol and diplomatic missions.
Pros
- Rockets deal heavy damage and have high penetration
- Above average torpedo damage
- Above average bomb damage
- Aircraft are of Tier IX
Cons
- Aircraft have slow regeneration time
- Below average hanger and squadron size
Ship Stats
Hull Information
Airstrike
AA Defense
Aircraft
Compatible Upgrades
| Slot 1 |
|||||
|---|---|---|---|---|---|
| Slot 2 |
|||||
| Slot 3 |
|||||
| Slot 4 |
|||||
| Slot 5 |
Consumables
- Slot 1: Damage Control Party
(30.0s action, 70.0s cooldown) - Slot 2: Patrol Fighter
(4 charges, 600.0s action, 40.0s cooldown)

