Welcome to Wargaming.net Wiki!
Variants
Navigation

Ship:Caradoc

Jump to: navigation, search
Crewgles (talk | contribs)
No edit summary
Pockington (talk | contribs)
corrected info
 
Line 48: Line 48:
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 540 || style="color:inherit;" | 540
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 540 || style="color:inherit;" | 540
|-
|-
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 10.0 || style="color:inherit;" | 7.2
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 7.7 || style="color:inherit;" | 5.5
|}
|}
</div>
</div>
Line 149: Line 149:
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
{| class="wikitable" style="margin:0; color:inherit; width:100%"
{| class="wikitable" style="margin:0; color:inherit; width:100%"
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | TORPEDO LAUNCHERS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | TORPEDO LAUNCHERS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | 533 mm Mk II
|-
|-
| style="color:inherit;" | • Number of launchers || style="color:inherit;" | 2
| style="color:inherit;" | • Torpedo tubes (launchers × tubes) || style="color:inherit;" | 4 × 2
|-
|-
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | PUPT008
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | 533 mm Mk II
|-
|-
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 41.0
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 41
|-
|-
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 7.2
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 7.2
|-
|-
| style="color:inherit;" | • Damage || style="color:inherit;" | 27300
| style="color:inherit;" | • Damage || style="color:inherit;" | 10,000
|-
|-
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 0.2
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 6.0
|-
|-
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 53
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 53
Line 167: Line 167:
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.1
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.1
|-
|-
| style="color:inherit;" | • Flooding chance (%) || style="color:inherit;" | 1.6%
| style="color:inherit;" | • Flooding chance (%) || style="color:inherit;" | 160
|}
|}
</div>
</div>

Latest revision as of 22:37, 10 July 2026


III
250,000

Caradoc — Commonwealth Tech Tree Tier III Cruiser.

Built in Great Britain in 1916 and 1917, the Caledon-class cruisers were known for their compact size and impressive speed. Armed with torpedoes, these cruisers were specifically designed for squadron reconnaissance and to provide support for destroyer operations. Cruiser Caradoc, a ship of this class, saw action in World War I and other conflicts before being reassigned to the North America and West Indies Station in the late 1920s. In the initial stages of World War II, Caradoc was stationed in Canada and played a role in Allied operations in the North Atlantic.

Pros

  • Agile and reasonably maneuverable, making it easier to dodge shells
  • High top speed
  • Guns are good for the tier

Cons

  • No Crawling Smoke Generator consumables available.
  • No Submarine Surveillance consumable available.


Ship Stats

Hull Information

Main Battery

Torpedoes

AA Defense


Compatible Upgrades

 Slot 1 
Main Armaments Modification 1
Auxiliary Armaments Modification 1
Damage Control Party Modification 1
 Slot 2 
Damage Control System Modification 1
Engine Room Protection


Consumables