Welcome to Wargaming.net Wiki!
Variants
Navigation

Ship:Incheon

Jump to: navigation, search
Added Pros and Cons, TP and armor values, an image. Deleted Historical Gallery.
Pockington (talk | contribs)
corrected info
 
Line 47: Line 47:
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 800
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 800
|-
|-
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 10.8
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 8.3
|}
|}
</div>
</div>
Line 150: Line 150:
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
{| class="wikitable" style="margin:0; color:inherit; width:100%"
{| class="wikitable" style="margin:0; color:inherit; width:100%"
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | TORPEDO LAUNCHERS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | TORPEDO LAUNCHERS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | Mk16 mod. 1
|-
|-
| style="color:inherit;" | • Number of launchers || style="color:inherit;" | 1
| style="color:inherit;" | • Torpedo tubes (launchers × tubes) || style="color:inherit;" | 2 × 4
|-
|-
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | PZPT043
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | Mk16 mod. 1
|-
|-
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 95.0
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 95
|-
|-
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 7.2
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 7.2
|-
|-
| style="color:inherit;" | • Damage || style="color:inherit;" | 50100
| style="color:inherit;" | • Damage || style="color:inherit;" | 17,900
|-
|-
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 0.5
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 13.5
|-
|-
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 69
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 69
Line 168: Line 168:
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 0.8
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 0.8
|-
|-
| style="color:inherit;" | • Flooding chance (%) || style="color:inherit;" | 3.68%
| style="color:inherit;" | • Flooding chance (%) || style="color:inherit;" | 368
|}
|}
</div>
</div>
Line 190: Line 190:
| style="color:inherit;" | • Name || style="color:inherit;" | 127 mm HE Mk32
| style="color:inherit;" | • Name || style="color:inherit;" | 127 mm HE Mk32
|-
|-
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 2x127mm
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 6x2 127mm
|-
|-
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 10.0
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 10.0
Line 256: Line 256:
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | EXPLOSIONS / SALVO !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | DAMAGE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HIT CHANCE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ACTION ZONE (km)
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | EXPLOSIONS / SALVO !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | DAMAGE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HIT CHANCE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ACTION ZONE (km)
|-
|-
| style="color:inherit;" | 5 || style="color:inherit;" | 1440 || style="color:inherit;" | 90% || style="color:inherit;" | 3.5–5.8
| style="color:inherit;" | 5 || style="color:inherit;" | 1680 || style="color:inherit;" | 90% || style="color:inherit;" | 3.5–5.8
|}
|}
</div>
</div>

Latest revision as of 01:19, 11 July 2026


X
26,000 doubloons

Incheon — Pan-Asia Special Tier X Cruiser.

This heavy cruiser armed with eight automatic 203 mm main caliber guns is an alternative version of a design for a cruiser with powerful rapid-firing artillery, developed in the 1940s in the United States. Had Incheon been cast in metal, such a ship could have joined the Republic of Korea Navy during its active expansion from the 1950s through the 1980s.

Pros

  • High rate of fire
  • High firing accuracy of the main battery
  • Enhanced Smoke Generator consumable

Cons

  • Shooting accurately over over long ranges is challenging


Ship Stats

Hull Information

Main Battery

Torpedoes

Secondary Battery

Airstrike

AA Defense


Compatible Upgrades

 Slot 1 
Main Armaments Modification 1
Auxiliary Armaments Modification 1
Damage Control Party Modification 1
 Slot 2 
Damage Control System Modification 1
Defensive AA Fire Modification 1
Engine Room Protection
 Slot 3 
Main Battery Modification 2
Secondary Battery Modification 1
AA Guns Modification 1
Aiming Systems Modification 1
Smoke Generator Modification 1
Torpedo Tubes Modification 1
 Slot 4 
Damage Control System Modification 2
Propulsion Modification 1
Steering Gears Modification 1
Airstrike Modification 1
 Slot 5 
Torpedo Lookout System
Concealment System Modification 1
Steering Gears Modification 2
Ship Consumable Modification 1
 Slot 6 
Main Battery Modification 3
Torpedo Tubes Modification 2
Gun Fire Control System Modification 2
Auxiliary Armaments Modification 2


Consumables