Welcome to Wargaming.net Wiki!
Variants
Navigation

Ship:Salmon

Jump to: navigation, search
Pockington (talk | contribs)
corrected info
Stevemc01 (talk | contribs)
m Stat adjustment
 
Line 89: Line 89:
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
{| class="wikitable" style="margin:0; color:inherit; width:100%"
{| class="wikitable" style="margin:0; color:inherit; width:100%"
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | SONAR !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | SONAR !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | Mk6 mod.1 (STOCK) !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | Mk6 mod.2 (UPGRADED)
|-
|-
| style="color:inherit;" | • Sonar reload time (sec) || style="color:inherit;" | 9.5
| style="color:inherit;" | • Sonar reload time (sec) || style="color:inherit;" | 9.5 || style="color:inherit;" | 7.5
|-
|-
| style="color:inherit;" | • Ping velocity (m/s) || style="color:inherit;" | 600
| style="color:inherit;" | • Ping velocity (m/s) || style="color:inherit;" colspan="2" | 600
|-
|-
| style="color:inherit;" | • Ping width (m) || style="color:inherit;" | 13.5
| style="color:inherit;" | • Ping width (m) || style="color:inherit;" colspan="2" | 18
|-
|-
| style="color:inherit;" | • Single ping duration (sec) || style="color:inherit;" | 25.0
| style="color:inherit;" | • Single ping duration (sec) || style="color:inherit;" colspan="2" | 25.0
|-
|-
| style="color:inherit;" | • Double ping duration (sec) || style="color:inherit;" | 55.0
| style="color:inherit;" | • Double ping duration (sec) || style="color:inherit;" colspan="2" | 55.0
|-
|-
| style="color:inherit;" | • Maximum ping range (km) || style="color:inherit;" | 11.0
| style="color:inherit;" | • Maximum ping range (km) || style="color:inherit;" colspan="2" | 11.0
|}
|}
</div>
</div>

Latest revision as of 19:18, 12 July 2026


VIII
11,500,000

Salmon — U.S.A. Tech Tree Tier VIII Submarine.

The Salmon-class submarines were designed to be fast enough to participate in joint operations with battleships and have a sufficiently long range to operate in the inland waters of Japan. When Pearl Harbor was attacked, USS Salmon was conducting a patrol mission along the coast of Luzon. During World War II, the submarine carried out eleven combat missions, sank five enemy ships, and earned nine battle stars.

Pros

  • Enhanced Damage Control Party consumable available
  • Access to the Enhanced Rudder Gears consumable
  • Fast dive capacity recharge
  • High sonar ping velocity

Cons

  • Low dive capacity
  • Small number of loaders

Ship Stats

Hull Information

Sonar

Torpedoes

Secondary Battery


Compatible Upgrades

 Slot 1 
Main Armaments Modification 1
Damage Control Party Modification 1
Sonar Modification 1
 Slot 2 
Engine Room Protection
Sonar Modification 2
Damage Control System Modification 3
 Slot 3 
Torpedo Tubes Modification 1
Dive Capacity Modification 1
Submarine Surveillance Modification 1
 Slot 4 
Damage Control System Modification 2
Propulsion Modification 1
Submarine Steering Gears
 Slot 5 
Ship Consumable Modification 1
Torpedo Tubes Modification 3
Reinforced Bulkheads


Consumables