Welcome to Wargaming.net Wiki!
Navigation

User:Stevemc01

Jump to: navigation, search
Stevemc01 (talk | contribs)
m Redirection test
Tag: New redirect
Stevemc01 (talk | contribs)
New batch to edit
Tag: Removed redirect
Line 1: Line 1:
#REDIRECT [[Ship:Hōshō]]
<div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>Aircraft</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div>
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
{| class="wikitable" style="margin:0; color:inherit; width:100%"
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ROCKET PLANES !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |
|-
| style="color:inherit;" | • Hit points || style="color:inherit;" | 1450
|-
| style="color:inherit;" | • Cruise speed (kt) || style="color:inherit;" | 156
|-
| style="color:inherit;" | • Squadrons || style="color:inherit;" | 1
|-
| style="color:inherit;" | • Per squadron || style="color:inherit;" | 9
|-
| style="color:inherit;" | • Plane regeneration time (sec) || style="color:inherit;" | 74.0
|-
| style="color:inherit;" | • Ammo name || style="color:inherit;" | PJPR110_Hakuryu_stock
|-
| style="color:inherit;" | • Ammo type || style="color:inherit;" | ROCKET
|-
| style="color:inherit;" | • Rockets in payload || style="color:inherit;" | 6
|-
| style="color:inherit;" | • Damage per rocket || style="color:inherit;" | 3150
|-
| style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | 5.0
|}
</div>
 
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
{| class="wikitable" style="margin:0; color:inherit; width:100%"
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | TORPEDO BOMBERS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |
|-
| style="color:inherit;" | • Hit points || style="color:inherit;" | 1750
|-
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 141
|-
| style="color:inherit;" | • Squadron size || style="color:inherit;" | 10
|-
| style="color:inherit;" | • Size of attacking flight || style="color:inherit;" | 2
|-
| style="color:inherit;" | • Aircraft on deck || style="color:inherit;" | 20
|-
| style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | 10.0
|-
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0
|-
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | PJPT110_Hakuryu_stock
|-
| style="color:inherit;" | • Torpedoes in payload || style="color:inherit;" | 1
|-
| style="color:inherit;" | • Torpedo damage || style="color:inherit;" | 25300
|-
| style="color:inherit;" | • Flood chance (%) || style="color:inherit;" | 0.4%
|-
| style="color:inherit;" | • Torpedo speed (kt) || style="color:inherit;" | 50
|-
| style="color:inherit;" | • Arming distance (m) || style="color:inherit;" | 100
|-
| style="color:inherit;" | • Torpedo range (km) || style="color:inherit;" | 0.2
|-
| style="color:inherit;" | • Squadrons || style="color:inherit;" | 1
|}
</div>
 
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
{| class="wikitable" style="margin:0; color:inherit; width:100%"
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | DIVE BOMBERS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |
|-
| style="color:inherit;" | • Hit points || style="color:inherit;" | 1720
|-
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 148
|-
| style="color:inherit;" | • Squadron size || style="color:inherit;" | 12
|-
| style="color:inherit;" | • Size of attacking flight || style="color:inherit;" | 3
|-
| style="color:inherit;" | • Aircraft on deck || style="color:inherit;" | 18
|-
| style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | 7.0
|-
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0
|-
| style="color:inherit;" | • Bomb name || style="color:inherit;" | PJPB110_Hakuryu_stock
|-
| style="color:inherit;" | • Bomb type || style="color:inherit;" | BOMB
|-
| style="color:inherit;" | • Bombs in payload || style="color:inherit;" | 1
|-
| style="color:inherit;" | • Bomb damage || style="color:inherit;" | 6800
|-
| style="color:inherit;" | • Squadrons || style="color:inherit;" | 1
|}
</div>

Revision as of 22:35, 12 July 2026

Aircraft