Ship:ARP Kongō
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
<div class="b-description gw-frame-1"><div class="b-description-img b-description-img__indent b-description-img__single"><div style="width:160px; height:102px; opacity:.5; border-radius:2px; position:absolute; left:0; top:0; z-index:1; -webkit-transition:all 0.2s ease-out 0.1s; transition:all 0.2s ease-out 0.1s;">[[File:Wows_anno_flag_japan.png|160px]]</div><div class="l-description-img_class"><span class="b-description-img_type b-description-img_type__Battleship b-description-img_type__Battleship-Premium"></span><span class="b-description-img_class">V</span></div><div class="b-description-img_vehicle">[[File:Ship_PJSB705_Kongou.png|160px|link=|left]]</div><div class="l-description-img_price"><span class="b-description-img_price b-description-img_price__gold"><span title="''{{#var:ship_name}}'' was first released for sale on DD Month YYYY.">4,000 doubloons</span></span></div></div><p>[[Ship:{{#var:ship_name}}|{{#var:ship_name}}]] — Japan Premium Tier V [[Ship:Battleship|Battleship]].</p><p>A Fleet of Fog battleship modeled after the lead ship of the Imperial Japanese Navy's Kongō-class battleships, Kongō. As the flagship of the First Oriental Fleet, her Mental Model—Kongō—honors the Admiralty Code above all else. She seeks to eliminate the submarine I-401, who chose to deviate from the Code. | <div class="b-description gw-frame-1"><div class="b-description-img b-description-img__indent b-description-img__single"><div style="width:160px; height:102px; opacity:.5; border-radius:2px; position:absolute; left:0; top:0; z-index:1; -webkit-transition:all 0.2s ease-out 0.1s; transition:all 0.2s ease-out 0.1s;">[[File:Wows_anno_flag_japan.png|160px]]</div><div class="l-description-img_class"><span class="b-description-img_type b-description-img_type__Battleship b-description-img_type__Battleship-Premium"></span><span class="b-description-img_class">V</span></div><div class="b-description-img_vehicle">[[File:Ship_PJSB705_Kongou.png|160px|link=|left]]</div><div class="l-description-img_price"><span class="b-description-img_price b-description-img_price__gold"><span title="''{{#var:ship_name}}'' was first released for sale on DD Month YYYY.">4,000 doubloons</span></span></div></div><p>[[Ship:{{#var:ship_name}}|{{#var:ship_name}}]] — Japan Premium Tier V [[Ship:Battleship|Battleship]].</p><p>A Fleet of Fog battleship modeled after the lead ship of the Imperial Japanese Navy's Kongō-class battleships, Kongō. As the flagship of the First Oriental Fleet, her Mental Model—Kongō—honors the Admiralty Code above all else. She seeks to eliminate the submarine I-401, who chose to deviate from the Code. | ||
This warship has been modeled after Kongō as she appears in "ARPEGGIO OF BLUE STEEL -ARS NOVA-.".</p><p> </p></div> | This warship has been modeled after Kongō as she appears in "ARPEGGIO OF BLUE STEEL -ARS NOVA-.".</p><p> </p></div> | ||
===Pros=== | |||
* High mobility: 30.0 knots top speed. Her rudder shift time and turning radius are both below-average for her tier, but this is easily compensated for | |||
* Accurate and long-ranged heavy guns: large guns for her tier, firing slightly improved shells over [[Myōgi]] with high range and good sigma | |||
* Comfortable overall ergonomics: Combine her high speed, distributed armour and well-arranged guns – Kongo can stay in range even in Tier VII matches | |||
===Cons=== | ===Cons=== | ||
Revision as of 16:55, 19 July 2026
ARP Kongō — Japan Premium Tier V Battleship.
A Fleet of Fog battleship modeled after the lead ship of the Imperial Japanese Navy's Kongō-class battleships, Kongō. As the flagship of the First Oriental Fleet, her Mental Model—Kongō—honors the Admiralty Code above all else. She seeks to eliminate the submarine I-401, who chose to deviate from the Code. This warship has been modeled after Kongō as she appears in "ARPEGGIO OF BLUE STEEL -ARS NOVA-.".
Pros
- High mobility: 30.0 knots top speed. Her rudder shift time and turning radius are both below-average for her tier, but this is easily compensated for
- Accurate and long-ranged heavy guns: large guns for her tier, firing slightly improved shells over Myōgi with high range and good sigma
- Comfortable overall ergonomics: Combine her high speed, distributed armour and well-arranged guns – Kongo can stay in range even in Tier VII matches
Cons
- Relatively thin armour: Her main belt of only 203mm thickness renders her vulnerable to large-calibre enemy AP, despite her distributed armour scheme
- Limited damage output: Only 8 guns with an average reload. Place your shots wisely
- Poor concealment: Her default detectability by sea is 15.7km. You are again not hiding your vessel’s pagoda mast
Ship Stats
Hull Information
Main Battery
Secondary Battery
Airstrike
AA Defense
Compatible Upgrades
| Slot 1 |
||||
|---|---|---|---|---|
| Slot 2 |
||||
| Slot 3 |
Consumables
- Slot 1: Damage Control Party
(10.0s action, 80.0s cooldown) - Slot 2: Repair Party
(4 charges, 28.0s action, 80.0s cooldown, 247.5 hp/s) - Slot 3: Spotting Aircraft
(4 charges, 100.0s action, 240.0s cooldown)

