User:XDMeloniXD/sandbox8
XDMeloniXD (talk | contribs) No edit summary |
XDMeloniXD (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
=== Gameplay === | === Gameplay === | ||
For this event, no extra game mode was added that players could select. Instead, players that selected and tried to play a Random Battle with one of the five | During the event, five new ships were credited into players accounts: ''Flyfire, Galaxy, Zaya, Yamato'' and ''Enterprice''. For this event, no extra game mode was added that players could select. Instead, players that selected and tried to play a Random Battle with one of the five new ships would be placed in a special matchmaker that put the ships up against each other. | ||
Battles would be played exclusively on the map “Ruinberg in Space”. Only one battle mode was available: domination with three capture zones. | Battles would be played exclusively on the map “Ruinberg in Space”. Only one battle mode was available: domination with three capture zones. | ||
Besides the unique visuals, the gameplay remained largely the same as a standard random battle. | Besides the unique visuals, the gameplay remained largely the same as a standard random battle in the domination mode. | ||
=== Playable ships === | === Playable ships === | ||
| Line 15: | Line 15: | ||
''An ordinary Resettini-class spaceship. The Resettini-class is one of the best known and most numerous classes of spaceships. They were the workhorses piloted by many space adventurers.'' | ''An ordinary Resettini-class spaceship. The Resettini-class is one of the best known and most numerous classes of spaceships. They were the workhorses piloted by many space adventurers.'' | ||
This ship’s appearance and statistics are based on Gearing. | This ship’s appearance and statistics are based on [[Ship:Gearing|''Gearing'']]. | ||
| Line 25: | Line 25: | ||
''The pride and glory of the Federation Space Fleet, this Galaxy-class cruiser is the first ship in a series of cruisers constructed over the course of the war between the Federation and the robots.'' | ''The pride and glory of the Federation Space Fleet, this Galaxy-class cruiser is the first ship in a series of cruisers constructed over the course of the war between the Federation and the robots.'' | ||
This ship’s appearance and statistics are based on Des Moines. | This ship’s appearance and statistics are based on ''[[Ship:Des Moines|Des Moines]]''. | ||
</div></div></div> | |||
<div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>Zaya</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display:none;"><div> | |||
[[File:Zaya2015.png|thumb|right|]] | |||
''Zaya is a renegade ship from the Enlightenment’s 44th Eastern Fleet. Zaya’s avatar joined the Space Fleet of the United Earth to study the relationships between humans and the Enlightenment, with the purpose of enhancing tactical programs after the incident involving the 22nd Eastern Fleet.'' | |||
This ship’s appearance and statistics are based on ''[[Ship:Zao|Zao]]'' (named ''Senjo'' during CBT). | |||
</div></div></div> | </div></div></div> | ||
<div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>Yamato</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display:none;"><div> | |||
[[File:SpaceYamato(2015).png|thumb|right|]] | |||
''The new flagship of the United Earth Space Fleet, Yamato was converted from the enormous battleship that was scuttled during World War II. She replaced the previous flagship, the battleship Masamune, which had become obsolete.'' | |||
This ship’s appearance and statistics are based on ''[[Ship:Yamato|Yamato]]''. | |||
</div></div></div> | |||
<div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>Enterprice</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display:none;"><div> | |||
[[File:Enterprice(2015).png|thumb|right|]] | |||
''Built at the United Earth space yards, this Pricelist-class warship is one of the most distinguished Federation spaceships. Enterprice gained glory during operations in the Rigel, Vega and Talos star systems.'' | |||
This ship’s appearance and statistics are based on ''[[Ship:Essex|Essex]]''<ref>Please note, the stats were based on the tier IX variant of Essex that was available during the RTS aircraft carrier era.</ref>. | |||
</div></div></div> | |||
=== Trivia === | === Trivia === | ||
Revision as of 19:20, 19 July 2026
Space Battle (2015)
Space Battles (2015) was a special game mode launched during the Closed Beta testing phase of World of Warships. It ran from 11.4 - 13.4.2015, and has not been available since its original release.
Gameplay
During the event, five new ships were credited into players accounts: Flyfire, Galaxy, Zaya, Yamato and Enterprice. For this event, no extra game mode was added that players could select. Instead, players that selected and tried to play a Random Battle with one of the five new ships would be placed in a special matchmaker that put the ships up against each other.
Battles would be played exclusively on the map “Ruinberg in Space”. Only one battle mode was available: domination with three capture zones.
Besides the unique visuals, the gameplay remained largely the same as a standard random battle in the domination mode.
Playable ships
Flyfire
Galaxy
Zaya
Yamato
Enterprice
Trivia
- The game mode was added to celebrate Cosmonautics Day.
- The game mode would inspire the 2018 variant of the game mode in theming.
- All special ships added for the mode were listed as tier XXX.
- The appearance and name of the ships within the game mode we’re inspired by various media:
- Flyfire was likely inspired by Serenity from the TV-series Firefly (2002).
- Zaya was inspired by Arpeggio of Blue Steel, closely resembling Takao in appearance and lore.
- Galaxy is possibly inspired by Battlestar Galactica from the franchise with the same name.
- Enterprice references the USS Enterprise from Star Trek.
- Yamato references the Space Battleship Yamato from the anime series by the same name.
- The map “Ruinberg in space” is a reference to the Ruinberg map from World of Tanks.
- The Bathtub battle April Fools game mode from 2016 would also feature a map named “Ruinberg in jacuzzi”, referencing the name of the map used in Space Battles.
- ↑ Please note, the stats were based on the tier IX variant of Essex that was available during the RTS aircraft carrier era.




