Ship:Hornet
Pockington (talk | contribs) corrected info |
WarshipFoxy (talk | contribs) No edit summary |
||
| Line 277: | Line 277: | ||
</gallery> | </gallery> | ||
</div></div></div> | </div></div></div> | ||
{{WoWS Ship Changelog Insert|1= | |||
*Preliminary characteristics. | |||
*Maneuverability of dive bombers during the preparation and attack states significantly increased. | |||
*Chance of AP bombs dropped by standard bombers landing closer to the center of the aiming reticle increased by about 50%. | |||
*Cooldown of Tactical Squadron of B-25 bombers increased from 160 to 170 s. | |||
*Maximum damage of aerial torpedoes decreased from 5,567 to 4,667. Chance of critically damaging modules decreased proportionally. | |||
*Flooding chance of aerial torpedoes decreased from 45 to 40%. | |||
*Secondary battery firing range increased from 4.5 to 6.6 km. | |||
*Torpedo bombers changed — Number of aircraft on deck decreased from 20 to 16. — Number of aircraft in the flight decreased from 10 to 8. — Size of attacking flight decreased from 5 to 4. | |||
*Bombers changed — Arming threshold of bombs decreased from 36 to 30 mm. | |||
*Tactical Bomber Squadron changed — Cooldown time increased from 170 to 180 s. — Added the Engine Cooling consumable. | |||
*Update 0.11.1: | |||
**Available for testing by supertesters in the game starting from Update 0.11.1. | |||
*Update 0.11.2: | |||
**Minor fixes to geometry and textures of the ship. | |||
**Fixed a bug that prevented the B-25 Tactical Squadron’s engine boost from regenerating after use. | |||
*Update 0.11.3: | |||
**The Doolittle Raid permanent camouflage was added. | |||
**First appeared on sale on 15 April 2022. | |||
*Update 0.11.5: | |||
**Minor fixes to geometry and textures of the ship. | |||
*Update 12.1: | |||
**Fixed a bug that caused torpedoes to not arm correctly. | |||
*Update 12.2: | |||
**Fixed the ship's icon in the Port. | |||
*Update 13.1: | |||
**Characteristics of Tactical bombers squadron changed: | |||
***Bomb damage increased from 7,300 to 8,000. | |||
***Fire chance increased from 41 to 45%. | |||
}} | |||
[[Category:Ships of U.S.A.]] | [[Category:Ships of U.S.A.]] | ||
Revision as of 15:37, 1 August 2026
Hornet — U.S.A. Premium Tier VIII Aircraft Carrier.
USS Hornet, the third Yorktown-class aircraft carrier, participated in the renowned Doolittle Raid and fought at Midway and in the Solomon Islands campaign. During the Battle of the Santa Cruz Islands, Hornet damaged aircraft carrier Shōkaku but also suffered several hits from air attacks. The carrier's power plant was knocked out, and a decision was made to abandon the ship. Despite nine torpedoes and several hundred 127 mm shells being fired at her by American destroyers, the aircraft carrier stayed afloat, but only until Japanese destroyers dealt the final blow.
Pros
- Large number of aircraft in an attacking flight
- Bomber tactical squadron available
Cons
- Low number of attacking flights in a squadron
- Low aircraft speed
- No attack aircraft
Ship Stats
Hull Information
Secondary Battery
Airstrike
AA Defense
Aircraft
Compatible Upgrades
| Slot 1 |
||||
|---|---|---|---|---|
| Slot 2 |
||||
| Slot 3 |
||||
| Slot 4 |
||||
| Slot 5 |
Consumables
- Slot 1: Damage Control Party
(30.0s action, 70.0s cooldown) - Slot 2: Patrol Fighter
(4 charges, 600.0s action, 40.0s cooldown)
